అవిష్కా ఫెర్నాండో
Picked right out of school cricket, without a single First Class or List A game under his belt, to represent Sri Lanka in 2016, Avishka Fernando, barely 18 years of age had a rude welcome to the realities of international cricket. All he faced was two lightening deliveries from Mitchell Starc before having to walk back.
Hailed as a child prodigy with the bat, he was marked out for bigger things right from the start. He broke all records in the youth cricketing circuit with 1379 runs and four centuries, both records in the youth ODIs for Sri Lanka. He continued his march upwards with equally valuable contributions for Sri Lanka under-19s in the World Cup as well in the fifty-over contests that followed.
విషయ సూచి
గణాంకాలు
| Match | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Sri Lanka A vs India A · Match 4 | List A | June 15, 2026 | 29 | 18 | 5 | 1 | 161.11 |
| Sri Lanka A vs Afghanistan A · Match 3 | List A | June 13, 2026 | 108 | 79 | 14 | 3 | 136.71 |
| Sri Lanka A vs India A · Match 1 | List A | June 9, 2026 | 45 | 59 | 7 | 0 | 76.27 |
| Quetta Qavalry vs Aspin Stallions · Qualifier 1 | T10 | November 29, 2025 | 6 | 5 | 1 | 0 | 120.00 |
| Royal Champs vs Aspin Stallions · Match 22 | T10 | November 26, 2025 | 12 | 9 | 0 | 1 | 133.33 |
| Quetta Qavalry vs Aspin Stallions · Match 16 | T10 | November 23, 2025 | 23 | 12 | 2 | 1 | 191.67 |
| Series | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Abu Dhabi T10 League 2025 | T10 | Nov 18, 2025 - Nov 30, 2025 | 92 | 60 | 8 | 4 | 153.33 |
| Bangladesh tour of Sri Lanka 2025 | T20I | Jun 17, 2025 - Jul 16, 2025 | 13 | 22 | 0 | 0 | 59.09 |
| Pakistan Super League 2025 | T20 | Apr 11, 2025 - May 25, 2025 | 68 | 48 | 8 | 1 | 141.67 |
| Australia tour of Sri Lanka 2025 | ODI | Jan 29, 2025 - Feb 14, 2025 | 1 | 4 | 0 | 0 | 25.00 |
| International League T20 2025 | T20 | Jan 11, 2025 - Feb 9, 2025 | 131 | 63 | 10 | 12 | 207.94 |
| Sri Lanka tour of New Zealand 2024 | ODI | Dec 28, 2024 - Jan 11, 2025 | 83 | 111 | 10 | 1 | 74.77 |
| Format | Matches | Innings | Runs | BF | HS | AVG | SR | Not Out | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 51 | 50 | 1589 | 1787 | 127 | 31.7800 | 88.9100 | 0 | 165 | 31 | 9 | 4 |
| T20 | 147 | 143 | 3606 | 2617 | 100 | 27.5200 | 137.7900 | 12 | 325 | 177 | 27 | 1 |
| T20I | 39 | 37 | 376 | 408 | 37 | 11.0500 | 92.1500 | 3 | 28 | 8 | 0 | 0 |
| List A | 119 | 116 | 4286 | 4661 | 139 | 38.2600 | 91.9500 | 4 | 456 | 97 | 19 | 13 |
| First Class | 40 | 62 | 2236 | 3037 | 223 | 37.2600 | 73.6200 | 2 | 283 | 33 | 10 | 5 |
| Format | Matches | Innings | Overs | Balls | Runs | Wkts | AVG | Econ | SR | Bbi | Bbm | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 51 | 0 | 0.00 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | - | - | 0 | 0 | 0 |
| T20 | 147 | 2 | 4.00 | 24 | 39 | 0 | 0.0000 | 9.7500 | 0.0000 | - | - | 0 | 0 | 0 |
| T20I | 39 | 0 | 0.00 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | - | - | 0 | 0 | 0 |
| List A | 119 | 2 | 1.10 | 7 | 7 | 0 | 0.0000 | 6.0000 | 0.0000 | - | - | 0 | 0 | 0 |
| First Class | 40 | 3 | 4.30 | 27 | 9 | 0 | 0.0000 | 2.0000 | 0.0000 | - | - | 0 | 0 | 0 |
| Match | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Sri Lanka A vs Afghanistan A · Match 3 | List A | June 13, 2026 | 108 | 79 | 14 | 3 | 136.71 |
| Sharjah Warriors vs Dubai Capitals · Match 8 | T20 | January 17, 2025 | 81 | 27 | 6 | 8 | 300.00 |
| Nys Lagos vs Durban Wolves · Match 20 | T10 | September 27, 2024 | 46 | 19 | 2 | 5 | 242.11 |
| Cape Town Samp Army vs Nys Lagos · Match 18 | T10 | September 26, 2024 | 66 | 27 | 5 | 6 | 244.44 |
| Sri Lanka vs India · 3rd ODI | ODI | August 7, 2024 | 96 | 102 | 9 | 2 | 94.12 |
| Dambulla Sixers vs Jaffna Kings · Match 4 | T20 | July 3, 2024 | 80 | 34 | 7 | 6 | 235.29 |
