పూర్తి పేరు
బెస్ అలిస్ మే హీత్
జన్మించిన
20 ఆగస్టు 2001
జన్మ స్థలం
చెస్టర్ఫీల్డ్, డెర్బీషైర్
దేశం
ఇంగ్లాండ్
పాత్ర
వికెట్-కీపర్ బ్యాట్స్మన్
బ్యాటింగ్ శైలి
కుడి చేతి బ్యాట్
బెస్ హీత్ (జననం ఆగస్టు 20, 2001) చెస్టర్ఫీల్డ్, డెర్బీషైర్కు చెందిన ఇంగ్లీష్ ప్రొఫెషనల్ క్రికెటర్, హార్డ్-హిట్టింగ్ రైట్-హ్యాండెడ్ బ్యాటర్ మరియు వికెట్-కీపర్గా ప్రసిద్ధి చెందింది. ఆమె డర్హామ్ (మునుపటి నార్తర్న్ డైమండ్స్), బ్రిస్బేన్ హీట్ మరియు ట్రెంట్ రాకెట్స్ కోసం ఆడుతుంది, 2023లో ఇంగ్లాండ్ డెబ్యూ చేసింది. ఆమె 2022లో నార్తర్న్ డైమండ్స్తో రాచెల్ హేయ్హో ఫ్లింట్ ట్రోఫీ గెలుచుకుంది.
| Match | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Essex Women vs Durham Women · Match 37 | List A | June 13, 2026 | 11 | 10 | 2 | 0 | 110.00 |
| Yorkshire Women vs Durham Women · Match 22 | Women T20 | June 5, 2026 | 36 | 25 | 6 | 0 | 144.00 |
| The Blaze Women vs Durham Women · Match 17 | Women T20 | May 31, 2026 | 36 | 18 | 5 | 1 | 200.00 |
| Durham Women vs Warwickshire Women · Match 14 | Women T20 | May 29, 2026 | 61 | 38 | 8 | 1 | 160.53 |
| Surrey Women vs Durham Women · Match 12 | Women T20 | May 27, 2026 | 28 | 25 | 1 | 1 | 112.00 |
| Durham Women vs Hampshire Women · Match 5 | Women T20 | May 24, 2026 | 24 | 16 | 1 | 1 | 150.00 |
| Series | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| ECB Women's One-Day Cup 2026 | LISTA | Apr 11, 2026 - Sep 19, 2026 | 195 | 187 | 22 | 2 | 104.28 |
| The Hundred Womens 2025 | WOMENT100 | Aug 5, 2025 - Aug 31, 2025 | 18 | 19 | 1 | 1 | 94.74 |
| ECB Select XI vs India Women Practice Matches 2025 | LISTA | Jun 24, 2025 - Jun 25, 2025 | 18 | 9 | 3 | 0 | 200.00 |
| New Zealand A Women tour of England 2025 | WOMENT20 | Jun 23, 2025 - Jul 7, 2025 | 45 | 35 | 6 | 0 | 128.57 |
| Vitality Blast Women 2025 | WOMENT20 | May 29, 2025 - Jul 27, 2025 | 296 | 202 | 31 | 3 | 146.53 |
| Format | Matches | Innings | Runs | BF | HS | AVG | SR | Not Out | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 21 | 14 | 21 | 21.0000 | 150.0000 | 0 | 2 | 1 | 0 | 0 |
| Format | Matches | Innings | Overs | Balls | Runs | Wkts | AVG | Econ | SR | Bbi | Bbm | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 0 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
అంతర్జాతీయ డెబ్యూట్స్
దేశీయ & ఫ్రాంచైజ్ డెబ్యూట్స్