పూర్తి పేరు
బెస్ అలిస్ మే హీత్
జన్మించిన
20 ఆగస్టు 2001
జన్మ స్థలం
చెస్టర్ఫీల్డ్, డెర్బీషైర్
దేశం
ఇంగ్లాండ్
పాత్ర
వికెట్-కీపర్ బ్యాట్స్మన్
బ్యాటింగ్ శైలి
కుడి చేతి బ్యాట్
బెస్ హీత్ (జననం ఆగస్టు 20, 2001) చెస్టర్ఫీల్డ్, డెర్బీషైర్కు చెందిన ఇంగ్లీష్ ప్రొఫెషనల్ క్రికెటర్, హార్డ్-హిట్టింగ్ రైట్-హ్యాండెడ్ బ్యాటర్ మరియు వికెట్-కీపర్గా ప్రసిద్ధి చెందింది. ఆమె డర్హామ్ (మునుపటి నార్తర్న్ డైమండ్స్), బ్రిస్బేన్ హీట్ మరియు ట్రెంట్ రాకెట్స్ కోసం ఆడుతుంది, 2023లో ఇంగ్లాండ్ డెబ్యూ చేసింది. ఆమె 2022లో నార్తర్న్ డైమండ్స్తో రాచెల్ హేయ్హో ఫ్లింట్ ట్రోఫీ గెలుచుకుంది.
| Match | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Yorkshire Women vs Durham Women · 17th Match | List A | April 29, 2026 | 70 | 52 | 8 | 1 | 134.62 |
| Hampshire Women vs Durham Women · 16th Match | List A | April 25, 2026 | 3 | 9 | 0 | 0 | 33.33 |
| Surrey Women vs Durham Women · 12th Match | List A | April 18, 2026 | 14 | 21 | 2 | 0 | 66.67 |
| Lancashire Women vs Durham Women · 1st Match | List A | April 11, 2026 | 28 | 39 | 3 | 0 | 71.79 |
| Durham Women vs Surrey Women · Match 53 | List A | September 13, 2025 | 9 | 9 | 1 | 0 | 100.00 |
| The Blaze vs Durham Women · Match 52 | List A | September 9, 2025 | 15 | 26 | 1 | 0 | 57.69 |
| Series | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| The Hundred Womens 2025 | WOMENT100 | Aug 5, 2025 - Aug 31, 2025 | 18 | 19 | 1 | 1 | 94.74 |
| ECB Select XI vs India Women Practice Matches 2025 | LISTA | Jun 24, 2025 - Jun 25, 2025 | 18 | 9 | 3 | 0 | 200.00 |
| New Zealand A Women tour of England 2025 | WOMENT20 | Jun 23, 2025 - Jul 7, 2025 | 45 | 35 | 6 | 0 | 128.57 |
| Vitality Blast Women 2025 | WOMENT20 | May 29, 2025 - Jul 27, 2025 | 296 | 202 | 31 | 3 | 146.53 |
| Metro Bank One Day Cup Women Division I 2025 | LISTA | Apr 23, 2025 - Sep 21, 2025 | 179 | 225 | 15 | 2 | 79.56 |
| Format | Matches | Innings | Runs | BF | HS | AVG | SR | Not Out | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 21 | 14 | 21 | 21.0000 | 150.0000 | 0 | 2 | 1 | 0 | 0 |
| Format | Matches | Innings | Overs | Balls | Runs | Wkts | AVG | Econ | SR | Bbi | Bbm | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 0 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
అంతర్జాతీయ డెబ్యూట్స్
దేశీయ & ఫ్రాంచైజ్ డెబ్యూట్స్