పూర్తి పేరు
మార్టిన్ జేమ్స్ గప్టిల్
పుట్టిన తేదీ
సెప్టెంబర్ 30, 1986
జన్మస్థలం
ఆక్లాండ్, న్యూజిలాండ్
బ్యాటింగ్ శైలి
కుడిచేతి వాటం
బౌలింగ్ శైలి
కుడిచేతి ఆఫ్ స్పిన్
Martin Guptill is a former New Zealand cricketer who retired from international cricket in January 2025 but continues to play in T20 leagues. Born September 30, 1986, the 39-year-old right-handed batsman is from Auckland, holds the record for the highest individual score in a Cricket World Cup match, and is known for his powerful hitting and ability to score quickly.
In 2025, Martin Guptill is playing for the Biratnagar Kings in the Nepal Premier League and has joined the West Indies team's support staff for a few T20Is. He also rejoined his club team, Suburbs New Lynn Cricket Club, for the 2025/26 season.
| Match | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Ghent Gladiators vs Antwerp Anchors · Final | T20 | June 14, 2026 | 47 | 39 | 4 | 2 | 120.51 |
| Antwerp Anchors vs Ghent Gladiators · Match 16 | T20 | June 13, 2026 | 3 | 10 | 0 | 0 | 30.00 |
| Akcel United Brussels vs Antwerp Anchors · Match 12 | T20 | June 11, 2026 | 114 | 58 | 9 | 8 | 196.55 |
| Antwerp Anchors vs Liege Red Lions · Match 10 | T20 | June 10, 2026 | 17 | 16 | 1 | 1 | 106.25 |
| JB Bruges vs Antwerp Anchors · Match 8 | T20 | June 9, 2026 | 1 | 4 | 0 | 0 | 25.00 |
| Antwerp Anchors vs Akcel United Brussels · Match 4 | T20 | June 7, 2026 | 44 | 32 | 5 | 2 | 137.50 |
| Series | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| EUT20 Belgium 2026 | T20 | Jun 6, 2026 - Jun 14, 2026 | 226 | 159 | 19 | 13 | 142.14 |
| Legends Pro T20 2026 | T20 | Jan 26, 2026 - Feb 4, 2026 | 317 | 181 | 32 | 18 | 175.14 |
| Super Smash 2025 | T20 | Dec 26, 2025 - Jan 31, 2026 | 97 | 88 | 6 | 4 | 110.23 |
| Nepal Premier League 2025 | T20 | Nov 17, 2025 - Dec 13, 2025 | 125 | 83 | 6 | 9 | 150.60 |
| Canada Super 60 2025 | T10 | Oct 8, 2025 - Oct 13, 2025 | 200 | 101 | 5 | 24 | 198.02 |
| Legend 90 League 2025 | T20 | Feb 6, 2025 - Feb 18, 2025 | 240 | 108 | 17 | 23 | 222.22 |
| Format | Matches | Innings | Runs | BF | HS | AVG | SR | Not Out | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 47 | 89 | 2586 | 5548 | 189 | 29.3800 | 46.6100 | 1 | 326 | 23 | 17 | 3 |
| ODI | 198 | 195 | 7346 | 8415 | 237 | 41.7300 | 87.2900 | 19 | 750 | 187 | 39 | 18 |
| T20 | 359 | 347 | 9997 | 7658 | 120 | 31.5300 | 130.5400 | 30 | 866 | 453 | 59 | 6 |
| T20I | 122 | 118 | 3531 | 2602 | 105 | 31.8100 | 135.7000 | 7 | 309 | 173 | 20 | 2 |
| List A | 273 | 268 | 10444 | 11874 | 237 | 42.6200 | 87.9500 | 23 | 1077 | 268 | 51 | 31 |
| First Class | 119 | 216 | 7802 | 14335 | 227 | 38.4300 | 54.4200 | 13 | 1032 | 103 | 40 | 17 |
| Format | Matches | Innings | Overs | Balls | Runs | Wkts | AVG | Econ | SR | Bbi | Bbm | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 47 | 18 | 71.20 | 428 | 298 | 8 | 37.2500 | 4.1700 | 53.5000 | 3/11 | 3/11 | 0 | 0 | 0 |
| ODI | 198 | 11 | 18.10 | 109 | 98 | 4 | 24.5000 | 5.3900 | 27.2000 | 2/6 | 2/6 | 0 | 0 | 0 |
| T20 | 359 | 4 | 4.00 | 24 | 35 | 0 | 0.0000 | 8.7500 | 0.0000 | - | - | 0 | 0 | 0 |
| T20I | 122 | 1 | 1.00 | 6 | 11 | 0 | 0.0000 | 11.0000 | 0.0000 | - | - | 0 | 0 | 0 |
| List A | 273 | 12 | 19.10 | 115 | 105 | 5 | 21.0000 | 5.4700 | 23.0000 | 2/6 | 2/6 | 0 | 0 | 0 |
| First Class | 119 | 35 | 142.20 | 854 | 674 | 11 | 61.2700 | 4.7300 | 77.6000 | 3/11 | 3/11 | 0 | 0 | 0 |
| Match | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Dubai Royals vs Pune Panthers · 11th T20 | T20 | January 31, 2026 | 104 | 45 | 14 | 5 | 231.11 |
| Pune Panthers vs Gurugram Thunders · Match 2 | T20 | January 27, 2026 | 68 | 28 | 4 | 7 | 242.86 |
| Mississauga Masters vs Brampton Blitz · 2nd Semi-Final | T10 | October 14, 2025 | 79 | 25 | 2 | 11 | 316.00 |
| Chhattisgarh Warriors vs Big Boys Unikari · Match 8 | T20 | February 10, 2025 | 160 | 49 | 12 | 16 | 326.53 |
| Konark Suryas Odisha vs Southern Super Stars · Match 12 | T20 | October 2, 2024 | 131 | 54 | 9 | 11 | 242.59 |
| Manipal Tigers vs Southern Super Stars · Match 11 | T20 | October 1, 2024 | 68 | 29 | 8 | 4 | 234.48 |
| Series | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Legends League Cricket, 2024 | T20 | Sep 20, 2024 - Oct 16, 2024 | 351 | 208 | 30 | 23 | 168.75 |
Martin Guptill retired from international cricket in January 2025 but remains active in T20 leagues.