పూర్తి పేరు
ఆలివర్ జాన్ డగ్లస్ పోప్
జననం
2 జనవరి 1998
జన్మస్థలం
చెల్సియా, మిడిల్సెక్స్, ఇంగ్లాండ్
పాత్ర
వికెట్ కీపర్-బ్యాట్స్మన్
బ్యాటింగ్ శైలి
కుడిచేతి బ్యాటింగ్
బౌలింగ్ శైలి
కుడిచేతి మీడియం పేస్
Ollie Pope is a 27-year-old English cricketer who plays as a right-handed batter and occasional wicket-keeper. He was born on January 2, 1998, in Chelsea, London, and plays domestically for Surrey and internationally for England, with his Test debut in 2018. In his Test career, he has scored over 3,600 runs and is currently ranked 28th in the ICC Test batting rankings.
| Match | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Surrey vs Hampshire · 31st Match | First Class | June 7, 2026 | 77 | 108 | 12 | 0 | 71.30 |
| Surrey vs Hampshire · Match 40 | T20 | June 5, 2026 | 5 | 8 | 0 | 0 | 62.50 |
| Surrey vs Middlesex · Match 36 | T20 | June 3, 2026 | 51 | 33 | 5 | 2 | 154.55 |
| Surrey vs Kent · Match 34 | T20 | May 31, 2026 | 10 | 10 | 2 | 0 | 100.00 |
| Hampshire vs Surrey · Match 26 | T20 | May 29, 2026 | 8 | 8 | 1 | 0 | 100.00 |
| Middlesex vs Surrey · Match 11 | T20 | May 24, 2026 | 9 | 9 | 1 | 0 | 100.00 |
| Series | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Vitality Blast 2026 | T20 | May 22, 2026 - Jul 18, 2026 | 114 | 88 | 12 | 3 | 129.55 |
| County Championship Division One 2026 | FIRSTCLASS | Apr 3, 2026 - Sep 27, 2026 | 436 | 658 | 66 | 0 | 66.26 |
| The Ashes 2025 | TEST | Nov 21, 2025 - Jan 8, 2026 | 125 | 189 | 12 | 0 | 66.14 |
| England Lions tour of Australia 2025 | FIRSTCLASS | Nov 13, 2025 - Dec 9, 2025 | 190 | 181 | 28 | 3 | 104.97 |
| The Hundred Mens 2025 | T100 | Aug 5, 2025 - Aug 31, 2025 | 96 | 71 | 8 | 0 | 135.21 |
| India tour of England 2025 | TEST | Jun 20, 2025 - Aug 4, 2025 | 306 | 523 | 40 | 0 | 58.51 |
| Format | Matches | Innings | Runs | BF | HS | AVG | SR | Not Out | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 64 | 113 | 3732 | 5793 | 205 | 34.5500 | 64.4200 | 5 | 439 | 18 | 16 | 9 |
| T20 | 81 | 77 | 1720 | 1307 | 99 | 27.7400 | 131.5900 | 15 | 160 | 29 | 7 | 0 |
| List A | 31 | 28 | 767 | 965 | 93 | 33.3400 | 79.4800 | 5 | 52 | 11 | 5 | 0 |
| First Class | 132 | 215 | 8906 | 13576 | 274 | 45.2000 | 65.6000 | 18 | 1093 | 51 | 35 | 25 |
| Format | Matches | Innings | Overs | Balls | Runs | Wkts | AVG | Econ | SR | Bbi | Bbm | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 64 | 0 | 0.00 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | - | - | 0 | 0 | 0 |
| T20 | 81 | 0 | 0.00 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | - | - | 0 | 0 | 0 |
| List A | 31 | 0 | 0.00 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | - | - | 0 | 0 | 0 |
| First Class | 132 | 1 | 1.00 | 6 | 10 | 0 | 0.0000 | 10.0000 | 0.0000 | - | - | 0 | 0 | 0 |
| Match | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Surrey vs Middlesex · Match 36 | T20 | June 3, 2026 | 51 | 33 | 5 | 2 | 154.55 |
| England vs West Indies · 2nd Test | Test | July 18, 2024 | 172 | 234 | 21 | 1 | 73.50 |
| India vs England · 1st Test | Test | January 25, 2024 | 197 | 289 | 21 | 0 | 68.17 |
August 9, 2018, against India at Lord's