పూర్తి పేరు
టామ్ బాంటన్
జన్మించిన తేదీ
11 నవంబర్ 1998
జన్మస్థలం
చిల్టర్న్, బకింఘామ్షైర్
దేశం
ఇంగ్లాండ్
పాత్ర
వికెట్ కీపర్-బ్యాట్స్మెన్
బ్యాటింగ్ శైలి
కుడిచేతి బ్యాట్స్మెన్
పాఠశాల
కింగ్స్ కాలేజ్, టాంటన్
Tom Banton is an exciting English Wicketkeeper-Batsman known for explosive hitting, playing for Somerset domestically and England internationally, alongside various T20 leagues like the BBL (Brisbane Heat) and PSL (Peshawar Zalmi), with recent stints including Gujarat Titans in the IPL and MI Emirates; he earned PCA Young Cricketer in 2019 and scored a record 371 for Somerset in 2025, showcasing big-hitting flair.
| Match | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| India vs England · 2nd Semi-Final | T20I | March 5, 2026 | 17 | 5 | 1 | 2 | 340.00 |
| England vs New Zealand · Super 8 Group 2 (Y1 v Y2) | T20I | February 27, 2026 | 33 | 24 | 3 | 1 | 137.50 |
| England vs Pakistan · Super 8 Group 2 (Y1 v Y3) | T20I | February 24, 2026 | 2 | 6 | 0 | 0 | 33.33 |
| England vs Sri Lanka · Super 8 Group 2 (Y1 v Y4) | T20I | February 22, 2026 | 6 | 7 | 0 | 0 | 85.71 |
| England vs Italy · 29th Match, Group C | T20I | February 16, 2026 | 30 | 21 | 3 | 1 | 142.86 |
| England vs Scotland · 23rd Match, Group C | T20I | February 14, 2026 | 63 | 41 | 4 | 3 | 153.66 |
| Match | Format | Date | Over | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|---|---|
| Somerset vs Worcestershire · 3rd Match | First Class | April 4, 2025 | 4 | 1 | 8 | 0 | 0 | 1 | 2.00 |
| Series | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| ICC Men's T20 World Cup 2026 | T20I | Feb 7, 2026 - Mar 8, 2026 | 155 | 113 | 11 | 7 | 137.17 |
| England tour of Sri Lanka 2026 | T20I | Jan 22, 2026 - Feb 3, 2026 | 90 | 55 | 8 | 5 | 163.64 |
| International League T20 2025 | T20 | Dec 2, 2025 - Jan 4, 2026 | 327 | 252 | 29 | 12 | 129.76 |
| England tour of New Zealand 2025 | T20I | Oct 18, 2025 - Nov 1, 2025 | 38 | 21 | 5 | 1 | 180.95 |
| England tour of Ireland 2025 | T20I | Sep 17, 2025 - Sep 21, 2025 | 48 | 33 | 8 | 0 | 145.45 |
| South Africa tour of England 2025 | T20I | Sep 2, 2025 - Sep 14, 2025 | 5 | 5 | 0 | 0 | 100.00 |
| Format | Matches | Innings | Runs | BF | HS | AVG | SR | Not Out | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 7 | 6 | 172 | 186 | 58 | 28.6600 | 92.4700 | 0 | 21 | 4 | 1 | 0 |
| T20 | 218 | 212 | 5350 | 3744 | 107 | 27.4300 | 142.8900 | 17 | 552 | 220 | 29 | 4 |
| T20I | 35 | 32 | 696 | 463 | 73 | 25.7700 | 150.3200 | 5 | 64 | 32 | 4 | 0 |
| List A | 25 | 23 | 696 | 793 | 112 | 30.2600 | 87.7600 | 0 | 75 | 17 | 4 | 2 |
| First Class | 52 | 84 | 2758 | 4449 | 371 | 34.4700 | 61.9900 | 4 | 349 | 32 | 14 | 4 |
| Format | Matches | Innings | Overs | Balls | Runs | Wkts | AVG | Econ | SR | Bbi | Bbm | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | - | - | 0 | 0 | 0 |
| T20 | 218 | 0 | 0.00 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | - | - | 0 | 0 | 0 |
| T20I | 35 | 0 | 0.00 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | - | - | 0 | 0 | 0 |
| List A | 25 | 0 | 0.00 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | - | - | 0 | 0 | 0 |
| First Class | 52 | 5 | 11.00 | 66 | 24 | 0 | 0.0000 | 2.1800 | 0.0000 | - | - | 0 | 0 | 0 |
| Match | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| England vs Scotland · 23rd Match, Group C | T20I | February 14, 2026 | 63 | 41 | 4 | 3 | 153.66 |
| Sri Lanka vs England · 2nd T20I | T20I | February 1, 2026 | 54 | 33 | 4 | 3 | 163.64 |
| MI Emirates vs Desert Vipers · Match 22 | T20 | January 27, 2025 | 105 | 55 | 9 | 7 | 190.91 |
| Sharjah Warriors vs MI Emirates · Match 11 | T20 | January 19, 2025 | 102 | 55 | 10 | 6 | 185.45 |
| MI Emirates vs Dubai Capitals · Match 4 | T20 | January 13, 2025 | 74 | 52 | 9 | 2 | 142.31 |
| Team Abu Dhabi vs Delhi Bulls · Eliminator 2 | T10 | December 1, 2024 | 73 | 26 | 1 | 9 | 280.77 |
International Debuts
Recent International Matches (2025)