4-Day Franchise Series 2022
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Thomas Kaber Border | 6 | 13 | 221.2 | 1328 | 840 | 44 |
Beyers Swanepoel Warriors | 7 | 12 | 141 | 846 | 532 | 33 |
Stephan Tait KwaZulu-Natal Inland | 6 | 10 | 168 | 1008 | 506 | 31 |
Prenelan Subrayen Dolphins | 5 | 9 | 120.3 | 723 | 465 | 29 |
Ruan Haasbroek Limpopo | 6 | 11 | 211 | 1266 | 564 | 28 |
Sithembile Langa Limpopo | 6 | 12 | 212.2 | 1274 | 528 | 27 |
4987
380
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Matthew Breetzke WAR | 7 | 727 | 84 |
Jordan Hermann WAR | 6 | 618 | 84 |
Rivaldo Moonsamy NC | 6 | 591 | 82 |
Yassar Cook MPR | 6 | 533 | 71 |
Kyle Verreynne WP | 7 | 535 | 67 |
Mark Pearse ETS | 5 | 468 | 67 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Jordan Hermann WAR | 6 | 618 | 14 |
Kyle Verreynne WP | 7 | 535 | 12 |
Rivaldo Moonsamy NC | 6 | 591 | 11 |
Ryan David Rickelton LIO | 4 | 365 | 11 |
Alexander Kok MPR | 5 | 440 | 10 |
Mark Pearse ETS | 5 | 468 | 10 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Warriors | 3494 | 446 |
Eastern Storm | 3063 | 409 |
Mpumalanga Rhinos | 2890 | 392 |
Western Province | 3164 | 392 |
Lions | 2919 | 371 |
Border | 2557 | 362 |
Northern Cape | 3087 | 361 |
Limpopo | 2553 | 341 |
Titans | 2371 | 336 |
Dolphins | 2659 | 309 |
Knights | 2189 | 302 |
KwaZulu-Natal Inland | 2263 | 270 |
Boland | 2222 | 263 |
North West Dragons | 1828 | 238 |
South Western Districts | 1839 | 195 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Warriors | 3299 | 46 |
Mpumalanga Rhinos | 2436 | 41 |
Western Province | 2251 | 40 |
Northern Cape | 2822 | 36 |
Titans | 1873 | 34 |
Lions | 1820 | 27 |
Eastern Storm | 2562 | 25 |
Limpopo | 2110 | 25 |
Dolphins | 1902 | 24 |
South Western Districts | 1236 | 23 |
North West Dragons | 964 | 18 |
KwaZulu-Natal Inland | 1680 | 12 |
Knights | 1548 | 11 |
Border | 981 | 9 |
Boland | 1670 | 9 |
టాప్ రాన్ స్కోరర్స్
727 రన్స్
618 రన్స్
591 రన్స్
టాప్ వికెట్ టెకర్స్
44 వికెట్లు
33 వికెట్లు
3.
Stephan Tait KZNI · FIRSTCLASS
31 వికెట్లు