ACC Mens T20I Premier Cup 2024
Apr 12, 2024 - Apr 21, 2024 · ఫార్మాట్:T20I · మ్యాచ్లు 24 · జట్లు 12BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Alishan Sharafu United Arab Emirates | 6 | 6 | 278 | 92.67 | 163.53 | 27 | 14 |
Muhammad Waseem United Arab Emirates | 6 | 6 | 269 | 44.83 | 182.99 | 22 | 16 |
Asif Khan United Arab Emirates | 6 | 6 | 259 | 86.33 | 178.62 | 17 | 19 |
Nizakat Khan Hong Kong | 6 | 6 | 213 | 42.60 | 141.06 | 17 | 8 |
Babar Hayat Hong Kong | 6 | 6 | 203 | 33.83 | 138.10 | 7 | 16 |
Muhammad Tanveer Qatar | 4 | 4 | 185 | 46.25 | 151.64 | 16 | 9 |
Aqib Ilyas Oman | 5 | 5 | 175 | 43.75 | 117.45 | 10 | 7 |
Anshuman Rath Hong Kong | 6 | 6 | 160 | 32.00 | 134.45 | 14 | 4 |
Dipendra Singh Airee Nepal | 6 | 5 | 150 | 50.00 | 192.31 | 12 | 11 |
Naseem Khushi Oman | 6 | 6 | 149 | 24.83 | 232.81 | 14 | 12 |
Abdul Waheed Ghaffar Saudi Arabia | 4 | 4 | 146 | 36.50 | 155.32 | 19 | 4 |
(W1) Meet Bhavsar Kuwait | 4 | 4 | 143 | 47.67 | 134.91 | 12 | 4 |
Aasif Sheikh Nepal | 6 | 6 | 139 | 23.17 | 116.81 | 13 | 4 |
Khalid Kail Oman | 6 | 5 | 130 | 65.00 | 156.63 | 10 | 8 |
Clinto Velookkara Anto Kuwait | 4 | 4 | 129 | 32.25 | 248.08 | 11 | 11 |
Zeeshan Maqsood Oman | 6 | 5 | 116 | 29.00 | 141.46 | 12 | 4 |
Aqeel Wahid Malaysia | 4 | 3 | 116 | 116.00 | 139.76 | 10 | 3 |
Rohit Paudel Nepal | 6 | 6 | 113 | 28.25 | 107.62 | 9 | 2 |
Haider Ali Butt Bahrain | 4 | 4 | 110 | 36.67 | 152.78 | 10 | 6 |
Sundeep Jora Nepal | 6 | 5 | 110 | 36.67 | 115.79 | 6 | 3 |
Ravija Sandaruwan Kuwait | 4 | 4 | 105 | 26.25 | 156.72 | 7 | 9 |
Kashyap Prajapati Oman | 6 | 6 | 105 | 21.00 | 131.25 | 8 | 5 |
Virandeep Singh Malaysia | 4 | 4 | 105 | 35.00 | 116.67 | 6 | 4 |
Sharvin Muniandy Malaysia | 4 | 4 | 104 | 26.00 | 133.33 | 11 | 2 |
Waji Ul Hassan Saudi Arabia | 4 | 4 | 102 | 25.50 | 132.47 | 5 | 6 |
Imran Ali Butt Bahrain | 4 | 4 | 101 | 25.25 | 118.82 | 10 | 3 |
Bilal Tahir Kuwait | 4 | 3 | 96 | 96.00 | 160.00 | 8 | 5 |
Luqman Butt Cambodia | 4 | 4 | 96 | 32.00 | 137.14 | 6 | 6 |
Imran Anwar Bahrain | 4 | 3 | 86 | 28.67 | 182.98 | 3 | 9 |
Zeeshan Ali Hong Kong | 6 | 5 | 86 | 28.67 | 132.31 | 7 | 2 |
Mohammad Ahnaff Qatar | 4 | 4 | 86 | 21.50 | 116.22 | 8 | 3 |
(W1) Kamran Khan Qatar | 4 | 4 | 83 | 20.75 | 140.68 | 12 | 2 |
Gulshan Jha Nepal | 6 | 5 | 82 | 27.33 | 157.69 | 5 | 5 |
Pratik Athavale Oman | 6 | 3 | 75 | 25.00 | 144.23 | 5 | 4 |
Saqlain Arshad Qatar | 4 | 4 | 74 | 18.50 | 145.10 | 9 | 3 |
Ayaan Khan Oman | 5 | 4 | 73 | 18.25 | 158.70 | 2 | 6 |
Ahmad Faiz Malaysia | 4 | 3 | 71 | 23.67 | 124.56 | 5 | 1 |
Ahmer Bin Nasir Bahrain | 4 | 4 | 71 | 35.50 | 120.34 | 10 | 0 |
Kushal Bhurtel Nepal | 6 | 6 | 68 | 11.33 | 115.25 | 8 | 2 |
Vishnu Sukumaran United Arab Emirates | 6 | 5 | 65 | 13.00 | 108.33 | 6 | 3 |
Sharwan Godara Cambodia | 4 | 4 | 63 | 21.00 | 134.04 | 4 | 5 |
Shahzaib Jamil Ahmed Qatar | 3 | 3 | 62 | 20.67 | 137.78 | 2 | 4 |
Muhammad Amir Azim Malaysia | 4 | 4 | 61 | 15.25 | 101.67 | 6 | 1 |
Kushal Malla Nepal | 6 | 5 | 60 | 12.00 | 125.00 | 3 | 4 |
Mohammed Hisham Sheikh Saudi Arabia | 4 | 4 | 58 | 14.50 | 90.63 | 4 | 1 |
Aizaz Khan Hong Kong | 6 | 6 | 58 | 11.60 | 134.88 | 3 | 3 |
Abdul Manan Ali Saudi Arabia | 4 | 4 | 56 | 14.00 | 140.00 | 2 | 5 |
Usmangani Ibrahim Kuwait | 4 | 4 | 48 | 16.00 | 120.00 | 6 | 1 |
Uday Hathinjar Cambodia | 4 | 4 | 44 | 11.00 | 89.80 | 5 | 1 |
Ram Sharan Cambodia | 4 | 4 | 44 | 11.00 | 78.57 | 3 | 2 |
Loading...
టాప్ రాన్ స్కోరర్స్
278 రన్స్
269 రన్స్
259 రన్స్
టాప్ వికెట్ టెకర్స్
12 వికెట్లు
10 వికెట్లు
10 వికెట్లు
వికెట్ల జోన్
308సిరీస్ వికెట్ల కాఉంటర్
169 Caught
73 Bowled
35 LBW
18 Run Out
13 Stumped