ACC Mens U19 Asia Cup 2025
Dec 12, 2025 - Dec 21, 2025 · ఫార్మాట్:LISTA · మ్యాచ్లు 15 · జట్లు 8BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Sameer Minhas Pakistan Under-19s | 5 | 5 | 471 | 157.00 | 117.46 | 41 | 19 |
Abhigyan Kundu India Under-19s | 5 | 4 | 276 | 138.00 | 142.27 | 20 | 12 |
Ahmed Hussain Pakistan Under-19s | 5 | 5 | 268 | 67.00 | 89.04 | 14 | 3 |
Vaibhav Sooryavanshi India Under-19s | 5 | 5 | 261 | 52.20 | 182.52 | 18 | 20 |
Ayaan Misbah United Arab Emirates Under-19s | 3 | 3 | 243 | 81.00 | 99.18 | 21 | 7 |
Aaron George India Under-19s | 4 | 4 | 228 | 76.00 | 104.11 | 27 | 3 |
Zawad Abrar Bangladesh Under-19s | 4 | 4 | 224 | 74.67 | 97.82 | 20 | 14 |
Vihaan Malhotra India Under-19s | 5 | 5 | 156 | 39.00 | 109.09 | 15 | 3 |
Faisal Shinozada Afghanistan Under-19s | 3 | 3 | 155 | 51.67 | 89.60 | 14 | 4 |
Vedant Trivedi India Under-19s | 5 | 4 | 144 | 36.00 | 81.82 | 11 | 0 |
Chamika Heenatigala Sri Lanka Under-19s | 4 | 3 | 134 | 67.00 | 82.72 | 7 | 1 |
Uzairullah Niazai Afghanistan Under-19s | 3 | 3 | 130 | 43.33 | 81.25 | 9 | 4 |
Rifat Beg Bangladesh Under-19s | 4 | 4 | 117 | 29.25 | 84.17 | 10 | 3 |
Osman Sadat Afghanistan Under-19s | 3 | 3 | 114 | 38.00 | 60.64 | 9 | 1 |
Viran Chamuditha Sri Lanka Under-19s | 4 | 4 | 103 | 25.75 | 83.06 | 9 | 3 |
Kalam Siddiki Aleen Bangladesh Under-19s | 4 | 4 | 103 | 25.75 | 55.68 | 10 | 1 |
Usman Khan Pakistan Under-19s | 5 | 5 | 100 | 20.00 | 69.93 | 9 | 4 |
Md Azizul Hakim Tamim Bangladesh Under-19s | 4 | 4 | 97 | 24.25 | 78.86 | 5 | 4 |
Prithvi Madhu United Arab Emirates Under-19s | 3 | 3 | 97 | 32.33 | 56.07 | 7 | 2 |
Kanishk Chouhan India Under-19s | 5 | 4 | 97 | 24.25 | 105.43 | 6 | 6 |
Huzaifa Ahsan Pakistan Under-19s | 5 | 3 | 93 | 31.00 | 83.04 | 11 | 3 |
Uddish Suri United Arab Emirates Under-19s | 3 | 3 | 87 | 43.50 | 74.36 | 6 | 1 |
Azizullah Mia Khil Afghanistan Under-19s | 3 | 3 | 80 | 80.00 | 111.11 | 3 | 5 |
Rayan Khan United Arab Emirates Under-19s | 3 | 3 | 79 | 26.33 | 90.80 | 3 | 5 |
Dimantha Mahavithana Sri Lanka Under-19s | 3 | 3 | 79 | 39.50 | 61.72 | 7 | 2 |
Yayin Rai United Arab Emirates Under-19s | 3 | 3 | 74 | 24.67 | 97.37 | 14 | 0 |
Farhan Yousaf Pakistan Under-19s | 5 | 4 | 70 | 23.33 | 86.42 | 7 | 3 |
Kavija Gamage Sri Lanka Under-19s | 4 | 4 | 69 | 23.00 | 69.70 | 9 | 1 |
Ayush Mhatre India Under-19s | 5 | 5 | 65 | 13.00 | 112.07 | 8 | 4 |
Hamza Zahoor Pakistan Under-19s | 5 | 4 | 64 | 16.00 | 73.56 | 5 | 2 |
Vimath Dinsara Sri Lanka Under-19s | 4 | 3 | 64 | 21.33 | 65.31 | 5 | 0 |
Hamzah Bin Panggi Malaysia Under-19s | 3 | 3 | 62 | 20.67 | 66.67 | 7 | 0 |
Muhammad Aalif Malaysia Under-19s | 3 | 3 | 60 | 20.00 | 95.24 | 5 | 2 |
Abhisekh Tiwari Nepal Under-19s | 3 | 3 | 57 | 28.50 | 48.72 | 3 | 2 |
Mohammad Hairil Harisan Malaysia Under-19s | 3 | 3 | 54 | 18.00 | 44.26 | 6 | 1 |
Mahboob Khan Afghanistan Under-19s | 3 | 3 | 49 | 24.50 | 63.64 | 3 | 0 |
Deeaz Patro Malaysia Under-19s | 3 | 3 | 47 | 15.67 | 39.83 | 6 | 0 |
Aadham Hilmy Sri Lanka Under-19s | 4 | 3 | 43 | 14.33 | 84.31 | 3 | 1 |
Samiun Basir Ratul Bangladesh Under-19s | 3 | 3 | 43 | 14.33 | 82.69 | 1 | 2 |
Deepesh Devendran India Under-19s | 5 | 3 | 41 | 20.50 | 178.26 | 6 | 2 |
Abdul Aziz Afghanistan Under-19s | 3 | 2 | 39 | 39.00 | 177.27 | 1 | 4 |
Dulnith Sigera Sri Lanka Under-19s | 4 | 3 | 37 | 12.33 | 69.81 | 3 | 1 |
Md Farid Hasan Faysal Bangladesh Under-19s | 3 | 2 | 36 | 18.00 | 57.14 | 1 | 2 |
Sethmika Seneviratne Sri Lanka Under-19s | 4 | 3 | 35 | 11.67 | 97.22 | 2 | 1 |
Md Rizan Hossan Bangladesh Under-19s | 3 | 3 | 35 | 35.00 | 129.63 | 2 | 2 |
Khilan Patel India Under-19s | 5 | 4 | 32 | 10.67 | 72.73 | 0 | 2 |
Niraj Kumar Yadav Nepal Under-19s | 3 | 3 | 32 | 10.67 | 49.23 | 4 | 0 |
Dilsad Ali Nepal Under-19s | 2 | 2 | 32 | 16.00 | 43.24 | 4 | 0 |
Sahil Patel Nepal Under-19s | 3 | 3 | 31 | 10.33 | 55.36 | 2 | 0 |
Mohammad Akram Malek Malaysia Under-19s | 3 | 3 | 30 | 10.00 | 85.71 | 4 | 1 |
Loading...
టాప్ రాన్ స్కోరర్స్
471 రన్స్
276 రన్స్
268 రన్స్
టాప్ వికెట్ టెకర్స్
14 వికెట్లు
13 వికెట్లు
3.
Mohammad Sayyam PAK-U19 · LISTA
10 వికెట్లు
వికెట్ల జోన్
229సిరీస్ వికెట్ల కాఉంటర్
155 Caught
41 Bowled
16 Run Out
11 LBW
5 Stumped
1 Hit Wicket