ACC U19 Asia Cup 2023
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Raj Limbani India Under-19s | 4 | 4 | 39.1 | 235 | 150 | 12 |
Mohammad Zeeshan Pakistan Under-19s | 4 | 4 | 32.2 | 194 | 119 | 11 |
Sheikh Paevez Jibon Bangladesh Under-19s | 5 | 5 | 43.3 | 261 | 118 | 10 |
Maruf Mridha Bangladesh Under-19s | 4 | 4 | 32 | 192 | 114 | 10 |
Dhruv Parashar United Arab Emirates Under-19s | 5 | 5 | 39.3 | 237 | 163 | 10 |
Ubaid Shah Pakistan Under-19s | 4 | 4 | 35.5 | 215 | 149 | 10 |
421
73
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Ashiqur Rahman Shibli BAN-U19 | 5 | 378 | 34 |
Azan Awais PAK-U19 | 4 | 222 | 26 |
Aryansh Sharma UAE-U19 | 5 | 125 | 19 |
Arjun Kumal NEP-U19 | 3 | 119 | 17 |
Saad Baig PAK-U19 | 4 | 176 | 17 |
Ariful Islam BAN-U19 | 5 | 184 | 16 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Arshin Kulkarni IND-U19 | 4 | 138 | 5 |
Shamyl Hussain PAK-U19 | 4 | 83 | 5 |
Sineth Jayawardena SL-U19 | 3 | 100 | 4 |
Ariful Islam BAN-U19 | 5 | 184 | 4 |
Noman Shah AFG-U19 | 3 | 139 | 4 |
Tanish Suri UAE-U19 | 5 | 163 | 4 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Bangladesh Under-19s | 931 | 79 |
Pakistan Under-19s | 768 | 75 |
United Arab Emirates Under-19s | 735 | 65 |
Afghanistan Under-19s | 576 | 47 |
India Under-19s | 603 | 47 |
Japan Under-19s | 356 | 43 |
Sri Lanka Under-19s | 427 | 33 |
Nepal Under-19s | 303 | 32 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Pakistan Under-19s | 534 | 16 |
Bangladesh Under-19s | 892 | 15 |
India Under-19s | 369 | 11 |
Afghanistan Under-19s | 290 | 10 |
United Arab Emirates Under-19s | 525 | 9 |
Sri Lanka Under-19s | 119 | 5 |
Nepal Under-19s | 123 | 5 |
Japan Under-19s | 91 | 2 |
టాప్ రాన్ స్కోరర్స్
378 రన్స్
222 రన్స్
3.
Ariful Islam BAN-U19 · ODI
184 రన్స్
టాప్ వికెట్ టెకర్స్
12 వికెట్లు
11 వికెట్లు
10 వికెట్లు