Afghanistan One day cup 2025
247వికెట్ల కాఉంటర్
125 Caught
58 Bowled
40 LBW
23 Run Out
2 Stumped
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Zahir Khan Mis Ainak Region | 7 | 7 | 65 | 390 | 305 | 20 |
Yamin Ahmadzai Amo Region | 5 | 5 | 38.2 | 230 | 164 | 11 |
Khalil Gurbaz Band-e-Amir Region | 6 | 6 | 56 | 336 | 287 | 11 |
Farmanullah Safi Band-e-Amir Region | 7 | 7 | 50 | 300 | 331 | 11 |
Bilal Sami Speen Ghar Region | 5 | 5 | 46 | 276 | 229 | 10 |
Mohammad Ibrahim Speen Ghar Region | 4 | 4 | 35.3 | 213 | 194 | 10 |
వికెట్ కమెంటరీ
మ్యాచ్లు
688Abdullah Tarakhail MAR

146Abdullah Tarakhail MAR

Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Naveed Obaid MAR | 6 | 318 | 47 |
Hashmatullah Shahidi BAR | 7 | 377 | 43 |
Rahmat Shah BR | 6 | 424 | 43 |
Zubaid Akbari SGR | 6 | 207 | 31 |
Riaz Hassan BR | 6 | 279 | 29 |
Bahir Shah SGR | 6 | 236 | 27 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Ijaz Ahmad Ahmadzai BAR | 6 | 224 | 16 |
Farmanullah Safi BAR | 7 | 214 | 9 |
Khalid Taniwal MAR | 5 | 193 | 9 |
Naveed Obaid MAR | 6 | 318 | 7 |
Hazratullah Zazai BR | 6 | 182 | 7 |
Hassan Eisakhel MAR | 4 | 222 | 7 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Mis Ainak Region | 1812 | 164 |
Boost Region | 1561 | 150 |
Speen Ghar Region | 1378 | 141 |
Band-e-Amir Region | 1471 | 133 |
Amo Region | 1061 | 100 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Mis Ainak Region | 1780 | 50 |
Band-e-Amir Region | 1414 | 38 |
Boost Region | 1388 | 24 |
Speen Ghar Region | 921 | 20 |
Amo Region | 785 | 14 |
టాప్ రాన్ స్కోరర్స్
424 రన్స్
377 రన్స్
3.
Naveed Obaid MAR · LISTA
318 రన్స్
టాప్ వికెట్ టెకర్స్
20 వికెట్లు
11 వికెట్లు
11 వికెట్లు
వికెట్ల జోన్
247సిరీస్ వికెట్ల కాఉంటర్
125 Caught
58 Bowled
40 LBW
23 Run Out
2 Stumped
బాఉండరి ట్రాకర్
688
146చివరి చార్ Abdullah Tarakhail (MAR)
Last Six Abdullah Tarakhail (MAR)
Dawlat Zadran to Wasim Akram, no run, c R Zadran b D Zadran
Mohammad Younus Zadran to Noor ul Rahman, no run, c A Zazai b MY Zadran
Zahir Khan to Hashmatullah Shahidi, no run, c A Zazai b Z Khan
Mohammad Younus Zadran to Mohammad haroon Khan, no run, b MY Zadran
Zahir Khan to Ijaz Ahmadzai, no run, runout (A Zazai / S Kamal)
Abdullah Tarakhail to Mohammad Asif Khan, no run, runout (S Kamal)
Dawlat Zadran to Mohammad Asif Khan, no run, c MY Zadran b D Zadran
Abdullah Tarakhail to Faridoon Dawoodzai, no run, c K Taniwal b A Tarakhail
Khalil Ahmed to Khalil Gurbaz, 1 no ball, runout (A Tarakhail)
Khalil Gurbaz to Hassan Eisakhil, no run, lbw b Khalil Gurbaz
Farmanullah Safi to Khalid Taniwal, no run, c NR Rahman b F Safi
Khalil Gurbaz to Naveed Obaid, no run, c SU Rahman b Khalil Gurbaz
Farmanullah Safi to Afsar Zazai, no run, b F Safi
Farmanullah Safi to Rahmanullah Zadran, no run, c SU Rahman b F Safi