Afghanistan tour of Sri Lanka 2023
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Wanindu Hasaranga Sri Lanka | 2 | 2 | 13.2 | 80 | 49 | 6 |
Dushmantha Chameera Sri Lanka | 2 | 2 | 16 | 96 | 81 | 6 |
Fareed Ahmad Afghanistan | 3 | 3 | 18 | 108 | 112 | 4 |
Dhananjaya de Silva Sri Lanka | 3 | 2 | 20 | 120 | 83 | 3 |
Mohammad Nabi Afghanistan | 3 | 3 | 20 | 120 | 103 | 3 |
Lahiru Kumara Sri Lanka | 2 | 2 | 9.3 | 57 | 50 | 3 |
132
13
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Pathum Nissanka SL | 3 | 132 | 19 |
Ibrahim Zadran AFG | 3 | 174 | 17 |
Dimuth Karunaratne SL | 3 | 112 | 15 |
Charith Asalanka SL | 3 | 97 | 12 |
Hashmatullah Shahidi AFG | 3 | 99 | 11 |
Kusal Mendis SL | 3 | 100 | 10 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Ibrahim Zadran AFG | 3 | 174 | 4 |
Pathum Nissanka SL | 3 | 132 | 2 |
Fareed Ahmad AFG | 3 | 13 | 1 |
Dhananjaya de Silva SL | 3 | 80 | 1 |
Azmatullah Omarzai AFG | 2 | 28 | 1 |
Dasun Shanaka SL | 3 | 40 | 1 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Sri Lanka | 656 | 75 |
Afghanistan | 518 | 57 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Sri Lanka | 403 | 7 |
Afghanistan | 215 | 6 |
టాప్ రాన్ స్కోరర్స్
174 రన్స్
132 రన్స్
112 రన్స్
టాప్ వికెట్ టెకర్స్
6 వికెట్లు
6 వికెట్లు
4 వికెట్లు