Australia Domestic One-Day Cup 2025
Sep 16, 2025 - Feb 28, 2026 · ఫార్మాట్:LISTA · మ్యాచ్లు 22 · జట్లు 6BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Kurtis Patterson New South Wales | 8 | 8 | 565 | 113.00 | 96.58 | 51 | 4 |
Marnus Labuschagne Queensland | 6 | 6 | 468 | 78.00 | 96.49 | 42 | 5 |
Joel Curtis Western Australia | 7 | 7 | 431 | 61.57 | 111.37 | 48 | 10 |
Tim Ward Tasmania | 7 | 7 | 331 | 47.29 | 96.78 | 26 | 7 |
Mackenzie Harvey South Australia | 7 | 7 | 322 | 53.67 | 98.17 | 42 | 7 |
Beau Webster Tasmania | 6 | 6 | 310 | 51.67 | 95.68 | 31 | 6 |
Sam Harper Victoria | 7 | 7 | 281 | 40.14 | 106.84 | 29 | 5 |
Peter Handscomb Victoria | 7 | 7 | 271 | 45.17 | 81.87 | 27 | 2 |
Sam Whiteman Western Australia | 7 | 7 | 261 | 52.20 | 98.86 | 25 | 2 |
Jordan Silk Tasmania | 6 | 6 | 259 | 51.80 | 108.82 | 29 | 3 |
Hugh Weibgen Queensland | 7 | 7 | 246 | 49.20 | 99.19 | 18 | 9 |
Lachlan Hearne Queensland | 7 | 7 | 232 | 33.14 | 86.25 | 16 | 2 |
Matthew Wade Tasmania | 6 | 6 | 225 | 45.00 | 120.32 | 19 | 9 |
Matthew Gilkes New South Wales | 8 | 7 | 224 | 32.00 | 83.27 | 16 | 2 |
Cameron Bancroft Western Australia | 5 | 5 | 205 | 51.25 | 72.70 | 12 | 2 |
Thomas Rogers Victoria | 6 | 6 | 195 | 32.50 | 66.10 | 18 | 2 |
Sam Fanning Western Australia | 6 | 6 | 185 | 30.83 | 75.82 | 14 | 4 |
Campbell Kellaway Victoria | 5 | 5 | 178 | 35.60 | 83.18 | 17 | 5 |
Jack Wildermuth Queensland | 6 | 6 | 166 | 33.20 | 122.96 | 8 | 10 |
Caleb Jewell Tasmania | 7 | 7 | 165 | 23.57 | 92.18 | 22 | 0 |
Lachlan Shaw New South Wales | 7 | 7 | 163 | 27.17 | 95.32 | 15 | 5 |
Jimmy Peirson Queensland | 7 | 7 | 152 | 21.71 | 73.08 | 15 | 3 |
Jake Lehmann South Australia | 7 | 6 | 149 | 24.83 | 76.80 | 14 | 0 |
Jack Clayton Queensland | 6 | 6 | 146 | 24.33 | 77.25 | 21 | 1 |
Ashton Turner Western Australia | 5 | 4 | 142 | 47.33 | 119.33 | 15 | 6 |
Nikhil Chaudhary Tasmania | 7 | 7 | 142 | 28.40 | 105.97 | 10 | 4 |
Moises Henriques New South Wales | 5 | 5 | 140 | 28.00 | 80.00 | 8 | 2 |
Chris Green New South Wales | 7 | 6 | 134 | 33.50 | 95.71 | 10 | 3 |
Sam Konstas New South Wales | 6 | 6 | 133 | 22.17 | 81.60 | 13 | 2 |
Mitchell Owen Tasmania | 7 | 7 | 126 | 18.00 | 170.27 | 12 | 9 |
Nathan McSweeney South Australia | 5 | 5 | 124 | 31.00 | 55.61 | 9 | 0 |
Jake Fraser South Australia | 7 | 7 | 111 | 15.86 | 94.87 | 15 | 4 |
Josh Philippe New South Wales | 4 | 4 | 110 | 27.50 | 122.22 | 15 | 3 |
Glenn Maxwell Victoria | 2 | 2 | 107 | 53.50 | 127.38 | 8 | 7 |
Ashton Agar Western Australia | 5 | 4 | 105 | 26.25 | 101.94 | 8 | 3 |
Hilton Cartwright Western Australia | 4 | 3 | 104 | 34.67 | 113.04 | 9 | 4 |
Aaron Hardie Western Australia | 2 | 2 | 101 | 50.50 | 80.16 | 10 | 0 |
Teague Wyllie Western Australia | 3 | 2 | 98 | 98.00 | 102.08 | 7 | 1 |
Alex Carey South Australia | 3 | 3 | 96 | 32.00 | 84.21 | 9 | 1 |
Charles Stobo New South Wales | 4 | 3 | 87 | 29.00 | 133.85 | 8 | 3 |
Jason Sangha South Australia | 6 | 5 | 85 | 17.00 | 80.19 | 5 | 3 |
Oliver Peake Victoria | 3 | 3 | 80 | 26.67 | 98.77 | 11 | 1 |
Ben McDermott Tasmania | 5 | 5 | 79 | 15.80 | 69.30 | 7 | 2 |
Harry Manenti South Australia | 3 | 3 | 78 | 26.00 | 67.24 | 5 | 2 |
Charlie Wakim Tasmania | 1 | 1 | 76 | 76.00 | 104.11 | 5 | 2 |
Matthew Kuhnemann Tasmania | 5 | 3 | 75 | 75.00 | 86.21 | 7 | 1 |
Bradley Hope Tasmania | 5 | 4 | 75 | 37.50 | 61.98 | 5 | 0 |
Blake Macdonald Victoria | 3 | 3 | 74 | 37.00 | 82.22 | 8 | 0 |
Matthew Short Victoria | 5 | 5 | 72 | 14.40 | 74.23 | 11 | 1 |
Michael Neser Queensland | 4 | 3 | 72 | 24.00 | 144.00 | 7 | 4 |
Loading...
టాప్ రాన్ స్కోరర్స్
565 రన్స్
468 రన్స్
431 రన్స్
టాప్ వికెట్ టెకర్స్
19 వికెట్లు
15 వికెట్లు
15 వికెట్లు
వికెట్ల జోన్
353సిరీస్ వికెట్ల కాఉంటర్
258 Caught
58 Bowled
20 LBW
12 Run Out
4 Stumped
బాఉండరి ట్రాకర్
905
203చివరి చార్ Kurtis Patterson (NSW)
Last Six Ben Dwarshuis (NSW)