Bangladesh Cricket League One-Day 2022
Jan 9, 2022 - Jan 15, 2022 · ఫార్మాట్:LISTA · మ్యాచ్లు 7 · జట్లు 4
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Nayeem Hasan East Zone (Bangladesh) | 3 | 3 | 29 | 174 | 112 | 7 |
Soumya Sarkar Central Zone (Bangladesh) | 4 | 4 | 22.3 | 135 | 93 | 7 |
Mustafizur Rahman South Zone (Bangladesh) | 4 | 4 | 35 | 210 | 160 | 7 |
Hasan Murad Central Zone (Bangladesh) | 3 | 3 | 30 | 180 | 86 | 6 |
Mahedi Hasan South Zone (Bangladesh) | 3 | 3 | 24 | 144 | 70 | 6 |
Mosaddek Hossain Central Zone (Bangladesh) | 4 | 4 | 40 | 240 | 132 | 6 |
వికెట్ కమెంటరీ
మ్యాచ్లు
208
37
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Naeem Islam NZ | 3 | 138 | 17 |
Pinak Ghosh SZ | 4 | 145 | 16 |
Imrul Kayes EZ | 3 | 165 | 14 |
Mosaddek Hossain CZ | 4 | 148 | 12 |
Al Amin-1 CZ | 3 | 125 | 12 |
(W1) Mizanur Rahman CZ | 4 | 79 | 11 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Parvez Hossain Emon NZ | 3 | 95 | 5 |
Abu Hider Rony CZ | 3 | 54 | 4 |
Nahidul Islam SZ | 4 | 97 | 3 |
Mahedi Hasan SZ | 3 | 51 | 3 |
Mosaddek Hossain CZ | 4 | 148 | 2 |
Alauddin Babu EZ | 2 | 34 | 2 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Central Zone (Bangladesh) | 731 | 68 |
South Zone (Bangladesh) | 647 | 52 |
North Zone (Bangladesh) | 536 | 50 |
East Zone (Bangladesh) | 506 | 38 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Central Zone (Bangladesh) | 440 | 12 |
South Zone (Bangladesh) | 436 | 9 |
North Zone (Bangladesh) | 354 | 8 |
East Zone (Bangladesh) | 322 | 8 |
టాప్ రాన్ స్కోరర్స్
165 రన్స్
148 రన్స్
145 రన్స్
టాప్ వికెట్ టెకర్స్
7 వికెట్లు
7 వికెట్లు
7 వికెట్లు