BCL One Day 2026
Feb 21, 2026 - Mar 4, 2026 · ఫార్మాట్:LISTA · మ్యాచ్లు 7 · జట్లు 4
107వికెట్ల కాఉంటర్
72 Caught
21 Bowled
10 LBW
3 Run Out
1 Stumped
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Rishad Hossain North Zone (Bangladesh) | 4 | 4 | 36 | 216 | 214 | 9 |
Ripon Mondol Central Zone (Bangladesh) | 4 | 4 | 35.3 | 213 | 197 | 8 |
SM Meherob North Zone (Bangladesh) | 4 | 4 | 30 | 180 | 142 | 7 |
Nahid Rana North Zone (Bangladesh) | 3 | 3 | 26 | 156 | 141 | 7 |
Nayeem Hasan East Zone (Bangladesh) | 3 | 3 | 30 | 180 | 111 | 6 |
Soumya Sarkar South Zone (Bangladesh) | 3 | 3 | 18 | 108 | 93 | 6 |
వికెట్ కమెంటరీ
మ్యాచ్లు
311
90
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Tanzid Hasan NZ | 4 | 187 | 23 |
Towhid Hridoy NZ | 4 | 233 | 19 |
Mohammad Naim CZ | 4 | 240 | 19 |
Jishan Alam CZ | 2 | 141 | 19 |
Mohammad Mithun SZ | 3 | 137 | 14 |
Mahfijul Islam CZ | 4 | 164 | 14 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Mohammad Naim CZ | 4 | 240 | 7 |
Akbar Ali NZ | 4 | 152 | 7 |
Mosaddek Hossain CZ | 4 | 82 | 6 |
Tanzid Hasan NZ | 4 | 187 | 6 |
Abu Hider Rony CZ | 4 | 78 | 5 |
Saif Hassan CZ | 4 | 126 | 5 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
North Zone (Bangladesh) | 991 | 91 |
Central Zone (Bangladesh) | 1016 | 89 |
East Zone (Bangladesh) | 647 | 67 |
South Zone (Bangladesh) | 551 | 64 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Central Zone (Bangladesh) | 994 | 35 |
North Zone (Bangladesh) | 888 | 27 |
South Zone (Bangladesh) | 462 | 18 |
East Zone (Bangladesh) | 439 | 10 |
టాప్ రాన్ స్కోరర్స్
240 రన్స్
233 రన్స్
187 రన్స్
టాప్ వికెట్ టెకర్స్
9 వికెట్లు
8 వికెట్లు
7 వికెట్లు
వికెట్ల జోన్
107సిరీస్ వికెట్ల కాఉంటర్
72 Caught
21 Bowled
10 LBW
3 Run Out
1 Stumped