Bob Willis Trophy 2020
Aug 1, 2020 - Sep 29, 2020 · ఫార్మాట్:FIRSTCLASS · మ్యాచ్లు 46 · జట్లు 18BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Sir Alastair Cook Essex | 6 | 11 | 563 | 56.30 | 55.14 | 77 | 0 |
Jake Libby Worcestershire | 5 | 9 | 498 | 55.33 | 47.84 | 56 | 2 |
Tom Lammonby Somerset | 6 | 11 | 459 | 51.00 | 51.69 | 52 | 5 |
Ben Slater Leicestershire | 5 | 7 | 425 | 60.71 | 47.81 | 49 | 3 |
Will Rhodes Warwickshire | 5 | 9 | 423 | 52.88 | 51.84 | 51 | 0 |
Ben Matthew Duckett Nottinghamshire | 5 | 8 | 394 | 56.29 | 68.88 | 56 | 0 |
Tom Abell Somerset | 6 | 11 | 386 | 38.60 | 58.22 | 58 | 2 |
Alex Lees Durham | 5 | 8 | 386 | 48.25 | 38.22 | 39 | 0 |
Daryl Keith Mitchell Worcestershire | 5 | 9 | 384 | 42.67 | 46.60 | 50 | 0 |
Colin Ackermann Leicestershire | 5 | 9 | 379 | 54.14 | 60.93 | 52 | 1 |
Brett DOliveira Worcestershire | 5 | 8 | 367 | 52.43 | 68.22 | 48 | 2 |
Charlie Thurston Northamptonshire | 5 | 8 | 357 | 44.63 | 63.19 | 44 | 3 |
Nick Gubbins Middlesex | 4 | 8 | 350 | 43.75 | 58.33 | 40 | 1 |
Alex Davies Lancashire | 5 | 8 | 337 | 48.14 | 61.50 | 54 | 1 |
Thomas Charles Fell Worcestershire | 5 | 9 | 336 | 48.00 | 45.28 | 41 | 0 |
Dawid Malan Yorkshire | 3 | 5 | 332 | 66.40 | 78.86 | 45 | 5 |
Jordan Cox Kent | 4 | 6 | 324 | 64.80 | 53.03 | 39 | 4 |
Steven Davies Somerset | 6 | 10 | 320 | 40.00 | 62.14 | 44 | 0 |
Max Holden Middlesex | 5 | 10 | 299 | 29.90 | 48.46 | 42 | 2 |
Leus du Plooy Derbyshire | 5 | 7 | 296 | 42.29 | 56.49 | 40 | 3 |
Chris Cooke Glamorgan | 5 | 10 | 294 | 32.67 | 48.20 | 37 | 0 |
Adam Wheater Essex | 6 | 9 | 291 | 58.20 | 47.39 | 34 | 0 |
Phil Salt Sussex | 4 | 8 | 290 | 36.25 | 64.88 | 38 | 3 |
Billy Root Glamorgan | 5 | 10 | 286 | 31.78 | 40.45 | 39 | 1 |
Jack Haynes Worcestershire | 5 | 9 | 285 | 40.71 | 53.37 | 37 | 0 |
Jack Leaning Kent | 5 | 8 | 279 | 39.86 | 52.15 | 36 | 0 |
Luis Reece Derbyshire | 4 | 7 | 277 | 46.17 | 53.47 | 34 | 3 |
Jamie Smith Surrey | 5 | 10 | 274 | 30.44 | 45.82 | 46 | 4 |
Haseeb Hameed Nottinghamshire | 5 | 7 | 272 | 38.86 | 40.84 | 43 | 0 |
Edward Byrom Somerset | 6 | 11 | 271 | 24.64 | 48.13 | 44 | 0 |
Ben Brown Sussex | 5 | 10 | 270 | 27.00 | 48.39 | 35 | 0 |
Paul Walter Essex | 5 | 9 | 266 | 38.00 | 44.48 | 38 | 0 |
Jonathan Tattersall Yorkshire | 5 | 7 | 265 | 44.17 | 36.15 | 32 | 0 |
Joe Clarke Nottinghamshire | 5 | 8 | 263 | 37.57 | 58.71 | 35 | 0 |
Joe Weatherley Hampshire | 5 | 7 | 263 | 43.83 | 40.78 | 38 | 0 |
Jamie Overton Somerset | 5 | 7 | 261 | 37.29 | 108.30 | 34 | 11 |
Harry Finch Sussex | 5 | 10 | 259 | 25.90 | 49.62 | 47 | 0 |
Harry Brook Yorkshire | 5 | 7 | 258 | 43.00 | 65.32 | 32 | 7 |
Josh Bohannon Lancashire | 5 | 7 | 257 | 36.71 | 40.66 | 23 | 1 |
David Bedingham Durham | 5 | 8 | 253 | 31.63 | 55.85 | 31 | 2 |
Delray Rawlins Sussex | 5 | 10 | 252 | 25.20 | 82.62 | 33 | 8 |
John Simpson Middlesex | 5 | 9 | 250 | 35.71 | 46.64 | 31 | 1 |
Gareth Harte Durham | 5 | 8 | 250 | 41.67 | 40.78 | 30 | 0 |
Tom Haines Sussex | 5 | 10 | 249 | 27.67 | 40.10 | 35 | 1 |
Craig Overton Somerset | 6 | 10 | 248 | 31.00 | 66.49 | 33 | 4 |
Will Jacks Surrey | 5 | 10 | 248 | 31.00 | 46.97 | 35 | 1 |
Dane Vilas Lancashire | 5 | 7 | 247 | 35.29 | 55.38 | 37 | 0 |
Graeme van Buuren Gloucestershire | 5 | 8 | 244 | 30.50 | 45.02 | 33 | 0 |
Ben Curran Northamptonshire | 4 | 8 | 238 | 29.75 | 54.71 | 37 | 0 |
Steven Mullaney Nottinghamshire | 5 | 7 | 235 | 33.57 | 71.00 | 35 | 3 |
Loading...
టాప్ రాన్ స్కోరర్స్
563 రన్స్
498 రన్స్
459 రన్స్
టాప్ వికెట్ టెకర్స్
38 వికెట్లు
30 వికెట్లు
29 వికెట్లు