Bukhatir 50 Over League 2022
Sep 10, 2022 - Oct 9, 2022 · ఫార్మాట్:LISTA · మ్యాచ్లు 28 · జట్లు 14
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Vikum Sanjaya Sri Lions | 4 | 4 | 28 | 168 | 172 | 11 |
Simranjeet Kang Sharjah Cricket Academy | 4 | 4 | 34.3 | 207 | 157 | 10 |
Gopakumar Gopalakrishnan Colatta Chocolates | 6 | 6 | 53 | 318 | 242 | 10 |
Shyam Ramesh Colatta Chocolates | 5 | 5 | 25.1 | 151 | 124 | 10 |
Renjith Mani Colatta Chocolates | 6 | 6 | 38 | 228 | 203 | 10 |
Attaullah Interglobe Marine | 5 | 5 | 29 | 174 | 200 | 10 |
967
343
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Yasir Kaleem IGM | 5 | 425 | 37 |
Usman Khan EAC | 4 | 244 | 28 |
Moazzam Hayat KCC | 6 | 365 | 27 |
Nasir Faraz TVS | 4 | 254 | 24 |
Asif Khan IGM | 4 | 203 | 23 |
Syed Haider FM | 5 | 259 | 22 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Qamar Awan KCC | 6 | 234 | 17 |
Yasir Kaleem IGM | 5 | 425 | 15 |
Ali Abid TVS | 4 | 274 | 12 |
Hashit Kaushik AH | 4 | 103 | 11 |
Ansar Khan AH | 3 | 107 | 11 |
Ameer Hamza KCC | 6 | 189 | 10 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Colatta Chocolates | 1284 | 124 |
Interglobe Marine | 1240 | 104 |
The Vision Shipping | 1149 | 96 |
Karwan CC | 1386 | 95 |
11 Ace | 998 | 87 |
DCC Starlets | 867 | 81 |
Sri Lions | 858 | 76 |
Seven Districts | 805 | 63 |
Ajman Heroes | 982 | 63 |
Pacific Group | 782 | 61 |
Future Mattress | 792 | 60 |
Sharjah Cricket Academy | 698 | 57 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Ajman Heroes | 923 | 49 |
The Vision Shipping | 1123 | 48 |
Karwan CC | 1352 | 45 |
Interglobe Marine | 1150 | 45 |
Seven Districts | 695 | 26 |
11 Ace | 842 | 25 |
Colatta Chocolates | 1019 | 25 |
Sri Lions | 598 | 18 |
Future Mattress | 763 | 18 |
Sharjah Cricket Academy | 577 | 18 |
Pacific Group | 646 | 16 |
DCC Starlets | 582 | 10 |
టాప్ రాన్ స్కోరర్స్
425 రన్స్
2.
Moazzam Hayat KCC · LISTA
365 రన్స్
3.
Ali Abid TVS · LISTA
274 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Vikum Sanjaya SIL · LISTA
11 వికెట్లు
10 వికెట్లు
3.
Gopakumar Gopalakrishnan COL · LISTA
10 వికెట్లు