CHK Men's Premier League T20 2024
Feb 25, 2024 - May 5, 2024 · ఫార్మాట్:T20 · మ్యాచ్లు 12 · జట్లు 7
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Ateeq Iqbal Kowloon Cricket Club | 4 | 4 | 15 | 90 | 107 | 9 |
Mohammad Ghazanfar United Services Recreation Club | 5 | 5 | 16.5 | 101 | 130 | 9 |
Darsh Vora Kowloon Cricket Club | 4 | 4 | 12.5 | 77 | 84 | 8 |
Aizaz Khan Kowloon Cricket Club | 3 | 3 | 12 | 72 | 94 | 8 |
Ali Hassan United Services Recreation Club | 5 | 5 | 15 | 90 | 95 | 6 |
Imran Arif United Services Recreation Club | 5 | 5 | 19 | 114 | 170 | 6 |
వికెట్ కమెంటరీ
మ్యాచ్లు
185
150
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Akbar Khan USRC | 5 | 306 | 22 |
Jamie Atkinson KCC | 4 | 157 | 11 |
Ibraheem Mohammad DLSWCC | 3 | 117 | 11 |
Tanwir Afzal PAOHK | 3 | 74 | 9 |
Raag Kapur HKCC | 3 | 63 | 9 |
Waqas Khan USRC | 5 | 116 | 9 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Akbar Khan USRC | 5 | 306 | 20 |
Jamie Atkinson KCC | 4 | 157 | 15 |
Babar Hayat KCC | 3 | 115 | 11 |
Zeeshan Ali PAOHK | 2 | 105 | 9 |
Daniyal Bukhari KCC | 4 | 113 | 8 |
Luke Jones HKCC | 3 | 52 | 7 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
United Services Recreation Club | 630 | 51 |
Kowloon Cricket Club | 692 | 47 |
Pakistan Association of Hong Kong | 393 | 34 |
Diasqua Little Sai Wan Cricket Club | 360 | 30 |
Hong Kong Cricket Club | 262 | 23 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Kowloon Cricket Club | 629 | 48 |
United Services Recreation Club | 629 | 35 |
Pakistan Association of Hong Kong | 405 | 23 |
Hong Kong Cricket Club | 279 | 22 |
Diasqua Little Sai Wan Cricket Club | 309 | 22 |
టాప్ రాన్ స్కోరర్స్
1.
Akbar Khan USRC · T20
306 రన్స్
157 రన్స్
3.
Ibraheem Mohammad DLSWCC · T20
117 రన్స్
టాప్ వికెట్ టెకర్స్
9 వికెట్లు
9 వికెట్లు
8 వికెట్లు