Continental Cup 2024
May 24, 2024 - May 26, 2024 · ఫార్మాట్:T20I · మ్యాచ్లు 8 · జట్లు 4BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Vinoth Ravindran Hungary | 4 | 4 | 148 | 37.00 | 146.53 | 19 | 6 |
Shiekh Rasik Hungary | 4 | 3 | 133 | 66.50 | 182.19 | 13 | 6 |
Taranjeet Singh Romania | 4 | 4 | 127 | 31.75 | 169.33 | 20 | 3 |
Vasu Saini Romania | 3 | 3 | 108 | 36.00 | 147.95 | 12 | 2 |
James Fitzgerald Gibraltar | 4 | 4 | 97 | 32.33 | 153.97 | 5 | 8 |
Ali Farasat Hungary | 4 | 2 | 92 | 92.00 | 155.93 | 4 | 8 |
Chris Pyle Gibraltar | 4 | 4 | 92 | 23.00 | 112.20 | 9 | 2 |
Anand Rajshekara Romania | 4 | 4 | 87 | 29.00 | 106.10 | 6 | 4 |
Louis Bruce Gibraltar | 3 | 3 | 85 | 42.50 | 119.72 | 10 | 1 |
Muhammad Moiz Romania | 4 | 4 | 79 | 19.75 | 131.67 | 5 | 5 |
Harsh Mandhyan Hungary | 4 | 4 | 72 | 36.00 | 78.26 | 5 | 1 |
Kabir Mirpuri Gibraltar | 4 | 2 | 70 | 70.00 | 102.94 | 5 | 1 |
Iain Latin Gibraltar | 4 | 4 | 60 | 15.00 | 92.31 | 6 | 2 |
Matthew Whelan Gibraltar | 4 | 3 | 59 | 29.50 | 178.79 | 8 | 1 |
Milen Gogev Bulgaria | 4 | 4 | 59 | 19.67 | 111.32 | 5 | 3 |
Avinash Pai Gibraltar | 2 | 2 | 54 | 27.00 | 117.39 | 5 | 2 |
Manan Bashir Bulgaria | 4 | 4 | 51 | 12.75 | 104.08 | 6 | 3 |
Dimo Krasimirov Nikolov Bulgaria | 4 | 4 | 50 | 12.50 | 104.17 | 6 | 2 |
Prakash Mishra Bulgaria | 4 | 4 | 48 | 16.00 | 87.27 | 2 | 3 |
Isa Zaroo Bulgaria | 3 | 3 | 45 | 15.00 | 83.33 | 5 | 0 |
Firas Hussain Bulgaria | 4 | 4 | 39 | 9.75 | 144.44 | 6 | 1 |
Satwik Nadigotla Romania | 4 | 4 | 38 | 9.50 | 80.85 | 3 | 1 |
Zeerak Chughtai Bulgaria | 3 | 3 | 38 | 12.67 | 77.55 | 3 | 1 |
Zaid Soulat Bulgaria | 3 | 3 | 38 | 12.67 | 67.86 | 4 | 0 |
Jakob Gul Bulgaria | 2 | 2 | 31 | 15.50 | 119.23 | 2 | 2 |
Mueez ul Hassan Hungary | 4 | 2 | 30 | 15.00 | 111.11 | 2 | 1 |
Ravindra Athapaththu Romania | 3 | 2 | 28 | 28.00 | 215.38 | 1 | 3 |
Abdul Asif Romania | 3 | 2 | 26 | 13.00 | 104.00 | 4 | 0 |
Danyal Ali Bulgaria | 4 | 3 | 20 | 6.67 | 76.92 | 2 | 0 |
Ali Hassam Yalmaz Hungary | 4 | 3 | 20 | 10.00 | 55.56 | 1 | 0 |
Aakash Kaka Romania | 4 | 4 | 18 | 18.00 | 90.00 | 0 | 0 |
Joseph Marples Gibraltar | 2 | 1 | 14 | 14.00 | 70.00 | 1 | 0 |
Samarth Bodha Gibraltar | 4 | 2 | 12 | 12.00 | 80.00 | 0 | 0 |
Mark Des Fontaine Hungary | 4 | 2 | 6 | 3.00 | 75.00 | 0 | 0 |
Gagandeep Singh-I Bulgaria | 4 | 3 | 6 | 3.00 | 66.67 | 1 | 0 |
Gabor Torok Hungary | 4 | 2 | 6 | 66.67 | 0 | 0 | |
Ijaz Hussain Romania | 1 | 1 | 6 | 200.00 | 1 | 0 | |
Sivakumar Periyalwar Romania | 3 | 2 | 6 | 3.00 | 100.00 | 1 | 0 |
Muhammad Burhan Hungary | 4 | 1 | 5 | 83.33 | 0 | 0 | |
Boyko Ivanov Bulgaria | 2 | 1 | 5 | 45.45 | 0 | 0 | |
Andrew Reyes Gibraltar | 4 | 4 | 4 | 1.33 | 33.33 | 1 | 0 |
Shantanu Vashisht Romania | 4 | 2 | 3 | 1.50 | 42.86 | 0 | 0 |
Harry Pile Gibraltar | 3 | 1 | 2 | 2.00 | 33.33 | 0 | 0 |
Manmeet Koli Romania | 4 | 1 | 1 | 1.00 | 25.00 | 0 | 0 |
Marc Gouws Gibraltar | 4 | 1 | 0 | 0 | 0 | ||
Luca Petre Romania | 2 | 1 | 0 | 0 | 0 | ||
Waleed Waqar Bulgaria | 3 | 1 | 0 | 0 | 0 | ||
Nikhil Advani Gibraltar | 2 | 0 | 0 | 0 | 0 | ||
Muhammad Saqlain Hungary | 4 | 0 | 0 | 0 | 0 |
Loading...
టాప్ రాన్ స్కోరర్స్
148 రన్స్
2.
Shiekh Rasik HUN · T20I
133 రన్స్
127 రన్స్
టాప్ వికెట్ టెకర్స్
7 వికెట్లు
6 వికెట్లు
3.
Shiekh Rasik HUN · T20I
6 వికెట్లు