Cool and Smooth T10 2024
May 6, 2024 - May 14, 2024 · ఫార్మాట్:T10 · మ్యాచ్లు 10 · జట్లు 6
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Curdel Crooke Molineaux Blue Runners | 2 | 2 | 3 | 18 | 28 | 4 |
Jaleel Ajorn Clarke Molineaux Blue Runners | 2 | 2 | 4 | 24 | 35 | 2 |
Tariq Newman St Paul's Barracudas | 1 | 1 | 2 | 12 | 23 | 2 |
Clayton Skeete Molineaux Blue Runners | 2 | 2 | 3 | 18 | 47 | 2 |
Jason Leitch Government Road Stingrays | 1 | 1 | 1 | 6 | 0 | 1 |
Rondre Daniel Government Road Stingrays | 1 | 1 | 2 | 12 | 13 | 1 |
వికెట్ కమెంటరీ
మ్యాచ్లు
53
30
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Jaleel Ajorn Clarke MBR | 2 | 70 | 12 |
Cameron Pennyfeather STB | 1 | 77 | 8 |
Keon Harding MBR | 2 | 62 | 5 |
Jahmar Hamilton SPS | 1 | 58 | 5 |
Clayton Skeete MBR | 2 | 32 | 3 |
Lyhte Browne SPS | 1 | 21 | 3 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Adelvin Phillip GRS | 1 | 51 | 6 |
Jahmar Hamilton SPS | 1 | 58 | 6 |
Cameron Pennyfeather STB | 1 | 77 | 4 |
Keon Harding MBR | 2 | 62 | 3 |
Clayton Skeete MBR | 2 | 32 | 2 |
Jaleel Ajorn Clarke MBR | 2 | 70 | 2 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Molineaux Blue Runners | 185 | 22 |
Sandy Point Snappers | 90 | 10 |
St Paul's Barracudas | 83 | 9 |
Haynes Smith Sharks | 85 | 7 |
Government Road Stingrays | 82 | 5 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Molineaux Blue Runners | 175 | 8 |
Government Road Stingrays | 69 | 7 |
Sandy Point Snappers | 58 | 6 |
St Paul's Barracudas | 84 | 5 |
Haynes Smith Sharks | 81 | 4 |
టాప్ రాన్ స్కోరర్స్
1.
Cameron Pennyfeather STB · T10
77 రన్స్
2.
Jaleel Ajorn Clarke MBR · T10
70 రన్స్
62 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Curdel Crooke MBR · T10
4 వికెట్లు
2.
Jaleel Ajorn Clarke MBR · T10
2 వికెట్లు
3.
Tariq Newman STB · T10
2 వికెట్లు