CSA 4-Day Series Division 1 2024
Oct 30, 2024 - Apr 14, 2025 · ఫార్మాట్:FIRSTCLASS · మ్యాచ్లు 29 · జట్లు 8
766వికెట్ల కాఉంటర్
458 Caught
141 Bowled
139 LBW
21 Run Out
7 Stumped
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Shaun von Berg Boland | 7 | 10 | 242 | 1452 | 707 | 35 |
Prenelan Subrayen Dolphins | 7 | 12 | 328 | 1968 | 788 | 34 |
Beyers Swanepoel Warriors | 5 | 9 | 156.3 | 939 | 417 | 29 |
Kyle Simmonds Western Province | 4 | 7 | 175 | 1050 | 432 | 25 |
Codi Yusuf Lions | 6 | 11 | 172.5 | 1037 | 515 | 23 |
Lutho Sipamla Lions | 6 | 10 | 138.4 | 832 | 491 | 23 |
వికెట్ కమెంటరీ
మ్యాచ్లు
2973
247
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Lesego Senokwane KNT | 6 | 559 | 80 |
Jordan Hermann WAR | 7 | 602 | 79 |
Grant Roelofsen BOL | 6 | 560 | 69 |
Matthew Kleinveldt NWD | 6 | 461 | 68 |
Dewald Brevis TIT | 8 | 573 | 67 |
Zubayr Hamza LIO | 7 | 528 | 65 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Dewald Brevis TIT | 8 | 573 | 18 |
Grant Roelofsen BOL | 6 | 560 | 13 |
George Linde WP | 5 | 521 | 9 |
Jason Smith DOL | 7 | 470 | 9 |
Prenelan Subrayen DOL | 7 | 192 | 8 |
Andile Phehlukwayo TIT | 7 | 236 | 8 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Warriors | 3282 | 456 |
Titans | 3277 | 441 |
Lions | 2810 | 374 |
Boland | 2981 | 364 |
North West Dragons | 2884 | 364 |
Dolphins | 3129 | 363 |
Knights | 2390 | 316 |
Western Province | 2703 | 295 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Dolphins | 2810 | 48 |
Titans | 2973 | 46 |
Western Province | 2328 | 35 |
Lions | 2614 | 30 |
Warriors | 2291 | 25 |
North West Dragons | 2698 | 25 |
Boland | 1775 | 23 |
Knights | 2168 | 15 |
టాప్ రాన్ స్కోరర్స్
602 రన్స్
573 రన్స్
560 రన్స్
టాప్ వికెట్ టెకర్స్
35 వికెట్లు
34 వికెట్లు
29 వికెట్లు
వికెట్ల జోన్
766సిరీస్ వికెట్ల కాఉంటర్
458 Caught
141 Bowled
139 LBW
21 Run Out
7 Stumped