CSA 4 Day Series Division Two 2025
Sep 25, 2025 - Feb 10, 2026 · ఫార్మాట్:FIRSTCLASS · మ్యాచ్లు 22 · జట్లు 7BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Gihahn Cloete Knights | 7 | 11 | 743 | 74.30 | 72.77 | 98 | 10 |
Muhammed Mayet Mpumalanga Rhinos | 5 | 9 | 511 | 63.88 | 51.20 | 57 | 5 |
Ronan Hermann Northern Cape | 6 | 11 | 481 | 43.73 | 69.51 | 56 | 7 |
Wian Ruthven Border | 4 | 6 | 458 | 76.33 | 56.40 | 54 | 8 |
Ruan Terblanche South Western Districts | 6 | 10 | 455 | 45.50 | 51.82 | 52 | 7 |
Jurie Snyman Eastern Storm | 7 | 10 | 445 | 44.50 | 68.67 | 68 | 2 |
George Van Heerden South Western Districts | 6 | 9 | 444 | 55.50 | 61.24 | 47 | 10 |
Christopher Britz Eastern Storm | 7 | 10 | 416 | 41.60 | 48.32 | 43 | 7 |
Benjamin van Niekerk Mpumalanga Rhinos | 5 | 10 | 383 | 38.30 | 54.33 | 39 | 8 |
Ruan Haasbroek Knights | 7 | 10 | 381 | 38.10 | 64.03 | 39 | 7 |
(W1) Dewan Marais Eastern Storm | 5 | 7 | 377 | 53.86 | 65.57 | 41 | 7 |
Yaseen Vallie South Western Districts | 6 | 10 | 367 | 36.70 | 43.79 | 35 | 2 |
Nonelela Yikha Northern Cape | 6 | 11 | 362 | 32.91 | 37.32 | 37 | 0 |
Ludwig Kaestner Limpopo | 5 | 9 | 348 | 38.67 | 46.59 | 48 | 1 |
Grant Thomson Eastern Storm | 5 | 7 | 332 | 47.43 | 54.61 | 32 | 2 |
Christoffel Klijnhans Limpopo | 5 | 9 | 328 | 36.44 | 61.08 | 38 | 8 |
Liam Alder South Western Districts | 6 | 9 | 317 | 35.22 | 88.30 | 37 | 8 |
Patrick Botha Knights | 6 | 9 | 317 | 39.63 | 55.32 | 35 | 3 |
Isaac Dikgale Knights | 7 | 12 | 317 | 26.42 | 38.06 | 37 | 1 |
Nathan Roux Border | 6 | 10 | 316 | 31.60 | 45.21 | 37 | 1 |
Kabelo Sekhukhune Eastern Storm | 7 | 10 | 286 | 28.60 | 43.40 | 28 | 1 |
Yassar Cook Mpumalanga Rhinos | 5 | 9 | 277 | 30.78 | 37.74 | 31 | 3 |
Kyle Jacobs South Western Districts | 6 | 10 | 273 | 27.30 | 54.93 | 28 | 4 |
Richard Maree Knights | 6 | 9 | 272 | 30.22 | 42.63 | 33 | 0 |
Jason Niemand Border | 6 | 10 | 268 | 26.80 | 50.47 | 23 | 3 |
Zakir Kathrada Mpumalanga Rhinos | 5 | 10 | 234 | 23.40 | 51.09 | 27 | 4 |
Jesse Albanie Eastern Storm | 6 | 9 | 229 | 28.63 | 44.12 | 26 | 2 |
Karabo Mogotsi Mpumalanga Rhinos | 5 | 10 | 224 | 22.40 | 46.67 | 30 | 0 |
Ernest Kemm Eastern Storm | 7 | 10 | 220 | 22.00 | 34.27 | 24 | 0 |
Lihle Sizani Border | 6 | 10 | 217 | 21.70 | 33.96 | 24 | 1 |
Jan Coetzer Border | 6 | 8 | 204 | 25.50 | 41.38 | 19 | 1 |
Tahir Isaacs Northern Cape | 6 | 11 | 203 | 18.45 | 30.25 | 18 | 0 |
Tristan van Rensburg Northern Cape | 4 | 7 | 199 | 28.43 | 53.35 | 23 | 0 |
Sizwe Masondo Limpopo | 4 | 7 | 197 | 28.14 | 39.32 | 27 | 0 |
Aubrey Swanepoel Mpumalanga Rhinos | 4 | 7 | 193 | 27.57 | 49.11 | 27 | 1 |
Emmanuel Motswiri Limpopo | 5 | 9 | 192 | 24.00 | 39.92 | 21 | 3 |
Morne Venter Northern Cape | 4 | 6 | 182 | 30.33 | 49.32 | 17 | 0 |
Pieter Malan Boland | 0 | 2 | 169 | 84.50 | 48.84 | 21 | 0 |
Mncedisi Malika Border | 6 | 6 | 164 | 27.33 | 58.78 | 27 | 4 |
Tshepo Ntuli Northern Cape | 5 | 8 | 161 | 23.00 | 43.40 | 20 | 0 |
Thando Ntini Border | 5 | 6 | 160 | 26.67 | 37.30 | 16 | 0 |
Seth Fledermaus Knights | 5 | 6 | 151 | 25.17 | 53.93 | 22 | 0 |
Nico van Zyl Border | 6 | 8 | 150 | 18.75 | 36.76 | 10 | 1 |
Amaan Khan Eastern Storm | 7 | 10 | 144 | 14.40 | 77.84 | 12 | 8 |
Gareth Dukes Mpumalanga Rhinos | 4 | 7 | 135 | 19.29 | 111.57 | 13 | 8 |
Ruben Maree Knights | 0 | 1 | 134 | 134.00 | 57.51 | 20 | 0 |
Andrew Rasemene Eastern Storm | 7 | 10 | 132 | 13.20 | 47.83 | 14 | 2 |
Irvin Hlompo Modimokoane Limpopo | 4 | 7 | 122 | 30.50 | 48.80 | 17 | 1 |
Atwell Mokgoloboto Limpopo | 5 | 9 | 121 | 13.44 | 38.78 | 18 | 0 |
Tshepang Dithole Dolphins | 0 | 1 | 116 | 116.00 | 67.44 | 12 | 0 |
Loading...
టాప్ రాన్ స్కోరర్స్
743 రన్స్
511 రన్స్
481 రన్స్
టాప్ వికెట్ టెకర్స్
40 వికెట్లు
31 వికెట్లు
30 వికెట్లు
వికెట్ల జోన్
593సిరీస్ వికెట్ల కాఉంటర్
309 Caught
140 LBW
126 Bowled
15 Run Out
8 Stumped