CSA Provincial One-Day Challenge Division One 2026
Feb 27, 2026 - Mar 29, 2026 · ఫార్మాట్:LISTA · మ్యాచ్లు 30 · జట్లు 8
374వికెట్ల కాఉంటర్
238 Caught
84 Bowled
26 LBW
17 Run Out
9 Stumped
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Gideon Peters Warriors | 5 | 5 | 42 | 252 | 204 | 16 |
Duan Jansen Titans | 9 | 8 | 55.3 | 333 | 288 | 16 |
Onke Nyaku North West Dragons | 7 | 7 | 39.1 | 235 | 227 | 15 |
Dane Paterson Western Province | 5 | 5 | 49 | 294 | 218 | 12 |
Caleb Seleka North West Dragons | 7 | 6 | 39.2 | 236 | 182 | 12 |
Nqabayomzi Peter Lions | 7 | 6 | 46 | 276 | 218 | 12 |
వికెట్ కమెంటరీ
మ్యాచ్లు
1027
215
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Zubayr Hamza LIO | 7 | 419 | 52 |
Matthew De Villiers WAR | 7 | 340 | 42 |
Keegan Petersen TIT | 9 | 315 | 29 |
Reeza Hendricks LIO | 7 | 259 | 28 |
Wihan Lubbe NWD | 7 | 300 | 28 |
Rivaldo Moonsamy TIT | 9 | 202 | 28 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Patrick Kruger WAR | 7 | 268 | 10 |
Imran Manack BOL | 7 | 143 | 8 |
Matthew De Villiers WAR | 7 | 340 | 8 |
Duan Jansen TIT | 9 | 186 | 7 |
Wayne Parnell KZNI | 6 | 225 | 7 |
David Bedingham WP | 5 | 236 | 7 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Warriors | 1502 | 153 |
Titans | 1512 | 147 |
Lions | 1503 | 144 |
Dolphins | 1239 | 131 |
Western Province | 1311 | 123 |
Boland | 1245 | 118 |
KwaZulu-Natal Inland | 1245 | 108 |
North West Dragons | 1268 | 103 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Titans | 1289 | 40 |
Boland | 1010 | 33 |
Warriors | 1486 | 32 |
Western Province | 1287 | 28 |
Lions | 1368 | 26 |
KwaZulu-Natal Inland | 1053 | 22 |
North West Dragons | 1098 | 20 |
Dolphins | 784 | 14 |
టాప్ రాన్ స్కోరర్స్
419 రన్స్
340 రన్స్
315 రన్స్
టాప్ వికెట్ టెకర్స్
16 వికెట్లు
16 వికెట్లు
15 వికెట్లు
వికెట్ల జోన్
374సిరీస్ వికెట్ల కాఉంటర్
238 Caught
84 Bowled
26 LBW
17 Run Out
9 Stumped