CSA Provincial One-Day Challenge Division Two 2023
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Nhlakanipho Mpungose Mpumalanga Rhinos | 1 | 2 | 20 | 120 | 102 | 8 |
Gregory Mahlokwana Mpumalanga Rhinos | 4 | 5 | 31 | 186 | 159 | 7 |
Thomas Kaber South Western Districts | 2 | 2 | 16 | 96 | 66 | 6 |
Dian Forrester Knights | 2 | 3 | 20 | 120 | 124 | 6 |
Alexander Kok Mpumalanga Rhinos | 4 | 4 | 21.4 | 130 | 153 | 6 |
Jade de Klerk Border | 2 | 2 | 16 | 96 | 50 | 5 |
349
79
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Jurie Snyman MPR | 4 | 235 | 27 |
Muhammed Mayet MPR | 4 | 168 | 22 |
Alexander Kok MPR | 4 | 105 | 16 |
Jacques Snyman KNT | 2 | 109 | 15 |
Dian Forrester KNT | 2 | 228 | 15 |
Patrick Botha KNT | 2 | 150 | 14 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Jon Hinrichsen MPR | 4 | 189 | 12 |
Dian Forrester KNT | 2 | 228 | 10 |
Jurie Snyman MPR | 4 | 235 | 7 |
Jacques Snyman KNT | 2 | 109 | 5 |
(W1) Dewan Marais SA-E | 1 | 82 | 5 |
Garnett Tarr KNT | 2 | 95 | 4 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Mpumalanga Rhinos | 973 | 109 |
Knights | 824 | 84 |
South Western Districts | 413 | 44 |
Limpopo | 441 | 37 |
Border | 323 | 31 |
South Africa Emerging | 237 | 23 |
Northern Cape | 199 | 21 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Mpumalanga Rhinos | 740 | 25 |
Knights | 686 | 23 |
South Africa Emerging | 224 | 10 |
Border | 182 | 6 |
South Western Districts | 353 | 6 |
Limpopo | 293 | 5 |
Northern Cape | 104 | 4 |
టాప్ రాన్ స్కోరర్స్
235 రన్స్
228 రన్స్
189 రన్స్
టాప్ వికెట్ టెకర్స్
8 వికెట్లు
7 వికెట్లు
6 వికెట్లు