CSA Provincial One-Day Challenge Division Two 2025
Feb 15, 2025 - Mar 15, 2025 · ఫార్మాట్:LISTA · మ్యాచ్లు 29 · జట్లు 8
371వికెట్ల కాఉంటర్
224 Caught
70 Bowled
46 LBW
24 Run Out
7 Stumped
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Romano Terblanche Northern Cape | 6 | 6 | 41 | 246 | 156 | 13 |
Pheko Moletsane South Western Districts | 7 | 5 | 34.1 | 205 | 148 | 13 |
Ziyaad Abrahams KwaZulu-Natal Inland | 6 | 6 | 42.5 | 257 | 210 | 13 |
Hardus Viljoen Northern Cape | 6 | 6 | 46.5 | 281 | 208 | 12 |
Hermann Rolfes Mpumalanga Rhinos | 7 | 7 | 59 | 354 | 267 | 11 |
Aphiwe Mnyanda Border | 6 | 5 | 41.2 | 248 | 238 | 11 |
వికెట్ కమెంటరీ
మ్యాచ్లు
770
187
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Jerome Bossr BOR | 6 | 359 | 41 |
Kelly Smuts SWD | 6 | 249 | 28 |
Nathan Roux BOR | 6 | 263 | 27 |
Jurie Snyman MPR | 7 | 262 | 24 |
Jack Lees KZNI | 6 | 272 | 24 |
Sean Gilson KZNI | 6 | 280 | 23 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Jurie Snyman MPR | 7 | 262 | 9 |
Muhammed Mayet MPR | 7 | 265 | 9 |
Jack Lees KZNI | 6 | 272 | 8 |
Chad Laycock KZNI | 6 | 184 | 7 |
Shane Dadswell BOR | 6 | 118 | 7 |
Luke Beaufort SWD | 7 | 224 | 7 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Mpumalanga Rhinos | 1411 | 124 |
Border | 1176 | 111 |
South Western Districts | 1375 | 106 |
KwaZulu-Natal Inland | 1245 | 103 |
Eastern Storm | 1213 | 93 |
South Africa Emerging | 1056 | 85 |
Northern Cape | 914 | 79 |
Limpopo | 922 | 69 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Mpumalanga Rhinos | 1379 | 39 |
Border | 1171 | 28 |
South Western Districts | 1315 | 26 |
South Africa Emerging | 777 | 24 |
KwaZulu-Natal Inland | 1004 | 23 |
Northern Cape | 598 | 17 |
Eastern Storm | 789 | 16 |
Limpopo | 754 | 14 |
టాప్ రాన్ స్కోరర్స్
359 రన్స్
280 రన్స్
272 రన్స్
టాప్ వికెట్ టెకర్స్
13 వికెట్లు
13 వికెట్లు
13 వికెట్లు
వికెట్ల జోన్
371సిరీస్ వికెట్ల కాఉంటర్
224 Caught
70 Bowled
46 LBW
24 Run Out
7 Stumped