Cyprus Tri-Series 2025
Oct 31, 2025 - Nov 2, 2025 · ఫార్మాట్:T20 · మ్యాచ్లు 6 · జట్లు 3
83వికెట్ల కాఉంటర్
51 Caught
16 Bowled
9 Run Out
7 LBW
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Waqar Ali Cyprus | 4 | 4 | 14.4 | 88 | 55 | 9 |
Taranjit Singh Cyprus | 4 | 4 | 13 | 78 | 67 | 8 |
Arjun Shahi Cyprus | 4 | 4 | 14 | 84 | 91 | 6 |
Mark Pavlovic Serbia | 4 | 4 | 15 | 90 | 113 | 6 |
Zeerak Chughtai Bulgaria | 4 | 4 | 14 | 84 | 110 | 6 |
Bogdan Dugic Serbia | 2 | 2 | 5 | 30 | 39 | 5 |
వికెట్ కమెంటరీ
మ్యాచ్లు
115Danyal Ali BUL

53Manan Bashir BUL

Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Roman Mazumder CYP | 4 | 196 | 24 |
Chris Hristo Lakov BUL | 4 | 147 | 15 |
Isa Zaroo BUL | 4 | 66 | 10 |
Leslie Adrian Dunbar SRB | 4 | 95 | 9 |
Mangala Gunasekara CYP | 3 | 126 | 8 |
Wintley Burton SRB | 4 | 84 | 7 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Manan Bashir BUL | 4 | 85 | 10 |
Mangala Gunasekara CYP | 3 | 126 | 9 |
Milen Gogev BUL | 4 | 103 | 7 |
Taranjit Singh CYP | 4 | 76 | 6 |
Wintley Burton SRB | 4 | 84 | 5 |
Kushaal Krishnakumar BUL | 4 | 55 | 3 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Cyprus | 530 | 53 |
Bulgaria | 476 | 39 |
Serbia | 330 | 23 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Cyprus | 450 | 21 |
Bulgaria | 243 | 20 |
Serbia | 348 | 12 |
టాప్ రాన్ స్కోరర్స్
196 రన్స్
147 రన్స్
126 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Waqar Ali CYP · T20
9 వికెట్లు
8 వికెట్లు
6 వికెట్లు
బాఉండరి ట్రాకర్
115
53చివరి చార్ Danyal Ali (BUL)
Last Six Manan Bashir (BUL)
Gagandeep Singh-I to Roman Mazumder, no run, c I Zaroo b G Singh-I
Zeerak Chughtai to Alexander Senn, no run, c I Zaroo b Z Chughtai
Zeerak Chughtai to Taranjit Singh, no run, runout (Z Chughtai / G Singh-I)
Taranjit Singh to Isa Zaroo, no run, c S Tharanga b T Singh
Chamal Sadun to Milen Gogev, no run, c AA Senn b C Sadun
Arjun Shahi to Kushaal Krishnakumar, no run, c A Senn b Arjun Shahi
Waqar Ali to Manan Bashir, no run, c Arjun Shahi b Waqar Ali
Taranjit Singh to Jakob Gul, no run, c S Austin b T Singh
Chamal Sadun to Gagandeep Singh-I, no run, c R Mazumder b C Sadun
Scott Austin to Zeerak Chughtai, no run, c A Senn b S Austin