Delhi Premier League 2025
Aug 2, 2025 - Aug 31, 2025 · ఫార్మాట్:T20 · మ్యాచ్లు 44 · జట్లు 10BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Arpit Rana East Delhi Riders | 11 | 10 | 495 | 55.00 | 146.88 | 56 | 18 |
Sarthak Ranjan North Delhi Strikers | 9 | 9 | 449 | 56.13 | 146.73 | 44 | 21 |
Yash Dhull Central Delhi Kings | 9 | 8 | 435 | 87.00 | 167.31 | 53 | 18 |
Nitish Rana West Delhi Lions | 11 | 11 | 393 | 65.50 | 181.94 | 27 | 34 |
Krish Yadav West Delhi Lions | 11 | 11 | 390 | 35.45 | 144.98 | 43 | 16 |
Himmat Singh New Delhi Tigers | 10 | 10 | 366 | 40.67 | 150.62 | 29 | 19 |
Anmol Sharma South Delhi Superstarz | 10 | 10 | 351 | 39.00 | 154.63 | 30 | 22 |
Tejaswi Dahiya South Delhi Superstarz | 10 | 10 | 339 | 48.43 | 190.45 | 20 | 29 |
Anuj Rawat East Delhi Riders | 11 | 10 | 329 | 41.13 | 158.94 | 23 | 20 |
Yugal Saini Central Delhi Kings | 11 | 11 | 313 | 34.78 | 137.28 | 27 | 11 |
Priyansh Arya Outer Delhi Warriors | 8 | 8 | 303 | 37.88 | 166.48 | 23 | 21 |
Ayush Doseja West Delhi Lions | 11 | 11 | 300 | 42.86 | 136.99 | 31 | 10 |
Shivam Gupta New Delhi Tigers | 10 | 10 | 277 | 27.70 | 146.56 | 24 | 15 |
Jonty Sidhu Central Delhi Kings | 11 | 9 | 249 | 31.13 | 145.61 | 13 | 17 |
Samarth Seth Purani Delhi 6 | 9 | 9 | 239 | 26.56 | 141.42 | 23 | 13 |
Ankit Kumar-II West Delhi Lions | 11 | 11 | 223 | 20.27 | 193.91 | 23 | 16 |
Vaibhav Kandpal North Delhi Strikers | 10 | 8 | 223 | 27.88 | 143.87 | 22 | 9 |
Pranav Pant Purani Delhi 6 | 9 | 9 | 213 | 26.63 | 126.79 | 23 | 7 |
Arnav Bugga North Delhi Strikers | 10 | 9 | 206 | 25.75 | 151.47 | 19 | 11 |
Vaibhav Rawal New Delhi Tigers | 9 | 8 | 199 | 33.17 | 140.14 | 15 | 8 |
Keshav Dabas Outer Delhi Warriors | 8 | 7 | 196 | 32.67 | 124.84 | 14 | 6 |
Mayank Rawat East Delhi Riders | 11 | 10 | 194 | 27.71 | 151.56 | 14 | 13 |
Dev Lakra Purani Delhi 6 | 9 | 9 | 189 | 23.63 | 173.39 | 12 | 15 |
Arjun Rapria North Delhi Strikers | 10 | 8 | 189 | 31.50 | 162.93 | 12 | 12 |
Sujal Singh East Delhi Riders | 10 | 10 | 188 | 18.80 | 115.34 | 23 | 4 |
Vansh Bedi Purani Delhi 6 | 9 | 9 | 187 | 20.78 | 187.00 | 17 | 13 |
Dhruv Singh Outer Delhi Warriors | 8 | 8 | 154 | 25.67 | 137.50 | 11 | 8 |
Dhruv Kaushik New Delhi Tigers | 10 | 8 | 153 | 21.86 | 139.09 | 23 | 4 |
Siddharth Joon Central Delhi Kings | 7 | 7 | 150 | 21.43 | 182.93 | 14 | 11 |
Lakshay Thareja New Delhi Tigers | 5 | 4 | 144 | 154.84 | 7 | 6 | |
Sanat Sangwan Outer Delhi Warriors | 7 | 7 | 143 | 20.43 | 124.35 | 9 | 10 |
Deepak Punia New Delhi Tigers | 10 | 8 | 142 | 23.67 | 182.05 | 9 | 11 |
Aditya Bhandari Central Delhi Kings | 11 | 8 | 141 | 20.14 | 151.61 | 9 | 9 |
Hrithik Shokeen West Delhi Lions | 11 | 6 | 138 | 27.60 | 164.29 | 11 | 9 |
Hardik Sharma East Delhi Riders | 11 | 10 | 131 | 13.10 | 124.76 | 13 | 7 |
Lalit Yadav Purani Delhi 6 | 9 | 8 | 120 | 15.00 | 98.36 | 11 | 2 |
Harsh Tyagi Outer Delhi Warriors | 8 | 6 | 114 | 22.80 | 123.91 | 6 | 6 |
Ayush Badoni South Delhi Superstarz | 7 | 7 | 113 | 16.14 | 141.25 | 13 | 3 |
Mayank Gusain West Delhi Lions | 11 | 8 | 104 | 17.33 | 101.96 | 3 | 7 |
Kunwar Bidhuri South Delhi Superstarz | 10 | 9 | 103 | 14.71 | 127.16 | 11 | 4 |
Vision Panchal South Delhi Superstarz | 10 | 8 | 99 | 12.38 | 170.69 | 10 | 7 |
Shivam Sharma Outer Delhi Warriors | 8 | 7 | 98 | 16.33 | 153.13 | 6 | 6 |
Ekansh Dobal Purani Delhi 6 | 8 | 7 | 91 | 18.20 | 128.17 | 7 | 5 |
Sumit Mathur South Delhi Superstarz | 8 | 5 | 90 | 22.50 | 126.76 | 10 | 3 |
Aryan Rana Central Delhi Kings | 5 | 5 | 79 | 19.75 | 183.72 | 8 | 5 |
Ankur Kaushik South Delhi Superstarz | 4 | 3 | 78 | 26.00 | 130.00 | 6 | 4 |
Jasvir Sehrawat Central Delhi Kings | 11 | 7 | 74 | 37.00 | 115.63 | 3 | 4 |
Pranshu Vijayran Central Delhi Kings | 7 | 4 | 70 | 23.33 | 148.94 | 5 | 4 |
Rohan Rathi East Delhi Riders | 11 | 9 | 69 | 11.50 | 113.11 | 5 | 4 |
Aryan Dalal New Delhi Tigers | 4 | 3 | 68 | 34.00 | 121.43 | 6 | 1 |
Loading...
టాప్ రాన్ స్కోరర్స్
495 రన్స్
449 రన్స్
435 రన్స్
టాప్ వికెట్ టెకర్స్
20 వికెట్లు
20 వికెట్లు
19 వికెట్లు
వికెట్ల జోన్
468సిరీస్ వికెట్ల కాఉంటర్
355 Caught
51 Bowled
30 Run Out
21 LBW
11 Stumped