Dubai D10 Division 1 2022
Oct 27, 2022 - Nov 22, 2022 · ఫార్మాట్:T10 · మ్యాచ్లు 45 · జట్లు 11BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Asif Khan Interglobe Marine | 9 | 9 | 369 | 52.71 | 229.19 | 34 | 27 |
Ronak Panoly DCC Starlets | 8 | 8 | 299 | 37.38 | 207.64 | 26 | 20 |
Syed Haider Future Mattress | 9 | 8 | 246 | 35.14 | 190.70 | 19 | 14 |
Muhammad Imran OD Fair Deal Defenders | 11 | 10 | 211 | 26.38 | 190.09 | 11 | 17 |
Yasir Kaleem Interglobe Marine | 9 | 8 | 204 | 40.80 | 198.06 | 16 | 15 |
Sagar Kalyan 11 Ace | 9 | 9 | 188 | 23.50 | 211.24 | 21 | 10 |
Hafiz Almas Seven Districts | 9 | 9 | 180 | 25.71 | 189.47 | 6 | 16 |
Taimoor Ali Colatta Chocolates | 6 | 6 | 175 | 35.00 | 168.27 | 11 | 9 |
Wajid Khan Fair Deal Defenders | 8 | 8 | 174 | 24.86 | 164.15 | 12 | 13 |
Hameed Khan Interglobe Marine | 10 | 9 | 168 | 28.00 | 230.14 | 16 | 13 |
Saqlain Haider VTAC Volts | 7 | 7 | 164 | 23.43 | 156.19 | 14 | 5 |
Rahul Raghubir 11 Ace | 9 | 9 | 153 | 25.50 | 148.54 | 15 | 4 |
Renjith Mani Colatta Chocolates | 8 | 8 | 141 | 23.50 | 141.00 | 11 | 2 |
Kaunain Abbas 11 Ace | 9 | 9 | 138 | 19.71 | 151.65 | 12 | 4 |
Alishan Sharafu Future Mattress | 5 | 5 | 134 | 26.80 | 227.12 | 17 | 7 |
Abdul Ghaffar-I Seven Districts | 9 | 9 | 132 | 16.50 | 167.09 | 9 | 10 |
Sandeep- Singh Interglobe Marine | 10 | 8 | 129 | 25.80 | 195.45 | 8 | 9 |
Usman Khan-II 11 Ace | 8 | 8 | 128 | 16.00 | 200.00 | 15 | 6 |
Junaid Shamzu Colatta Chocolates | 8 | 8 | 126 | 21.00 | 188.06 | 5 | 10 |
Mohammad Nadeem Fair Deal Defenders | 7 | 6 | 122 | 30.50 | 162.67 | 8 | 9 |
Punya Mehra DCC Starlets | 7 | 7 | 121 | 20.17 | 128.72 | 10 | 1 |
Fayyaz Ahmed Pacific Group | 8 | 7 | 110 | 15.71 | 174.60 | 12 | 6 |
Moeez Waqar Lyari Kings | 7 | 7 | 102 | 20.40 | 159.38 | 8 | 4 |
Dawood Ejaz Future Mattress | 6 | 6 | 101 | 20.20 | 150.75 | 7 | 5 |
Aryan Lakra Future Mattress | 6 | 6 | 98 | 19.60 | 158.06 | 9 | 3 |
Mazhar Hussain VTAC Volts | 5 | 5 | 97 | 24.25 | 144.78 | 11 | 5 |
Khalid Shah 11 Ace | 9 | 9 | 96 | 10.67 | 181.13 | 10 | 6 |
Umair Ali Khan Future Mattress | 8 | 6 | 96 | 32.00 | 168.42 | 9 | 4 |
(W2) Abdul Shakoor Seven Districts | 9 | 9 | 95 | 10.56 | 118.75 | 10 | 3 |
Dhruv Parashar DCC Starlets | 5 | 5 | 93 | 31.00 | 150.00 | 9 | 2 |
Salman Babar Fair Deal Defenders | 9 | 7 | 92 | 18.40 | 191.67 | 5 | 8 |
Rohan Mustafa Future Mattress | 6 | 6 | 89 | 14.83 | 167.92 | 9 | 3 |
Ahaan Fernandes DCC Starlets | 8 | 6 | 89 | 17.80 | 164.81 | 3 | 6 |
Ali Abid Fair Deal Defenders | 7 | 6 | 86 | 14.33 | 165.38 | 3 | 6 |
Nael-Mohammad Tanvir-Choudhary Lyari Kings | 8 | 7 | 84 | 12.00 | 118.31 | 11 | 1 |
Abhay Jotin Pacific Group | 8 | 7 | 80 | 13.33 | 125.00 | 7 | 1 |
Zahid Ameer Lyari Kings | 4 | 4 | 79 | 19.75 | 121.54 | 6 | 1 |
Jiju Janardhanan Pacific Group | 4 | 3 | 78 | 26.00 | 181.40 | 10 | 2 |
Shahzad Ali Shazoo Seven Districts | 7 | 7 | 78 | 13.00 | 139.29 | 4 | 4 |
Suleman Khalid Fair Deal Defenders | 8 | 4 | 77 | 19.25 | 187.80 | 6 | 5 |
Hari Prasanth Colatta Chocolates | 4 | 4 | 69 | 17.25 | 172.50 | 5 | 3 |
Muhammad Sagheer Afridi Seven Districts | 7 | 7 | 69 | 11.50 | 115.00 | 8 | 1 |
Mannal Siddiqui Lyari Kings | 5 | 5 | 66 | 13.20 | 134.69 | 10 | 0 |
Fayaz Dongaroan 11 Ace | 3 | 3 | 63 | 63.00 | 143.18 | 5 | 2 |
Rizwan Amanat Ali Fair Deal Defenders | 7 | 6 | 61 | 10.17 | 145.24 | 7 | 2 |
Farooq Mohammad Seven Districts | 6 | 6 | 60 | 12.00 | 150.00 | 3 | 3 |
Shyam Ramesh Colatta Chocolates | 4 | 4 | 54 | 27.00 | 158.82 | 3 | 3 |
Touqeer Riyasat Interglobe Marine | 9 | 5 | 51 | 25.50 | 150.00 | 4 | 2 |
Abdullah Azhar Fair Deal Defenders | 4 | 3 | 50 | 50.00 | 138.89 | 4 | 1 |
Shaurya Singh 11 Ace | 4 | 4 | 48 | 24.00 | 137.14 | 4 | 1 |
Loading...
టాప్ రాన్ స్కోరర్స్
369 రన్స్
299 రన్స్
246 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Muhammad Azhar FM · T10
14 వికెట్లు
2.
Umair Ali Khan FM · T10
13 వికెట్లు
12 వికెట్లు