East Africa T20 Series 2022
Dec 13, 2022 - Dec 23, 2022 · ఫార్మాట్:T20I · మ్యాచ్లు 18 · జట్లు 3BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Simon Ssesazi Uganda | 12 | 10 | 304 | 38.00 | 155.10 | 39 | 10 |
Ivan Selemani Tanzania | 12 | 11 | 260 | 23.64 | 165.61 | 25 | 19 |
Amal Puthenpulrayil Rajeevan Tanzania | 12 | 11 | 257 | 32.13 | 133.16 | 20 | 9 |
Orchide Tuyisenge Rwanda | 12 | 12 | 245 | 20.42 | 104.26 | 27 | 6 |
Eric Dusingizimana Rwanda | 12 | 12 | 191 | 15.92 | 95.02 | 21 | 9 |
Omary Kitunda Tanzania | 11 | 10 | 150 | 16.67 | 131.58 | 13 | 7 |
Roger Mukasa Uganda | 7 | 5 | 145 | 29.00 | 138.10 | 20 | 4 |
Wilson Niyitanga Rwanda | 12 | 12 | 137 | 13.70 | 91.95 | 5 | 7 |
Ronald Lutaaya Uganda | 7 | 6 | 124 | 20.67 | 137.78 | 18 | 1 |
Kassim Nassoro Tanzania | 12 | 10 | 114 | 12.67 | 78.62 | 14 | 0 |
Abhik Patwa Tanzania | 3 | 3 | 114 | 38.00 | 158.33 | 12 | 6 |
Pascal Murungi Uganda | 10 | 8 | 103 | 14.71 | 111.96 | 8 | 4 |
Kenneth Waiswa Uganda | 10 | 8 | 102 | 14.57 | 141.67 | 14 | 3 |
Brian Masaba Uganda | 11 | 7 | 99 | 24.75 | 115.12 | 9 | 2 |
Salum Ally Tanzania | 12 | 9 | 94 | 13.43 | 87.85 | 6 | 4 |
Franco Nsubuga Uganda | 12 | 7 | 88 | 17.60 | 133.33 | 5 | 5 |
Abdullah Jabiri Tanzania | 10 | 9 | 87 | 9.67 | 66.41 | 9 | 1 |
Cyrus Kakuru Uganda | 11 | 8 | 72 | 10.29 | 98.63 | 10 | 0 |
Juma Miyagi Uganda | 9 | 5 | 69 | 13.80 | 101.47 | 0 | 4 |
Emmanuel Sebareme Rwanda | 12 | 12 | 68 | 6.18 | 81.93 | 7 | 1 |
Eric Niyomugabo Rwanda | 12 | 12 | 68 | 5.67 | 73.91 | 1 | 2 |
Kevin Irakoze Rwanda | 12 | 10 | 66 | 9.43 | 90.41 | 4 | 3 |
Mpeka Ally Kimote Tanzania | 11 | 7 | 65 | 13.00 | 110.17 | 2 | 4 |
Ally Kimote Tanzania | 11 | 7 | 65 | 13.00 | 110.17 | 2 | 4 |
Sanjay Kumar Thakor Tanzania | 11 | 9 | 57 | 8.14 | 121.28 | 5 | 3 |
Mohamed Yunusu Issa Sefu Tanzania | 12 | 7 | 53 | 10.60 | 120.45 | 5 | 2 |
Didier Ndikubwimana Rwanda | 7 | 7 | 50 | 10.00 | 56.18 | 3 | 0 |
Clinton Rubagumya Rwanda | 10 | 10 | 49 | 4.90 | 54.44 | 2 | 0 |
Martin Akayezu Rwanda | 9 | 9 | 43 | 5.38 | 67.19 | 5 | 0 |
Bilal Hassan Uganda | 7 | 4 | 41 | 20.50 | 157.69 | 2 | 3 |
Joseph Baguma Uganda | 12 | 6 | 38 | 12.67 | 77.55 | 3 | 0 |
Oscar Manishimwe Rwanda | 9 | 7 | 37 | 6.17 | 57.81 | 2 | 0 |
Cosmas Kyewuta Uganda | 7 | 5 | 33 | 6.60 | 113.79 | 3 | 1 |
Emmanuel Hasahya Uganda | 5 | 5 | 21 | 4.20 | 75.00 | 3 | 0 |
Zappy Bimenyimana Rwanda | 8 | 6 | 18 | 3.60 | 85.71 | 1 | 1 |
Henry Ssenyondo Uganda | 12 | 5 | 17 | 8.50 | 60.71 | 0 | 0 |
Akhil Anil Tanzania | 5 | 5 | 14 | 2.80 | 43.75 | 0 | 0 |
Dhrumit Mehta Tanzania | 2 | 1 | 12 | 12.00 | 133.33 | 0 | 1 |
Johnson Nyambo Tanzania | 4 | 2 | 6 | 6.00 | 46.15 | 0 | 0 |
Ignace Ntirenganya Rwanda | 8 | 5 | 4 | 4.00 | 36.36 | 0 | 0 |
Yvan Mitari Rwanda | 5 | 3 | 1 | 0.33 | 14.29 | 0 | 0 |
AbdulRahman Akida Tanzania | 2 | 2 | 1 | 100.00 | 0 | 0 | |
Riziki Mohamed Kiseto Tanzania | 2 | 1 | 0 | 0 | 0 | ||
Yalinde Nkanya Tanzania | 11 | 3 | 0 | 0 | 0 | ||
Eric Kubwimana Rwanda | 4 | 3 | 0 | 0 | 0 |
Loading...
టాప్ రాన్ స్కోరర్స్
304 రన్స్
260 రన్స్
3.
Amal Puthenpulrayil Rajeevan TZN · T20I
257 రన్స్
టాప్ వికెట్ టెకర్స్
18 వికెట్లు
17 వికెట్లు
3.
Salum Ally TZN · T20I
17 వికెట్లు