ECS Czechia, Premier 2025
Jun 19, 2025 - Jun 22, 2025 · ఫార్మాట్:T10 · మ్యాచ్లు 19 · జట్లు 6
157వికెట్ల కాఉంటర్
91 Caught
26 Bowled
18 Run Out
13 LBW
8 Stumped
1 Retired Out
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Ajhar Alam Prague Tigers | 6 | 6 | 12 | 72 | 117 | 8 |
Pramod Bagauly United CC | 5 | 5 | 9 | 54 | 96 | 7 |
Mahtab Khan Brno CC | 7 | 7 | 12.2 | 74 | 177 | 7 |
Ghanshyam Kumar United CC | 5 | 4 | 6 | 36 | 82 | 6 |
Sharif Aktaruzzaman Prague Tigers | 3 | 3 | 5 | 30 | 70 | 6 |
Naveed Ahmed Brno CC | 7 | 6 | 10 | 60 | 161 | 6 |
వికెట్ కమెంటరీ
మ్యాచ్లు
383
318
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Nowshad Babu BCC | 6 | 296 | 26 |
Mohammad Ratul BRN | 5 | 203 | 24 |
Sahil Grover BCC | 6 | 148 | 22 |
Fahad Shakeel PTC | 6 | 275 | 20 |
Dylan Steyn BRN | 7 | 230 | 19 |
Sagor Hossain PTC | 6 | 138 | 18 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Fahad Shakeel PTC | 6 | 275 | 30 |
Nowshad Babu BCC | 6 | 296 | 25 |
Aditya Khatiwala PCC | 5 | 212 | 21 |
Dylan Steyn BRN | 7 | 230 | 18 |
Sazib Bhuiyan BCC | 2 | 169 | 17 |
Sabawoon Davizi PCC | 5 | 131 | 14 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Brno CC | 870 | 80 |
Bohemians | 735 | 74 |
Prague CC | 835 | 68 |
Prague Tigers | 719 | 63 |
United CC | 516 | 52 |
Prague Barbarians CC | 427 | 46 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Prague CC | 819 | 74 |
Prague Tigers | 723 | 68 |
Brno CC | 858 | 64 |
Bohemians | 735 | 55 |
United CC | 525 | 35 |
Prague Barbarians CC | 403 | 22 |
టాప్ రాన్ స్కోరర్స్
1.
Nowshad Babu BCC · T10
296 రన్స్
2.
Fahad Shakeel PTC · T10
275 రన్స్
230 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Ajhar Alam PTC · T10
8 వికెట్లు
2.
Pramod Bagauly UCC · T10
7 వికెట్లు
3.
Mahtab Khan BRN · T10
7 వికెట్లు
వికెట్ల జోన్
157సిరీస్ వికెట్ల కాఉంటర్
91 Caught
26 Bowled
18 Run Out
13 LBW
8 Stumped
1 Retired Out