ECS Estonia T10 2025
May 19, 2025 - May 25, 2025 · ఫార్మాట్:T10 · మ్యాచ్లు 34 · జట్లు 6BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Saif Ur Rehman Tallinn Stallions | 12 | 12 | 649 | 92.71 | 291.03 | 45 | 67 |
Habib Khan Tallinn Strikers | 11 | 11 | 431 | 47.89 | 334.11 | 28 | 49 |
Rifaq Khan Tallinn Stallions | 12 | 11 | 355 | 44.38 | 224.68 | 15 | 41 |
Steffan Gooch Tallinn Hippos | 10 | 7 | 302 | 60.40 | 277.06 | 18 | 31 |
Jordan Obrien Tallinn Hippos | 9 | 9 | 287 | 57.40 | 253.98 | 28 | 22 |
Shakeel Chauhan Tallinn United | 12 | 11 | 281 | 28.10 | 205.11 | 27 | 21 |
Muhammad Usman Tartu Wolves | 10 | 10 | 263 | 26.30 | 202.31 | 19 | 22 |
Stuart Hook Tallinn Hippos | 13 | 10 | 239 | 39.83 | 188.19 | 19 | 18 |
Ali Raza II Tartu Wolves | 8 | 8 | 233 | 33.29 | 221.90 | 16 | 21 |
Nicholas Salonen Tallinn Hippos | 8 | 8 | 231 | 57.75 | 251.09 | 11 | 25 |
Sanu Maji Tartu Wolves | 10 | 9 | 227 | 56.75 | 204.50 | 11 | 23 |
Sahil Chauhan Tallinn United | 7 | 7 | 176 | 35.20 | 214.63 | 8 | 19 |
Rupam Baruah Tallinn Super Riders | 5 | 5 | 172 | 34.40 | 212.35 | 16 | 12 |
Arslan Amjad Tallinn Strikers | 10 | 10 | 157 | 19.63 | 206.58 | 16 | 11 |
Amjad Sher Tallinn Strikers | 4 | 4 | 150 | 50.00 | 288.46 | 16 | 12 |
David Robson Tallinn Hippos | 12 | 9 | 146 | 20.86 | 231.75 | 9 | 15 |
Elias Hasan Tallinn Strikers | 11 | 8 | 130 | 43.33 | 196.97 | 11 | 8 |
Ankur Patel Tallinn Stallions | 12 | 12 | 129 | 16.13 | 186.96 | 3 | 15 |
Moshur Rahman Tallinn Super Riders | 10 | 9 | 127 | 18.14 | 117.59 | 10 | 6 |
Muhammad Ehthesham Tallinn Strikers | 10 | 8 | 123 | 17.57 | 180.88 | 9 | 10 |
Mubashar Iqbal Tartu Wolves | 9 | 9 | 115 | 19.17 | 161.97 | 13 | 5 |
Anand Chandrappa Tallinn Super Riders | 10 | 10 | 110 | 12.22 | 142.86 | 8 | 7 |
Rajeevharan Sathasivam Tallinn United | 7 | 5 | 107 | 26.75 | 178.33 | 5 | 11 |
Shayan Khan Tallinn Strikers | 11 | 9 | 106 | 15.14 | 216.33 | 8 | 9 |
Hardik Prajapati Tallinn Super Riders | 6 | 6 | 106 | 21.20 | 176.67 | 10 | 7 |
Rony Zaman Tallinn Super Riders | 10 | 8 | 106 | 26.50 | 158.21 | 6 | 7 |
Zeeshan Ali Tallinn Stallions | 12 | 7 | 103 | 25.75 | 214.58 | 4 | 9 |
Sameer Khan Tallinn United | 5 | 5 | 90 | 45.00 | 214.29 | 7 | 7 |
Furqan Manzoor Tartu Wolves | 10 | 9 | 88 | 11.00 | 117.33 | 10 | 2 |
MD Shoyaib Tallinn United | 6 | 6 | 83 | 13.83 | 169.39 | 4 | 7 |
Syed Asghar Tallinn Super Riders | 8 | 6 | 81 | 40.50 | 158.82 | 7 | 3 |
Archit Nigam Tallinn United | 8 | 8 | 80 | 11.43 | 145.45 | 3 | 6 |
Maidul Islam Tallinn United | 5 | 5 | 79 | 19.75 | 131.67 | 10 | 3 |
Junaid Khan Tallinn Stallions | 12 | 3 | 73 | 73.00 | 270.37 | 4 | 7 |
Bilal Masud Tallinn Hippos | 8 | 7 | 70 | 11.67 | 140.00 | 8 | 2 |
Manish Gupta Tartu Wolves | 6 | 4 | 59 | 19.67 | 163.89 | 7 | 2 |
Kuldeep Teekas Tallinn United | 6 | 4 | 55 | 18.33 | 157.14 | 4 | 3 |
Jazib Sawar Tartu Wolves | 8 | 6 | 53 | 10.60 | 160.61 | 5 | 2 |
Shebin Al Din Tallinn United | 3 | 3 | 51 | 17.00 | 182.14 | 4 | 5 |
Ram Krishan Tallinn Stallions | 11 | 7 | 46 | 9.20 | 164.29 | 3 | 3 |
Danish Toor Tartu Wolves | 8 | 2 | 39 | 19.50 | 185.71 | 5 | 2 |
Aditya Panwar Tallinn Stallions | 7 | 5 | 39 | 13.00 | 144.44 | 3 | 2 |
Rashedul Islam Tallinn Super Riders | 3 | 3 | 36 | 12.00 | 124.14 | 4 | 2 |
Ishan Kashyap Tallinn United | 5 | 4 | 34 | 8.50 | 136.00 | 1 | 3 |
Marko Vaik Tallinn Hippos | 13 | 4 | 32 | 10.67 | 139.13 | 4 | 0 |
Ashraful Shuvo Tallinn Strikers | 11 | 3 | 29 | 170.59 | 2 | 1 | |
Aditya Paul Tallinn Hippos | 13 | 5 | 25 | 104.17 | 3 | 0 | |
Mofiz Uddin Tallinn Super Riders | 4 | 2 | 19 | 19.00 | 146.15 | 2 | 1 |
Arqum Shahid Tallinn Super Riders | 2 | 1 | 19 | 19.00 | 146.15 | 2 | 1 |
Nazmul Haque Tallinn United | 4 | 3 | 19 | 118.75 | 3 | 0 |
Loading...
టాప్ రాన్ స్కోరర్స్
1.
Saif Ur Rehman TST · T10
649 రన్స్
431 రన్స్
355 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Henri Pattenden TH · T10
15 వికెట్లు
2.
Junaid Khan TST · T10
14 వికెట్లు
3.
Zeeshan Ali TST · T10
12 వికెట్లు
వికెట్ల జోన్
279సిరీస్ వికెట్ల కాఉంటర్
154 Caught
76 Bowled
26 Run Out
19 LBW
3 Retired Out
1 Stumped