ECS France T10 2024
Apr 15, 2024 - Apr 26, 2024 · ఫార్మాట్:T10 · మ్యాచ్లు 59 · జట్లు 13
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Sajad Stanikzay President XI | 13 | 13 | 24.4 | 148 | 252 | 23 |
Zaheer Zahiri President XI | 13 | 13 | 22.1 | 133 | 222 | 17 |
William Singh Paris Universite Club | 12 | 11 | 19 | 114 | 188 | 16 |
Manoharan Thayaparan Balbyniens | 11 | 11 | 21 | 126 | 245 | 16 |
Hossain ikbal President XI | 13 | 13 | 24.3 | 147 | 245 | 15 |
Wahid Abdul Dreux | 11 | 11 | 18 | 108 | 170 | 14 |
వికెట్ కమెంటరీ
మ్యాచ్లు
988
1135
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Lingeswaran Canessane PXI | 11 | 317 | 33 |
Thivain Menikbowe GGV | 10 | 226 | 31 |
Mukhtar Ghulami PUC | 12 | 250 | 28 |
Waheed Ahmadzai PKR | 7 | 297 | 25 |
Samiullah Mehri GGV | 10 | 238 | 25 |
Zafar Iqbal PUC | 12 | 285 | 24 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Hamza Niaz DRX | 11 | 381 | 41 |
Mohammad Nisar DRX | 11 | 335 | 37 |
Zain Ahmed PXI | 13 | 286 | 33 |
Safi Faisal PZ | 10 | 243 | 29 |
Zafar Iqbal PUC | 12 | 285 | 27 |
Mustafa Omer MIT | 11 | 224 | 27 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Paris Universite Club | 1435 | 109 |
Dreux | 1439 | 106 |
President XI | 1422 | 100 |
Grigny Vipers | 1070 | 93 |
Mitry | 1245 | 93 |
Paris Zalmi | 1208 | 88 |
Balbyniens | 1097 | 85 |
Royal 94 | 809 | 83 |
Paris Knight Riders | 1003 | 80 |
CSPT Sarcelles | 1051 | 79 |
Villeneuve Super Kings | 941 | 72 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Dreux | 1439 | 143 |
Paris Universite Club | 1460 | 140 |
Mitry | 1314 | 127 |
President XI | 1391 | 122 |
Paris Zalmi | 1214 | 111 |
CSPT Sarcelles | 1112 | 105 |
Balbyniens | 1068 | 92 |
Grigny Vipers | 1070 | 86 |
Paris Knight Riders | 1006 | 83 |
Villeneuve Super Kings | 940 | 74 |
Royal 94 | 829 | 52 |
టాప్ రాన్ స్కోరర్స్
381 రన్స్
2.
Mohammad Nisar DRX · T10
335 రన్స్
317 రన్స్
టాప్ వికెట్ టెకర్స్
23 వికెట్లు
17 వికెట్లు
16 వికెట్లు