ECS Hungary T10 2023
BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Steffan Gooch Budapest Blinders | 11 | 11 | 478 | 53.11 | 239.00 | 27 | 45 |
Ashrith Darapureddy United Csalad Budapest | 12 | 12 | 409 | 40.90 | 207.61 | 37 | 32 |
Shiekh Rasik Cobra Cricket Club | 9 | 9 | 318 | 45.43 | 252.38 | 16 | 34 |
Maaz Bhaiji Blinders Blizzards | 8 | 8 | 315 | 39.38 | 214.29 | 20 | 32 |
Usama Kajla Debrecen Vikings | 10 | 10 | 297 | 49.50 | 203.42 | 15 | 32 |
Darshan Setty Royal Tigers Budapest | 12 | 11 | 293 | 36.63 | 204.90 | 27 | 23 |
Vinoth Ravindran United Csalad Budapest | 12 | 12 | 267 | 24.27 | 190.71 | 26 | 19 |
Asanka Weligamage Budapest Blinders | 12 | 10 | 260 | 52.00 | 238.53 | 9 | 31 |
Stan Ahuja Royal Tigers Budapest | 8 | 7 | 256 | 64.00 | 234.86 | 14 | 26 |
(W1) Ali Nawaz DV Ultimate XI | 10 | 10 | 248 | 24.80 | 243.14 | 5 | 36 |
Abbas Ghani Budapest Blinders | 12 | 12 | 236 | 19.67 | 190.32 | 22 | 19 |
Danyal Akbar Budapest Blinders | 11 | 8 | 225 | 37.50 | 222.77 | 12 | 22 |
Sachin Chauhan Royal Eagles | 7 | 7 | 225 | 56.25 | 189.08 | 23 | 17 |
Yadwinder Singh Dunabogdany Cricket Club | 10 | 10 | 221 | 22.10 | 168.70 | 24 | 15 |
Usama Muhammad Cobra Cricket Club | 12 | 11 | 202 | 20.20 | 232.18 | 3 | 26 |
Mutte Ikram Blinders Blizzards | 10 | 10 | 190 | 19.00 | 208.79 | 15 | 18 |
Abhijith Jayakumar Royal Falcons | 7 | 7 | 190 | 38.00 | 154.47 | 13 | 14 |
Mueez ul Hassan DV Ultimate XI | 10 | 10 | 189 | 31.50 | 158.82 | 12 | 14 |
Mamoon Khan Debrecen Vikings | 8 | 8 | 185 | 26.43 | 181.37 | 19 | 13 |
Shubham Dhari Royal Eagles | 7 | 7 | 178 | 35.60 | 169.52 | 11 | 18 |
Hafeez Ullah Cobra Cricket Club | 9 | 9 | 176 | 22.00 | 183.33 | 21 | 9 |
Tejendra Valivarthi Budapest Kings | 10 | 10 | 170 | 18.89 | 137.10 | 10 | 14 |
Zeeshan Kukikhel Royal Tigers Budapest | 7 | 6 | 166 | 27.67 | 200.00 | 17 | 13 |
Shaharyar Butt Cobra Cricket Club | 12 | 10 | 156 | 19.50 | 216.67 | 5 | 18 |
Sheharyar Arif Royal Falcons | 10 | 10 | 151 | 21.57 | 154.08 | 18 | 6 |
Ghilman Anjum Royal Falcons | 9 | 9 | 142 | 23.67 | 189.33 | 10 | 14 |
Emad Khan Royal Eagles | 10 | 8 | 134 | 22.33 | 165.43 | 12 | 11 |
Jameel Ahmed Royal Falcons | 9 | 9 | 133 | 14.78 | 195.59 | 15 | 9 |
Khaibar Deldar Royal Tigers Budapest | 10 | 8 | 132 | 16.50 | 185.92 | 12 | 11 |
Abdul Haseeb Dunabogdany Cricket Club | 10 | 10 | 125 | 17.86 | 183.82 | 8 | 11 |
Kirtikumar Dhayfule Dunabogdany Cricket Club | 10 | 8 | 124 | 24.80 | 206.67 | 12 | 9 |
Shiva Tadela Budapest Kings | 10 | 10 | 123 | 12.30 | 150.00 | 11 | 10 |
Abdul Mannan Royal Tigers Budapest | 12 | 6 | 117 | 58.50 | 216.67 | 5 | 12 |
Govarthan Palanisamy Budapest Kings | 7 | 7 | 115 | 23.00 | 174.24 | 11 | 7 |
Bobby Patel DV Ultimate XI | 9 | 9 | 115 | 12.78 | 149.35 | 9 | 9 |
Sandy Sachin Budapest Kings | 9 | 9 | 115 | 16.43 | 143.75 | 11 | 5 |
Abhitesh Prashar Royal Tigers Budapest | 8 | 6 | 111 | 27.75 | 270.73 | 8 | 11 |
Satyadeep Ashwathnarayan Cobra Cricket Club | 10 | 8 | 109 | 13.63 | 181.67 | 9 | 9 |
Jack Murrell United Csalad Budapest | 12 | 11 | 107 | 13.38 | 167.19 | 4 | 12 |
Omer Zahid Blinders Blizzards | 6 | 5 | 100 | 20.00 | 181.82 | 10 | 7 |
Chris Dowle Dunabogdany Cricket Club | 8 | 8 | 100 | 16.67 | 138.89 | 5 | 9 |
Sanjay Kumar Cobra Cricket Club | 11 | 9 | 98 | 16.33 | 155.56 | 9 | 6 |
Waqar Mehmood Royal Tigers Budapest | 11 | 6 | 92 | 18.40 | 191.67 | 6 | 9 |
Shakir Ullah Cobra Cricket Club | 10 | 10 | 92 | 13.14 | 161.40 | 6 | 7 |
Kasir Ahmed United Csalad Budapest | 12 | 12 | 92 | 8.36 | 104.55 | 8 | 4 |
Ahmed Khan Debrecen Vikings | 10 | 9 | 91 | 13.00 | 171.70 | 7 | 7 |
Tahir Hafeez Debrecen Vikings | 7 | 6 | 91 | 18.20 | 159.65 | 5 | 8 |
Sheraz Dilbar Royal Eagles | 9 | 7 | 91 | 18.20 | 144.44 | 9 | 6 |
Fayaz Khan Royal Falcons | 10 | 9 | 91 | 11.38 | 135.82 | 9 | 5 |
Avinash Puthuran Royal Eagles | 7 | 6 | 87 | 17.40 | 135.94 | 8 | 5 |
Loading...
టాప్ రాన్ స్కోరర్స్
1.
Steffan Gooch BUB · T10
478 రన్స్
2.
Ashrith Darapureddy UCB · T10
409 రన్స్
3.
Shiekh Rasik COB · T10
318 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Maanav Nayak BUB · T10
17 వికెట్లు
2.
Ashrith Darapureddy UCB · T10
14 వికెట్లు
3.
Siva Bommisetty BK · T10
14 వికెట్లు