ECS Malta 2025
Feb 8, 2025 - Feb 18, 2025 · ఫార్మాట్:T10 · మ్యాచ్లు 43 · జట్లు 10
329వికెట్ల కాఉంటర్
208 Caught
60 Bowled
40 Run Out
11 LBW
9 Stumped
1 Retired Out
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Jaspal Singh Swieqi United | 8 | 6 | 10 | 60 | 78 | 8 |
Sourabh Power Hitter | 8 | 8 | 13 | 78 | 133 | 8 |
Waseem Abbas Swieqi United | 6 | 5 | 9 | 54 | 102 | 8 |
Shubo Dasgupta Mater Dei | 6 | 5 | 10 | 60 | 150 | 8 |
Gurjeet Singh Swieqi United | 10 | 7 | 10 | 60 | 65 | 7 |
Tony Thomas Red Stars | 8 | 8 | 15 | 90 | 142 | 7 |
వికెట్ కమెంటరీ
మ్యాచ్లు
504
509
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Mehboob Ali SWU | 10 | 470 | 28 |
Shrijay Patel MTD | 8 | 321 | 25 |
Michael Das HST | 6 | 305 | 25 |
Tony Thomas RDS | 8 | 234 | 17 |
Muhammad Qasim SWU | 10 | 263 | 16 |
Adhith Rajan VLS | 6 | 136 | 15 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Mehboob Ali SWU | 10 | 470 | 52 |
Michael Das HST | 6 | 305 | 30 |
Muhammad Qasim SWU | 10 | 263 | 28 |
Shrijay Patel MTD | 8 | 321 | 27 |
Tony Thomas RDS | 8 | 234 | 23 |
Niyas Muhammed EDX | 5 | 166 | 19 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Swieqi United | 1230 | 81 |
Edex Knights | 753 | 62 |
Mater Dei | 693 | 58 |
Hamrun Stallions | 656 | 56 |
Red Stars | 669 | 55 |
Power Hitter | 662 | 49 |
Gzira United | 511 | 45 |
Southern Crusaders CC | 399 | 37 |
Victoria Lions | 472 | 36 |
American University Of Malta | 388 | 25 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Swieqi United | 1230 | 126 |
Hamrun Stallions | 641 | 58 |
Edex Knights | 750 | 57 |
Red Stars | 627 | 50 |
Power Hitter | 644 | 47 |
Mater Dei | 634 | 42 |
Gzira United | 532 | 37 |
American University Of Malta | 400 | 33 |
Victoria Lions | 472 | 32 |
Southern Crusaders CC | 383 | 27 |
టాప్ రాన్ స్కోరర్స్
470 రన్స్
321 రన్స్
3.
Michael Das HST · T10
305 రన్స్
టాప్ వికెట్ టెకర్స్
8 వికెట్లు
2.
Sourabh PH · T10
8 వికెట్లు
3.
Waseem Abbas SWU · T10
8 వికెట్లు
వికెట్ల జోన్
329సిరీస్ వికెట్ల కాఉంటర్
208 Caught
60 Bowled
40 Run Out
11 LBW
9 Stumped
1 Retired Out