ECS Milan T10 2023
Apr 24, 2023 - May 5, 2023 · ఫార్మాట్:T10 · మ్యాచ్లు 59 · జట్లు 13BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Simranjit Singh KINGS XI | 12 | 11 | 293 | 36.63 | 179.75 | 15 | 25 |
Zain Ali Cividate | 10 | 10 | 276 | 30.67 | 195.74 | 11 | 30 |
Shahbaz Masood Jinnah Brescia Cricket Club | 12 | 12 | 212 | 17.67 | 178.15 | 13 | 20 |
Yasir Dullu Brescia Cricket Club | 11 | 12 | 206 | 18.73 | 138.26 | 15 | 14 |
Muhammad Arslan Cividate | 10 | 10 | 201 | 20.10 | 182.73 | 20 | 14 |
Babar Hussain Brescia Cricket Club | 11 | 12 | 177 | 19.67 | 151.28 | 11 | 11 |
Mirza Umair Jinnah Brescia Cricket Club | 12 | 12 | 177 | 16.09 | 150.00 | 7 | 14 |
Lovepreet Singh Trentino Aquila | 10 | 10 | 175 | 19.44 | 138.89 | 19 | 12 |
Zain Naqvi Fresh Tropical | 12 | 12 | 168 | 15.27 | 193.10 | 17 | 11 |
Monu Lal Albano | 9 | 10 | 161 | 16.10 | 150.47 | 12 | 9 |
Sarbjit Singh KINGS XI | 12 | 8 | 158 | 39.50 | 197.50 | 8 | 13 |
Nasir Ramzan Cricket Stars | 10 | 10 | 155 | 19.38 | 151.96 | 13 | 8 |
Naveed Chaudhary Brescia Cricket Club | 11 | 11 | 151 | 37.75 | 196.10 | 9 | 15 |
Asad Tanveer Jinnah Brescia Cricket Club | 12 | 12 | 146 | 13.27 | 169.77 | 9 | 14 |
Dara Shikoh Bergamo Cricket Club | 10 | 10 | 145 | 14.50 | 146.46 | 9 | 11 |
Mehmoor Javed Cricket Stars | 10 | 10 | 145 | 16.11 | 139.42 | 9 | 10 |
Imad Khan Brescia Cricket Club | 11 | 10 | 142 | 14.20 | 179.75 | 13 | 10 |
Pramod Kumar Sudida Bergamo Cricket Club | 10 | 9 | 137 | 15.22 | 138.38 | 9 | 9 |
Asim Ali Fresh Tropical | 11 | 10 | 136 | 13.60 | 143.16 | 12 | 8 |
Jagmeet Singh KINGS XI | 12 | 12 | 136 | 12.36 | 129.52 | 16 | 6 |
Sadat Ali Cividate | 10 | 10 | 134 | 26.80 | 157.65 | 4 | 12 |
Irfan Shaikh Fresh Tropical | 9 | 7 | 133 | 33.25 | 129.13 | 13 | 5 |
Arvind Kumar Albano | 8 | 9 | 128 | 16.00 | 116.36 | 11 | 4 |
Baljit Singh Bergamo Cricket Club | 10 | 10 | 127 | 12.70 | 176.39 | 10 | 7 |
Sanjeewa Kumara Milan United | 10 | 9 | 127 | 15.88 | 120.95 | 10 | 8 |
Waseem Ahmad Jinnah Brescia Cricket Club | 12 | 11 | 123 | 13.67 | 151.85 | 2 | 12 |
Deepndra Singh Shekhawat Cricket Stars | 10 | 10 | 117 | 11.70 | 167.14 | 7 | 9 |
Tharidu Heshan Milan United | 8 | 8 | 117 | 16.71 | 140.96 | 6 | 10 |
Ahmadullah Safi Janjua Brescia Cricket Club | 10 | 10 | 116 | 19.33 | 200.00 | 4 | 11 |
Rajmani Singh Sandhu Cricket Stars | 10 | 9 | 115 | 14.38 | 143.75 | 6 | 8 |
Ahtasham Javaid Bergamo Cricket Club | 8 | 8 | 114 | 19.00 | 165.22 | 7 | 8 |
Adeel Ahmed-I Trentino Aquila | 10 | 10 | 113 | 11.30 | 166.18 | 5 | 13 |
Jaspreet Singh Bergamo Cricket Club | 8 | 8 | 102 | 14.57 | 137.84 | 1 | 9 |
Riaz Mudassar I Brescia Cricket Club | 11 | 9 | 102 | 25.50 | 100.99 | 5 | 6 |
Rizwan Tahir KINGS XI | 12 | 11 | 101 | 10.10 | 146.38 | 11 | 4 |
Awais Ashiq Trentino Aquila | 10 | 10 | 100 | 11.11 | 116.28 | 1 | 9 |
Isra Munshi Cividate | 10 | 10 | 97 | 10.78 | 164.41 | 4 | 10 |
Roshan Silva Milan United | 10 | 10 | 96 | 12.00 | 115.66 | 6 | 6 |
Vibhor Yadav Janjua Brescia Cricket Club | 9 | 9 | 94 | 15.67 | 123.68 | 10 | 4 |
Hamza Saad Janjua Brescia Cricket Club | 10 | 9 | 88 | 9.78 | 118.92 | 7 | 5 |
Bilal Hamid Fresh Tropical | 12 | 8 | 87 | 17.40 | 185.11 | 4 | 9 |
Vikas Kumar KINGS XI | 10 | 10 | 81 | 9.00 | 130.65 | 9 | 4 |
Bachittar Singh Janjua Brescia Cricket Club | 7 | 7 | 80 | 16.00 | 200.00 | 7 | 7 |
Sikander Abbas Fresh Tropical | 12 | 9 | 78 | 11.14 | 181.40 | 9 | 5 |
Attiq Ur Rehman Cricket Stars | 10 | 10 | 78 | 7.80 | 132.20 | 6 | 6 |
Ali Saqib Arshad Trentino Aquila | 10 | 9 | 77 | 11.00 | 108.45 | 1 | 6 |
Ishan Jayakody Milan United | 10 | 10 | 76 | 7.60 | 95.00 | 5 | 0 |
Kuldeep Lal Janjua Brescia Cricket Club | 9 | 7 | 73 | 14.60 | 130.36 | 1 | 5 |
Kuldip Singh Albano | 7 | 8 | 73 | 12.17 | 100.00 | 4 | 2 |
Ali Raza Islam Brescia Cricket Club | 11 | 10 | 71 | 7.10 | 112.70 | 8 | 2 |
Loading...
టాప్ రాన్ స్కోరర్స్
1.
Simranjit Singh KIN-XI · T10
293 రన్స్
276 రన్స్
3.
Shahbaz Masood JIB · T10
212 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Qalab Sajjad BRCC · T10
19 వికెట్లు
2.
Bilal Hamid FT · T10
18 వికెట్లు
3.
Asim Ali FT · T10
18 వికెట్లు