ECS Spain T10 2023
BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Hamza Saleem Dar Catalunya Jaguar | 20 | 19 | 1229 | 87.79 | 296.86 | 79 | 136 |
Muhammad Ihsan Pak I Care | 20 | 20 | 977 | 75.15 | 305.31 | 59 | 113 |
Asjad Butt Sohal Hospitalet | 19 | 19 | 833 | 59.50 | 251.66 | 59 | 84 |
Bilal Hassan Magic CC | 21 | 21 | 755 | 50.33 | 252.51 | 54 | 73 |
Faruk Ahmed Bengali CC | 20 | 20 | 750 | 44.12 | 216.76 | 64 | 64 |
Omar Ali Badalona CC | 18 | 18 | 653 | 50.23 | 243.66 | 57 | 56 |
Ali Hassan Catalunya Red | 20 | 20 | 633 | 33.32 | 253.20 | 46 | 65 |
Shahid Nazir Royal Barcelona | 20 | 20 | 597 | 33.17 | 264.16 | 32 | 69 |
Naresh Kumar II Badalona CC | 17 | 17 | 584 | 41.71 | 220.38 | 65 | 42 |
Zain Ihsan Magic CC | 21 | 21 | 501 | 27.83 | 248.02 | 34 | 51 |
Rehman Ullah Catalunya Red | 16 | 16 | 493 | 44.82 | 252.82 | 29 | 52 |
Yasir Ali I Catalunya Jaguar | 11 | 10 | 461 | 65.86 | 299.35 | 39 | 46 |
Sharjeel Qaiser Royal Barcelona | 19 | 17 | 424 | 32.62 | 242.29 | 25 | 44 |
Abdullah Al Mamun Bengali CC | 16 | 16 | 421 | 28.07 | 225.13 | 23 | 48 |
Nabeel Qaiser Royal Barcelona | 20 | 19 | 411 | 24.18 | 208.63 | 35 | 38 |
Hardeep Singh-lV Bengali CC | 15 | 14 | 396 | 39.60 | 276.92 | 22 | 45 |
Farrukh Sohail Catalunya Jaguar | 19 | 17 | 396 | 26.40 | 258.82 | 29 | 41 |
Taqqi UI Mazhar Royal Barcelona | 18 | 15 | 377 | 53.86 | 248.03 | 25 | 38 |
Surya Balu Badalona CC | 15 | 14 | 335 | 41.88 | 191.43 | 33 | 21 |
Shakeel Ahmed Magic CC | 19 | 18 | 328 | 21.87 | 205.00 | 26 | 30 |
Hamza hashim Royal Barcelona | 19 | 12 | 319 | 53.17 | 257.26 | 12 | 39 |
Umair Ahmed Pak I Care | 15 | 13 | 316 | 31.60 | 259.02 | 17 | 36 |
Gulraiz Hussain Royal Barcelona | 17 | 13 | 291 | 36.38 | 250.86 | 20 | 30 |
Fahad Hassan Magic CC | 19 | 17 | 289 | 20.64 | 203.52 | 13 | 32 |
Muhammad Mohtshim Pak I Care | 20 | 14 | 239 | 39.83 | 223.36 | 28 | 15 |
Shriram Bhosale Barcelona International | 18 | 17 | 238 | 19.83 | 203.42 | 17 | 22 |
Ameer Hamzah Catalunya Jaguar | 20 | 12 | 235 | 29.38 | 223.81 | 13 | 25 |
Jalal Haider Spartans Hospitalet | 15 | 13 | 226 | 20.55 | 209.26 | 13 | 24 |
Muhammad Azam Spartans Hospitalet | 13 | 13 | 224 | 18.67 | 158.87 | 18 | 18 |
Aamir Siddique Sohal Hospitalet | 13 | 12 | 218 | 19.82 | 211.65 | 22 | 17 |
Asim Latif Sohal Hospitalet | 15 | 14 | 212 | 16.31 | 207.84 | 10 | 24 |
Ayaz Ahmad Spartans Hospitalet | 17 | 16 | 211 | 15.07 | 164.84 | 21 | 14 |
Ranjodh Singh I Magic CC | 19 | 16 | 210 | 16.15 | 166.67 | 19 | 16 |
Muhammad Babar Pak I Care | 5 | 5 | 208 | 52.00 | 263.29 | 17 | 20 |
Umer Razi Barcelona International | 17 | 16 | 200 | 15.38 | 139.86 | 19 | 12 |
Shahzad Khan Sohal Hospitalet | 15 | 11 | 190 | 21.11 | 179.25 | 18 | 14 |
Tanveer Iqbal Catalunya Red | 9 | 9 | 188 | 62.67 | 204.35 | 18 | 14 |
Zahid Hasan Bengali CC | 20 | 17 | 186 | 12.40 | 148.80 | 23 | 9 |
Imran Fareed Barcelona International | 9 | 9 | 178 | 19.78 | 222.50 | 17 | 13 |
Ibrahim Hussain Spartans Hospitalet | 7 | 7 | 174 | 24.86 | 202.33 | 17 | 14 |
Awais Ahmed Spartans Hospitalet | 3 | 3 | 170 | 56.67 | 309.09 | 11 | 19 |
Sohail Zahid Bengali CC | 9 | 8 | 167 | 27.83 | 245.59 | 12 | 17 |
Mujahid Muhammad Spartans Hospitalet | 14 | 10 | 165 | 20.63 | 185.39 | 15 | 14 |
Bilal Aslam Catalunya Jaguar | 20 | 12 | 160 | 20.00 | 225.35 | 9 | 19 |
Shayaddur Rahman Bengali CC | 20 | 14 | 159 | 14.45 | 206.49 | 11 | 14 |
Waqas Anwar Magic CC | 15 | 9 | 158 | 26.33 | 213.51 | 8 | 17 |
Moazzam Rasul Catalunya Red | 18 | 11 | 154 | 19.25 | 229.85 | 7 | 19 |
Abid Hussain Catalunya Red | 11 | 10 | 154 | 17.11 | 208.11 | 15 | 13 |
Tom Coulthard Barcelona International | 9 | 8 | 153 | 25.50 | 156.12 | 12 | 10 |
Anton Kritzinger Barcelona International | 8 | 7 | 151 | 21.57 | 173.56 | 21 | 6 |
Loading...
టాప్ రాన్ స్కోరర్స్
1229 రన్స్
2.
Muhammad Ihsan PIC · T10
977 రన్స్
3.
Asjad Butt SOH · T10
833 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Bilal Hassan MGC · T10
28 వికెట్లు
2.
Surya Balu BAD · T10
24 వికెట్లు
23 వికెట్లు