ECS T10-Malta 2021
Nov 22, 2021 - Dec 4, 2021 · ఫార్మాట్:T10 · మ్యాచ్లు 47 · జట్లు 11
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Jit Patel American University Of Malta | 10 | 9 | 15 | 90 | 96 | 12 |
Muhammad Bilal Southern Crusaders CC | 9 | 9 | 17 | 102 | 100 | 10 |
Varun Prasath Thomotharam American University Of Malta | 10 | 9 | 14 | 84 | 116 | 10 |
Azeem Sathi Mater Dei | 9 | 8 | 13 | 78 | 80 | 8 |
Zeeshan Yousaf Southern Crusaders CC | 9 | 7 | 13 | 78 | 84 | 8 |
Haroon Mughal Marsa CC | 9 | 5 | 8 | 48 | 58 | 8 |
వికెట్ కమెంటరీ
మ్యాచ్లు
359
301
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Zeeshan Khan MAR | 11 | 195 | 18 |
Charl Kleinepunte OVR | 6 | 154 | 15 |
Samuel Stanislaus AUK | 11 | 226 | 15 |
Bikram Arora AUM | 5 | 149 | 11 |
Gaurav Maithani BB | 8 | 148 | 11 |
Livin Varghese RST | 9 | 142 | 11 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Fanyan Mughal MAR | 11 | 203 | 18 |
Varun Prasath Thomotharam AUM | 10 | 169 | 17 |
Basil George AUK | 7 | 183 | 17 |
Samuel Stanislaus AUK | 11 | 226 | 17 |
Bikram Arora AUM | 5 | 149 | 12 |
Gaurav Maithani BB | 8 | 148 | 12 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Marsa CC | 634 | 47 |
Atlas UTC Knights CC | 724 | 44 |
Overseas CC | 464 | 42 |
Southern Crusaders CC | 545 | 41 |
American University Of Malta | 687 | 39 |
Royal Strikers | 479 | 37 |
Bugibba Blasters | 370 | 33 |
Mater Dei | 415 | 28 |
Gozo | 387 | 25 |
Msida Warriors CC | 389 | 23 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Atlas UTC Knights CC | 700 | 56 |
American University Of Malta | 687 | 53 |
Marsa CC | 737 | 50 |
Msida Warriors CC | 334 | 26 |
Mater Dei | 424 | 24 |
Overseas CC | 443 | 22 |
Southern Crusaders CC | 545 | 21 |
Royal Strikers | 472 | 19 |
Bugibba Blasters | 272 | 18 |
Gozo | 290 | 12 |
టాప్ రాన్ స్కోరర్స్
226 రన్స్
203 రన్స్
3.
Zeeshan Khan MAR · T10
195 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Jit Patel AUM · T10
12 వికెట్లు
2.
Muhammad Bilal SOC · T10
10 వికెట్లు
3.
Varun Prasath Thomotharam AUM · T10
10 వికెట్లు