ECT10 Spain 2022
Sep 17, 2022 - Oct 12, 2022 · ఫార్మాట్:T10 · మ్యాచ్లు 40 · జట్లు 10BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Kuldeep Lal Gracia CC | 14 | 13 | 415 | 46.11 | 201.46 | 27 | 37 |
Sheraz Iqbal Catalunya | 14 | 11 | 343 | 114.33 | 257.89 | 13 | 39 |
Muhammad Armghan Khan Catalunya | 14 | 10 | 332 | 41.50 | 257.36 | 26 | 29 |
Awais Ahmed Catalunya | 13 | 11 | 319 | 31.90 | 203.18 | 28 | 27 |
Vibhor Yadav Gracia CC | 7 | 7 | 282 | 94.00 | 247.37 | 29 | 22 |
Mukhtiar Singh Gracia CC | 12 | 9 | 241 | 34.43 | 202.52 | 16 | 20 |
Heera Mahey Gracia CC | 13 | 12 | 183 | 20.33 | 161.95 | 22 | 11 |
Yasir Muhammad Catalunya | 7 | 4 | 180 | 90.00 | 295.08 | 19 | 14 |
Dipendra Basnet Madrid United | 11 | 9 | 180 | 60.00 | 147.54 | 22 | 6 |
Ameer Abdullah Catalunya | 14 | 9 | 176 | 35.20 | 225.64 | 7 | 19 |
Mirza Baig Madrid United | 12 | 10 | 176 | 25.14 | 177.78 | 12 | 14 |
Lee Rimmer Costa Del Sol | 7 | 6 | 166 | 33.20 | 195.29 | 26 | 5 |
Qadar Nawaz Madrid United | 9 | 9 | 149 | 16.56 | 171.26 | 9 | 13 |
Sumon Hussain Madrid C.C. | 6 | 6 | 136 | 22.67 | 194.29 | 13 | 9 |
Kamil Ahmed Madrid United | 12 | 9 | 127 | 15.88 | 153.01 | 10 | 11 |
Manish Manwani Gracia CC | 12 | 6 | 126 | 42.00 | 182.61 | 11 | 8 |
Rauf Zaman Catalunya | 14 | 8 | 119 | 19.83 | 185.94 | 13 | 7 |
Nisar Ahmed Catalunya | 13 | 6 | 110 | 22.00 | 215.69 | 4 | 11 |
Muhammad Mughal Catalunya | 13 | 6 | 107 | 26.75 | 187.72 | 7 | 9 |
Waseem Abbas I Gracia CC | 7 | 6 | 105 | 21.00 | 218.75 | 1 | 14 |
Richard Lake Costa Del Sol | 7 | 6 | 100 | 16.67 | 123.46 | 9 | 4 |
Muhammad Aamir Shaukat Madrid United | 6 | 5 | 99 | 19.80 | 186.79 | 12 | 7 |
Ishan Patel Gracia CC | 14 | 7 | 91 | 30.33 | 165.45 | 4 | 8 |
Asif Tarar Malaga CC | 7 | 7 | 88 | 29.33 | 187.23 | 7 | 7 |
Nadeem-Hussain Malaga CC | 7 | 5 | 84 | 21.00 | 107.69 | 7 | 4 |
Brett Ross Granada CC | 4 | 4 | 82 | 27.33 | 118.84 | 12 | 2 |
Colin Howe Seville | 6 | 6 | 79 | 15.80 | 103.95 | 7 | 1 |
Waqas Ahmed Malaga CC | 7 | 6 | 73 | 18.25 | 110.61 | 5 | 5 |
Waseem Majeed Getafe | 7 | 5 | 69 | 17.25 | 125.45 | 8 | 1 |
Usman Muhammad Getafe | 7 | 5 | 68 | 22.67 | 219.35 | 6 | 4 |
Amol Rathod Gracia CC | 13 | 5 | 67 | 22.33 | 159.52 | 3 | 6 |
Adam Langhans Madrid C.C. | 4 | 4 | 64 | 21.33 | 145.45 | 12 | 0 |
Anik Chowdhury Seville | 6 | 6 | 62 | 10.33 | 84.93 | 7 | 1 |
Noore Azman Madrid United | 6 | 4 | 62 | 20.67 | 182.35 | 8 | 3 |
Imran Siddque Madrid C.C. | 6 | 5 | 61 | 15.25 | 190.63 | 0 | 8 |
Raheel Shafique Madrid C.C. | 6 | 6 | 61 | 20.33 | 152.50 | 3 | 4 |
Naseer Mirza Getafe | 7 | 6 | 61 | 15.25 | 110.91 | 4 | 1 |
Nushan Alwis Costa Del Sol | 7 | 6 | 58 | 14.50 | 175.76 | 7 | 3 |
Nasir Dar Malaga CC | 7 | 7 | 58 | 9.67 | 141.46 | 3 | 5 |
Shayk Miah Getafe | 7 | 5 | 58 | 14.50 | 128.89 | 8 | 2 |
Richie Abbott Granada CC | 6 | 4 | 58 | 19.33 | 111.54 | 5 | 1 |
Arif Hassan Madrid United | 13 | 6 | 51 | 12.75 | 104.08 | 6 | 1 |
Ayaz Younus Madrid United | 8 | 4 | 51 | 17.00 | 102.00 | 4 | 0 |
Andrew Cromb Costa Del Sol | 7 | 6 | 49 | 9.80 | 116.67 | 3 | 3 |
Shamim Tufayel Getafe | 7 | 6 | 48 | 12.00 | 120.00 | 7 | 1 |
Jon Woodward Madrid C.C. | 5 | 4 | 48 | 16.00 | 117.07 | 5 | 1 |
Olyur Rahman Getafe | 7 | 4 | 47 | 15.67 | 114.63 | 4 | 2 |
Daniel Bloch Madrid C.C. | 6 | 5 | 46 | 9.20 | 106.98 | 8 | 0 |
Mohammad Tauseef Arshad Madrid United | 6 | 5 | 44 | 14.67 | 183.33 | 3 | 4 |
Stanley Shanmugam Granada CC | 5 | 5 | 43 | 14.33 | 186.96 | 5 | 3 |
Loading...
టాప్ రాన్ స్కోరర్స్
1.
Kuldeep Lal GRA · T10
415 రన్స్
343 రన్స్
3.
Muhammad Armghan Khan CTL · T10
332 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Ishan Patel GRA · T10
22 వికెట్లు
2.
Asim Javeed Raja CTL · T10
10 వికెట్లు
3.
Trilochan Singh GRA · T10
10 వికెట్లు