European Cricket Championship 2023
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Rich Edwards England XI | 15 | 15 | 28 | 168 | 285 | 20 |
Fayaz Khan Nasseri Germany | 12 | 12 | 22 | 132 | 271 | 17 |
Muhammad Atif Spain | 14 | 14 | 28 | 168 | 394 | 15 |
Conner Haddow England XI | 12 | 11 | 16 | 96 | 167 | 14 |
Hamza Saleem Dar Spain | 14 | 14 | 25.3 | 153 | 295 | 14 |
Amir Sharif Italy | 12 | 11 | 17 | 102 | 207 | 14 |
1593
2376
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Dan Lincoln ENG-XI | 15 | 380 | 36 |
Asa Tribe JER | 12 | 439 | 29 |
Daniel Doyle Calle SPA | 14 | 426 | 25 |
Jamshed Mutahidi GER | 12 | 357 | 25 |
Samuel Harbinson IRE-XI | 12 | 327 | 23 |
Leus du Plooy HUN | 7 | 399 | 23 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Daniel Doyle Calle SPA | 14 | 426 | 48 |
Seamus Lynch IRE-XI | 13 | 367 | 47 |
Hamza Saleem Dar SPA | 14 | 354 | 46 |
Leus du Plooy HUN | 7 | 399 | 45 |
Asa Tribe JER | 12 | 439 | 44 |
Sam Young ENG-XI | 15 | 392 | 42 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
England XI | 1742 | 108 |
Italy | 1412 | 94 |
Jersey | 1480 | 93 |
Spain | 1828 | 93 |
Germany | 1282 | 87 |
Ireland XI | 1678 | 87 |
Netherlands XI | 1164 | 77 |
Hungary | 955 | 65 |
Denmark | 880 | 62 |
Guernsey | 779 | 57 |
Scotland XI | 772 | 55 |
Belgium | 954 | 55 |
Portugal | 620 | 53 |
Isle of Man | 525 | 44 |
Norway | 589 | 43 |
Sweden | 554 | 42 |
France | 874 | 41 |
Malta | 618 | 41 |
Finland | 606 | 39 |
Switzerland | 589 | 39 |
Luxembourg | 377 | 36 |
Greece | 509 | 34 |
Bulgaria | 377 | 34 |
Romania | 502 | 31 |
Estonia | 478 | 30 |
Turkey | 259 | 29 |
Austria | 528 | 29 |
Cyprus | 306 | 27 |
Croatia | 256 | 26 |
Czech Republic | 382 | 25 |
Serbia | 243 | 17 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Spain | 1822 | 215 |
Ireland XI | 1685 | 185 |
England XI | 1754 | 174 |
Jersey | 1458 | 147 |
Italy | 1405 | 144 |
Germany | 1322 | 136 |
Netherlands XI | 1144 | 119 |
Belgium | 1016 | 112 |
France | 892 | 100 |
Hungary | 955 | 93 |
Denmark | 852 | 81 |
Scotland XI | 748 | 71 |
Guernsey | 779 | 70 |
Malta | 686 | 70 |
Sweden | 607 | 63 |
Switzerland | 595 | 60 |
Finland | 608 | 58 |
Norway | 584 | 54 |
Austria | 532 | 51 |
Portugal | 546 | 49 |
Romania | 490 | 47 |
Greece | 469 | 45 |
Isle of Man | 502 | 42 |
Estonia | 478 | 41 |
Czech Republic | 382 | 35 |
Luxembourg | 364 | 24 |
Cyprus | 260 | 23 |
Bulgaria | 299 | 23 |
Serbia | 212 | 17 |
Croatia | 252 | 15 |
Turkey | 212 | 12 |
టాప్ రాన్ స్కోరర్స్
1.
Asa Tribe JER · T10
439 రన్స్
426 రన్స్
399 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Rich Edwards ENG-XI · T10
20 వికెట్లు
17 వికెట్లు
3.
Muhammad Atif SPA · T10
15 వికెట్లు