Gibraltar T20I Tri-Series 2023
May 4, 2023 - May 7, 2023 · ఫార్మాట్:T20I · మ్యాచ్లు 9 · జట్లు 3BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Kuldeep Gholiya Portugal | 6 | 6 | 199 | 39.80 | 179.28 | 15 | 16 |
Louis Bruce Gibraltar | 6 | 6 | 165 | 33.00 | 120.44 | 24 | 2 |
Kayron Stagno Gibraltar | 6 | 6 | 156 | 26.00 | 190.24 | 9 | 15 |
Iain Latin Gibraltar | 6 | 6 | 152 | 25.33 | 126.67 | 12 | 7 |
Varun Prasath Malta | 6 | 6 | 147 | 29.40 | 122.50 | 10 | 8 |
Najam Shahzad Portugal | 6 | 4 | 129 | 43.00 | 153.57 | 12 | 6 |
Samuel Stanislaus Malta | 5 | 5 | 94 | 18.80 | 92.16 | 6 | 3 |
Amir Zaib Portugal | 6 | 4 | 92 | 30.67 | 153.33 | 7 | 4 |
Suman Ghimire Portugal | 6 | 4 | 79 | 39.50 | 131.67 | 4 | 5 |
Ryan Bastiansz Malta | 3 | 3 | 78 | 26.00 | 106.85 | 5 | 3 |
Jaspal Singh Malta | 4 | 4 | 74 | 24.67 | 112.12 | 6 | 4 |
Anthony Chambers Portugal | 5 | 5 | 69 | 13.80 | 82.14 | 8 | 0 |
Amar Sharma Malta | 6 | 6 | 68 | 11.33 | 89.47 | 4 | 1 |
Miguel Machado Portugal | 6 | 6 | 65 | 16.25 | 110.17 | 7 | 2 |
Avinash Pai Gibraltar | 5 | 5 | 64 | 16.00 | 94.12 | 3 | 1 |
Azher Andani Portugal | 4 | 4 | 59 | 14.75 | 77.63 | 6 | 0 |
Kenroy Nestor Gibraltar | 6 | 6 | 52 | 10.40 | 98.11 | 3 | 3 |
Fanyan Mughal Malta | 6 | 5 | 48 | 9.60 | 97.96 | 7 | 1 |
James Fitzgerald Gibraltar | 5 | 5 | 46 | 23.00 | 115.00 | 3 | 1 |
Basil George Malta | 3 | 3 | 39 | 13.00 | 150.00 | 1 | 4 |
Affy Khan Malta | 5 | 5 | 35 | 8.75 | 102.94 | 3 | 1 |
Jonathan West Gibraltar | 4 | 4 | 32 | 8.00 | 60.38 | 2 | 0 |
Rana-Zohaib Sarwar Portugal | 6 | 3 | 29 | 14.50 | 120.83 | 2 | 1 |
Samarth Bodha Gibraltar | 4 | 3 | 28 | 28.00 | 155.56 | 4 | 0 |
Kabir Mirpuri Gibraltar | 6 | 3 | 27 | 79.41 | 0 | 0 | |
Mohammad Siraj Nipo Portugal | 6 | 3 | 26 | 26.00 | 89.66 | 2 | 0 |
Andrew Reyes Gibraltar | 6 | 4 | 25 | 6.25 | 65.79 | 3 | 0 |
Darshit Patankar Malta | 4 | 3 | 23 | 7.67 | 82.14 | 3 | 0 |
Julian Freyone Gibraltar | 2 | 2 | 15 | 7.50 | 50.00 | 2 | 0 |
Junaid Khan II Portugal | 6 | 2 | 14 | 14.00 | 200.00 | 1 | 1 |
Francoise Stoman Portugal | 6 | 3 | 14 | 7.00 | 116.67 | 1 | 0 |
Richard Hatchman Gibraltar | 2 | 1 | 11 | 11.00 | 84.62 | 1 | 0 |
David Marks Malta | 4 | 2 | 11 | 11.00 | 68.75 | 0 | 0 |
Bryan Zammitt Gibraltar | 3 | 3 | 10 | 3.33 | 40.00 | 0 | 0 |
Jack Horrocks Gibraltar | 4 | 3 | 7 | 3.50 | 58.33 | 0 | 0 |
Fazil Rahman Malta | 6 | 5 | 7 | 3.50 | 43.75 | 1 | 0 |
Niraj Khanna Malta | 5 | 5 | 7 | 1.40 | 33.33 | 1 | 0 |
Ashok Bishnoi Malta | 3 | 3 | 5 | 5.00 | 62.50 | 0 | 0 |
Yash Singh Malta | 4 | 1 | 3 | 3.00 | 25.00 | 0 | 0 |
Jaison Jerome Malta | 2 | 2 | 1 | 0.50 | 20.00 | 0 | 0 |
Assad Mehmood Portugal | 2 | 0 | 0 | 0 | 0 | ||
Mubeen tariq Portugal | 1 | 0 | 0 | 0 | 0 |
Loading...
టాప్ రాన్ స్కోరర్స్
1.
Kuldeep Gholiya PORT · T20I
199 రన్స్
165 రన్స్
156 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Fazil Rahman MAL · T20I
13 వికెట్లు
2.
Mohammad Siraj Nipo PORT · T20I
12 వికెట్లు
8 వికెట్లు