Grand Rumble T10 Championship Season 2 2024
Mar 4, 2024 - Mar 11, 2024 · ఫార్మాట్:T10 · మ్యాచ్లు 33 · జట్లు 10BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Raj Kumar Rajendran Kuala lumpur | 7 | 7 | 227 | 32.43 | 234.02 | 13 | 23 |
Syed Rehmanatullah Kuala lumpur | 7 | 7 | 201 | 67.00 | 137.67 | 17 | 4 |
Jamsaid Akhter MR KB Putrajaya | 7 | 7 | 196 | 28.00 | 192.16 | 24 | 8 |
Waqas Muhammad Active CC | 7 | 7 | 169 | 28.17 | 172.45 | 14 | 12 |
Fawad Ali Royal Strikers | 7 | 7 | 152 | 21.71 | 156.70 | 13 | 9 |
Aslam Khan Malik Global Stars | 7 | 5 | 145 | 48.33 | 149.48 | 12 | 8 |
Md Arifur Rahman KL Stars | 7 | 7 | 142 | 20.29 | 157.78 | 7 | 11 |
Shiva Gundra Royal Strikers | 6 | 6 | 133 | 33.25 | 166.25 | 9 | 8 |
Murad Ali-l KL Zalmi | 7 | 7 | 131 | 21.83 | 140.86 | 13 | 5 |
Muhammad Azhar Shahbaz MR KB Putrajaya | 7 | 7 | 113 | 16.14 | 182.26 | 12 | 7 |
Kashif Shahzad KL Zalmi | 7 | 7 | 102 | 14.57 | 178.95 | 11 | 6 |
Hasan Masood Active CC | 6 | 6 | 89 | 14.83 | 150.85 | 8 | 5 |
Zakir Hussain KL Zalmi | 7 | 7 | 86 | 12.29 | 140.98 | 8 | 3 |
Muhammad Syyab MR KB Putrajaya | 6 | 5 | 85 | 42.50 | 202.38 | 6 | 6 |
Faisal Mirza Active CC | 7 | 7 | 85 | 21.25 | 107.59 | 9 | 0 |
Muhammad Numan Zafar MR KB Putrajaya | 7 | 7 | 81 | 11.57 | 139.66 | 5 | 7 |
Shahul Hameed KL Stars | 5 | 5 | 75 | 15.00 | 156.25 | 8 | 4 |
Kamran Hameed KL Zalmi | 7 | 7 | 74 | 18.50 | 139.62 | 2 | 5 |
Mohsin Idress SFF Panthers | 4 | 4 | 72 | 18.00 | 194.59 | 12 | 2 |
Santosh Gosavi KL Stars | 7 | 7 | 69 | 11.50 | 104.55 | 7 | 1 |
Muhammad Yasir Ali MR KB Putrajaya | 7 | 5 | 68 | 22.67 | 125.93 | 3 | 3 |
Arslan Shabir Sandhu SFF Panthers | 4 | 4 | 67 | 16.75 | 148.89 | 4 | 4 |
Arshad Mehmood Pak United | 7 | 6 | 67 | 11.17 | 106.35 | 7 | 2 |
Mehedi Hasan Kuala lumpur | 6 | 6 | 63 | 21.00 | 134.04 | 3 | 3 |
Khalid Iqbal Royal Strikers | 2 | 2 | 61 | 30.50 | 169.44 | 6 | 3 |
Asby Tan Haris Royal Strikers | 7 | 7 | 59 | 11.80 | 140.48 | 6 | 2 |
Abdulla Shahid Global Stars | 5 | 5 | 54 | 13.50 | 142.11 | 4 | 3 |
Muhammad Faisal Global Stars | 7 | 4 | 54 | 13.50 | 131.71 | 5 | 2 |
Qaisar Ali Global Stars | 7 | 5 | 52 | 13.00 | 123.81 | 1 | 4 |
Vijaykumar Biradar Kuala lumpur | 6 | 4 | 50 | 16.67 | 156.25 | 1 | 3 |
Peter Isaac Royal Strikers | 7 | 6 | 49 | 8.17 | 116.67 | 6 | 2 |
Sandeep Tewari KL Stars | 4 | 4 | 49 | 16.33 | 111.36 | 5 | 2 |
Emdadul Hossain Stylop Golden Eagles | 4 | 4 | 47 | 11.75 | 95.92 | 5 | 1 |
Syed Hamza Mehmood SFF Panthers | 2 | 2 | 45 | 45.00 | 145.16 | 3 | 2 |
Jabran Nawaz Global Stars | 7 | 4 | 44 | 22.00 | 200.00 | 1 | 5 |
Ajeb Khan Global Stars | 7 | 5 | 44 | 11.00 | 133.33 | 4 | 2 |
Kashif Khan Pak United | 5 | 4 | 41 | 13.67 | 170.83 | 3 | 3 |
Nallawaringe Ashan Sheranga Fernando KL Stars | 5 | 5 | 40 | 10.00 | 129.03 | 2 | 1 |
D M Sachinda Perera Stylop Golden Eagles | 4 | 4 | 38 | 9.50 | 158.33 | 1 | 3 |
Chandan Kumar Royal Strikers | 7 | 4 | 37 | 12.33 | 176.19 | 3 | 2 |
Muhammad Younis-I SFF Panthers | 4 | 4 | 37 | 9.25 | 123.33 | 6 | 0 |
Amjad Aman KL Zalmi | 7 | 7 | 37 | 9.25 | 119.35 | 1 | 3 |
Syed Zafar Mehdi Active CC | 5 | 4 | 36 | 18.00 | 109.09 | 2 | 2 |
Syed Taqeer Zaidi Pak United | 4 | 4 | 35 | 17.50 | 92.11 | 1 | 1 |
Ehsan Yousaf Active CC | 7 | 4 | 35 | 8.75 | 145.83 | 1 | 3 |
Muhammad Usman-Anwar Pak United | 5 | 4 | 34 | 8.50 | 121.43 | 4 | 1 |
Selaman Feris KL Stars | 3 | 3 | 33 | 11.00 | 143.48 | 1 | 3 |
Mohd Naeem JanShahab Stylop Golden Eagles | 3 | 3 | 32 | 10.67 | 96.97 | 3 | 0 |
Muhammad Khairul Iman Royal Strikers | 3 | 3 | 30 | 15.00 | 200.00 | 2 | 2 |
Ahmad Chohan Pak United | 5 | 3 | 30 | 10.00 | 103.45 | 2 | 2 |
Loading...
టాప్ రాన్ స్కోరర్స్
1.
Raj Kumar Rajendran KL · T10
227 రన్స్
2.
Syed Rehmanatullah KL · T10
201 రన్స్
3.
Jamsaid Akhter MKP · T10
196 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Muhammad Qaisar GS · T10
13 వికెట్లు
2.
Dilawar Abbas ACT · T10
11 వికెట్లు
3.
Zakir Hussain KLZ · T10
10 వికెట్లు