Guwahati Premier League T20 2024
Mar 19, 2024 - Apr 7, 2024 · ఫార్మాట్:T20 · మ్యాచ్లు 39 · జట్లు 10BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Joshua Ozukum Stallion Cricket Club | 11 | 9 | 396 | 49.50 | 152.31 | 27 | 26 |
Rishav Das Bud CC | 9 | 9 | 325 | 40.63 | 140.69 | 38 | 12 |
Pradyaun Saikia Gauhati Town Club | 10 | 10 | 312 | 31.20 | 135.06 | 30 | 19 |
Danish Das Stallion Cricket Club | 10 | 8 | 291 | 36.38 | 131.08 | 27 | 16 |
Swarupam Purkayastha Bud CC | 8 | 7 | 286 | 40.86 | 133.64 | 25 | 18 |
Sumit Kashyap Gauhati Town Club | 10 | 9 | 226 | 28.25 | 125.56 | 25 | 9 |
Nihar Deka Bud CC | 10 | 8 | 192 | 32.00 | 121.52 | 12 | 10 |
Saahil Jain Gauhati Town Club | 10 | 10 | 191 | 21.22 | 129.05 | 11 | 13 |
Anurag Talukdar New Star Club | 10 | 8 | 181 | 30.17 | 127.46 | 14 | 9 |
Parvej Musaraf New Star Club | 10 | 10 | 177 | 19.67 | 116.45 | 17 | 8 |
Ankit Singh Bud CC | 10 | 8 | 165 | 27.50 | 150.00 | 10 | 12 |
Abhijit Roy Nabajyoti Club | 8 | 6 | 163 | 40.75 | 113.99 | 15 | 5 |
Sumit Ghadigaonkar Gauhati Town Club | 10 | 10 | 163 | 18.11 | 110.88 | 17 | 6 |
Rahul Hazarika City Cricket Club | 7 | 7 | 153 | 25.50 | 115.91 | 13 | 8 |
Bishal Roy Stallion Cricket Club | 9 | 9 | 151 | 18.88 | 125.83 | 11 | 10 |
Nihar Deka Stallion Cricket Club | 12 | 9 | 148 | 16.44 | 108.03 | 14 | 5 |
Kalam Raiza New Star Club | 8 | 5 | 139 | 46.33 | 213.85 | 12 | 10 |
Sibsankar Roy Bud CC | 7 | 6 | 139 | 27.80 | 129.91 | 13 | 4 |
Dhruv Borah Gauhati Town Club | 10 | 10 | 121 | 15.13 | 87.68 | 6 | 3 |
Romario Sharma City Cricket Club | 7 | 6 | 120 | 20.00 | 125.00 | 9 | 7 |
Erik Roy Bud CC | 8 | 8 | 118 | 16.86 | 131.11 | 15 | 7 |
Raj Biswa 91 Yard Club | 7 | 7 | 117 | 16.71 | 142.68 | 11 | 7 |
Jitumoni Kalita New Star Club | 8 | 8 | 112 | 16.00 | 106.67 | 5 | 7 |
Hrishikesh Tamuli Nabajyoti Club | 8 | 6 | 110 | 22.00 | 93.22 | 8 | 2 |
Arun Sonar New Star Club | 10 | 9 | 110 | 15.71 | 139.24 | 6 | 8 |
Danish Ahmed 91 Yard Club | 7 | 7 | 110 | 18.33 | 129.41 | 7 | 6 |
Subham Mandal New Star Club | 9 | 8 | 101 | 12.63 | 87.83 | 12 | 1 |
Mohit Khatri 91 Yard Club | 6 | 6 | 99 | 19.80 | 117.86 | 4 | 7 |
Abhishek Thakuri New Star Club | 9 | 8 | 99 | 16.50 | 104.21 | 7 | 6 |
Ishan Ahmed 91 Yard Club | 7 | 7 | 97 | 16.17 | 103.19 | 13 | 3 |
Abu Nechim Bud CC | 7 | 6 | 94 | 15.67 | 110.59 | 11 | 3 |
Amit Sinha Stallion Cricket Club | 12 | 10 | 92 | 15.33 | 148.39 | 8 | 6 |
Wasiqur Rahman City Cricket Club | 7 | 7 | 88 | 14.67 | 104.76 | 4 | 8 |
Ranjit Sangmai SG Club | 5 | 5 | 87 | 17.40 | 103.57 | 9 | 3 |
Siddharth Sharma City Cricket Club | 5 | 4 | 85 | 28.33 | 137.10 | 6 | 5 |
Hardeep Singh Stallion Cricket Club | 11 | 10 | 77 | 7.70 | 145.28 | 8 | 5 |
Jaskirat Singh Sachdeva 91 Yard Club | 4 | 4 | 76 | 19.00 | 122.58 | 8 | 2 |
Diptesh Saha Nabajyoti Club | 7 | 6 | 71 | 11.83 | 92.21 | 8 | 2 |
Nipan Deka Bud CC | 10 | 8 | 71 | 14.20 | 165.12 | 7 | 4 |
Dibakar Johori City Cricket Club | 7 | 5 | 70 | 23.33 | 166.67 | 5 | 5 |
Angshuman Katoni City Cricket Club | 7 | 6 | 69 | 11.50 | 121.05 | 10 | 2 |
Pallav Das Nabajyoti Club | 8 | 6 | 68 | 11.33 | 128.30 | 4 | 5 |
Pawan Sharma SG Club | 7 | 7 | 67 | 11.17 | 79.76 | 8 | 2 |
Abhijot Singh City Cricket Club | 6 | 5 | 67 | 16.75 | 126.42 | 5 | 4 |
Aman Chetry New Star Club | 7 | 5 | 65 | 13.00 | 114.04 | 4 | 3 |
Anand Sharma SG Club | 7 | 7 | 63 | 10.50 | 66.32 | 5 | 1 |
Rameez Rabbani New Star Club | 5 | 5 | 62 | 12.40 | 110.71 | 7 | 2 |
Jitu Ali Bud CC | 7 | 6 | 60 | 12.00 | 107.14 | 7 | 2 |
Yuvraj Tewari Gauhati Town Club | 10 | 7 | 59 | 11.80 | 79.73 | 3 | 2 |
Rohan Hazarika City Cricket Club | 7 | 6 | 58 | 11.60 | 81.69 | 6 | 1 |
Loading...
టాప్ రాన్ స్కోరర్స్
396 రన్స్
325 రన్స్
3.
Pradyaun Saikia GTC · T20
312 రన్స్
టాప్ వికెట్ టెకర్స్
16 వికెట్లు
2.
Pushparaj Sharma BCC · T20
15 వికెట్లు
3.
Abdul Ajij Khuraishi GTC · T20
15 వికెట్లు