Guwahati Spring League T20 2025
Apr 17, 2025 - May 3, 2025 · ఫార్మాట్:T20 · మ్యాచ్లు 33 · జట్లు 6
393వికెట్ల కాఉంటర్
165 Caught
116 Bowled
48 LBW
39 Run Out
21 Stumped
3 Retired Out
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Divya Prakash Singh Guwahati Giants | 12 | 9 | 29.5 | 179 | 141 | 18 |
Rajjakuddin Ahmed Guwahati Giants | 12 | 9 | 29 | 174 | 217 | 17 |
Vipin Chandra Guwahati Giants | 12 | 7 | 21 | 126 | 116 | 12 |
Ankit 91 Yard Club | 9 | 7 | 28 | 168 | 123 | 11 |
Parvez Musharraf City Cricket Club | 11 | 7 | 16.3 | 99 | 119 | 11 |
Raj Agarwal Nabajyoti Club | 7 | 6 | 19 | 114 | 140 | 10 |
వికెట్ కమెంటరీ
మ్యాచ్లు
507
299
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Sumit Kashyap GTC | 7 | 272 | 26 |
Sidhartha Baruah GUG | 12 | 201 | 20 |
Rajjakuddin Ahmed GUG | 12 | 171 | 16 |
Vipin Chandra GUG | 12 | 248 | 16 |
Tajinder Singh CCC | 10 | 229 | 16 |
Bhaskar-Mani Tripathi NYC | 9 | 156 | 15 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Sumit Kashyap GTC | 7 | 272 | 17 |
Vipin Chandra GUG | 12 | 248 | 15 |
Tajinder Singh CCC | 10 | 229 | 15 |
Vipul NYC | 9 | 187 | 15 |
Sidhartha Baruah GUG | 12 | 201 | 13 |
Erik Roy NBC | 5 | 135 | 12 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Guwahati Giants | 1471 | 120 |
91 Yard Club | 1112 | 97 |
City Cricket Club | 1049 | 95 |
Gauhati Town Club | 834 | 87 |
Nabajyoti Club | 907 | 73 |
Smashers | 501 | 35 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Guwahati Giants | 1463 | 93 |
91 Yard Club | 1016 | 55 |
Nabajyoti Club | 867 | 46 |
City Cricket Club | 972 | 44 |
Gauhati Town Club | 752 | 41 |
Smashers | 438 | 20 |
టాప్ రాన్ స్కోరర్స్
1.
Sumit Kashyap GTC · T20
272 రన్స్
2.
Vipin Chandra GUG · T20
248 రన్స్
3.
Tajinder Singh CCC · T20
229 రన్స్
టాప్ వికెట్ టెకర్స్
18 వికెట్లు
17 వికెట్లు
3.
Vipin Chandra GUG · T20
12 వికెట్లు
వికెట్ల జోన్
393సిరీస్ వికెట్ల కాఉంటర్
165 Caught
116 Bowled
48 LBW
39 Run Out
21 Stumped
3 Retired Out