Guwahati T20 Spring Cup 2025
Jul 28, 2025 - Aug 13, 2025 · ఫార్మాట్:T20 · మ్యాచ్లు 33 · జట్లు 7
374వికెట్ల కాఉంటర్
190 Caught
72 Bowled
42 LBW
34 Stumped
33 Run Out
1 Hit Wicket
1 Retired Out
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Parvez Mussaraf 91 Yard Club | 7 | 6 | 19 | 114 | 147 | 16 |
Hrishikesh Borah Guwahati Giants | 8 | 6 | 17 | 102 | 96 | 11 |
Tapan Kumar Sharma Nabajyoti Club | 8 | 7 | 18 | 108 | 89 | 10 |
Bikiran Das Navarang Club | 9 | 5 | 16.3 | 99 | 101 | 9 |
Sanjib Barman City Cricket Club | 6 | 5 | 15 | 90 | 92 | 9 |
Rabi Chetry City Cricket Club | 9 | 9 | 20.2 | 122 | 138 | 9 |
వికెట్ కమెంటరీ
మ్యాచ్లు
366
348
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Nihar Deka NBC | 8 | 197 | 13 |
Rajendra Singh NYC | 8 | 128 | 12 |
Ankush Mazumder CCC | 4 | 105 | 12 |
Swarupam Purkayastha BCC | 10 | 149 | 11 |
Anurag Talukdar GUG | 6 | 159 | 11 |
Rajjakuddin Ahmed GUG | 10 | 198 | 10 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Rajjakuddin Ahmed GUG | 10 | 198 | 20 |
Ronit Akhtar GUG | 6 | 148 | 13 |
Dhruv Raaj Borah GTC | 7 | 138 | 12 |
Nihar Deka NBC | 8 | 197 | 12 |
Sidhartha Baruah GUG | 10 | 108 | 11 |
Rohan Hazarika CCC | 6 | 178 | 11 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Navarang Club | 736 | 62 |
Nabajyoti Club | 994 | 61 |
Guwahati Giants | 938 | 61 |
91 Yard Club | 835 | 53 |
City Cricket Club | 764 | 51 |
Bud CC | 716 | 43 |
Gauhati Town Club | 710 | 35 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Guwahati Giants | 908 | 67 |
Nabajyoti Club | 965 | 62 |
Gauhati Town Club | 735 | 52 |
91 Yard Club | 802 | 47 |
City Cricket Club | 766 | 44 |
Bud CC | 670 | 40 |
Navarang Club | 631 | 36 |
టాప్ రాన్ స్కోరర్స్
198 రన్స్
2.
Nihar Deka NBC · T20
197 రన్స్
3.
Rohan Hazarika CCC · T20
178 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Parvez Mussaraf NYC · T20
16 వికెట్లు
2.
Hrishikesh Borah GUG · T20
11 వికెట్లు
3.
Tapan Kumar Sharma NBC · T20
10 వికెట్లు
వికెట్ల జోన్
374సిరీస్ వికెట్ల కాఉంటర్
190 Caught
72 Bowled
42 LBW
34 Stumped
33 Run Out
1 Hit Wicket
1 Retired Out