Hong Kong Premier League One Day 2023
Nov 26, 2023 - Jan 21, 2024 · ఫార్మాట్:LISTA · మ్యాచ్లు 11 · జట్లు 7
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Ateeq Iqbal Kowloon Cricket Club | 5 | 5 | 48 | 288 | 180 | 11 |
Daniel Pascoe Kowloon Cricket Club | 5 | 5 | 47 | 282 | 138 | 10 |
Adil Mehmood Hong Kong Cricket Club | 5 | 5 | 36 | 216 | 129 | 10 |
Ayush Shukla Hong Kong Cricket Club | 5 | 5 | 37 | 222 | 139 | 10 |
Luke Jones Hong Kong Cricket Club | 5 | 5 | 33 | 198 | 164 | 9 |
Mohammad Ghazanfar United Services Recreation Club | 4 | 4 | 25 | 150 | 142 | 9 |
394
143
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Jamie Atkinson KCC | 4 | 257 | 27 |
Daniyal Bukhari KCC | 5 | 258 | 22 |
Martin Coetzee HKCC | 5 | 182 | 22 |
Kinchit Shah HKCC | 4 | 172 | 19 |
Waqas Khan USRC | 4 | 185 | 16 |
Anshuman Rath HKCC | 5 | 128 | 15 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Jamie Atkinson KCC | 4 | 257 | 17 |
Daniyal Bukhari KCC | 5 | 258 | 14 |
Muhammad Khan KCC | 4 | 87 | 7 |
Adit Gorawara HKCC | 4 | 155 | 7 |
Martin Coetzee HKCC | 5 | 182 | 7 |
Nizakat Khan HKCC | 4 | 99 | 6 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Hong Kong Cricket Club | 971 | 97 |
Kowloon Cricket Club | 1121 | 95 |
Pakistan Association of Hong Kong | 756 | 80 |
United Services Recreation Club | 685 | 68 |
Diasqua Little Sai Wan Cricket Club | 435 | 54 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Kowloon Cricket Club | 1062 | 60 |
Hong Kong Cricket Club | 938 | 31 |
United Services Recreation Club | 636 | 23 |
Pakistan Association of Hong Kong | 616 | 17 |
Diasqua Little Sai Wan Cricket Club | 305 | 12 |
టాప్ రాన్ స్కోరర్స్
258 రన్స్
257 రన్స్
3.
Waqas Khan USRC · LISTA
185 రన్స్
టాప్ వికెట్ టెకర్స్
11 వికెట్లు
2.
Daniel Pascoe KCC · LISTA
10 వికెట్లు
10 వికెట్లు