Hong Kong Sixes 2024
Nov 1, 2024 - Nov 3, 2024 · ఫార్మాట్:T10 · మ్యాచ్లు 29 · జట్లు 12BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Vinayak Shukla Oman | 6 | 6 | 275 | 91.67 | 376.71 | 17 | 32 |
Muhammad Akhlaq Pakistan | 5 | 5 | 225 | 112.50 | 308.22 | 16 | 23 |
Ravi Bopara England | 6 | 6 | 222 | 74.00 | 382.76 | 5 | 31 |
Sandun Weerakkody Sri Lanka | 5 | 5 | 180 | 60.00 | 321.43 | 13 | 19 |
Nizakat Khan Hong Kong | 4 | 4 | 176 | 176.00 | 325.93 | 10 | 20 |
Asif Khan III Oman | 5 | 5 | 175 | 286.89 | 16 | 15 | |
Bharat Chipli India | 5 | 5 | 156 | 39.00 | 318.37 | 12 | 16 |
Mohammad Saifuddin Bangladesh | 4 | 4 | 156 | 312.00 | 8 | 18 | |
Daniel Christian Australia | 4 | 4 | 155 | 77.50 | 360.47 | 7 | 19 |
Jishan Alam Bangladesh | 4 | 4 | 152 | 76.00 | 286.79 | 6 | 19 |
Robin Uthappa India | 5 | 5 | 145 | 36.25 | 371.79 | 12 | 15 |
Asif Ali Pakistan | 5 | 5 | 137 | 45.67 | 360.53 | 2 | 19 |
Siddesh Dixit New Zealand | 4 | 4 | 128 | 42.67 | 297.67 | 10 | 13 |
JJ Smuts South Africa | 5 | 5 | 124 | 41.33 | 288.37 | 13 | 10 |
Jordan Thompson England | 6 | 6 | 120 | 30.00 | 285.71 | 4 | 15 |
Samit Patel England | 6 | 6 | 119 | 23.80 | 220.37 | 10 | 10 |
Lahiru Madushanka Sri Lanka | 5 | 5 | 116 | 58.00 | 282.93 | 6 | 13 |
Jack Wood Australia | 4 | 4 | 115 | 38.33 | 294.87 | 8 | 12 |
Zeeshan Ali Hong Kong | 4 | 4 | 114 | 57.00 | 228.00 | 10 | 9 |
Hassnain Shah Oman | 6 | 6 | 108 | 36.00 | 415.38 | 2 | 16 |
Sundeep Jora Nepal | 4 | 4 | 108 | 36.00 | 327.27 | 8 | 10 |
Khalid Shah United Arab Emirates | 5 | 5 | 105 | 26.25 | 269.23 | 3 | 13 |
Ed Barnard England | 6 | 5 | 99 | 49.50 | 309.38 | 2 | 14 |
Modiri Litheko South Africa | 5 | 5 | 99 | 49.50 | 275.00 | 6 | 11 |
Muhammad Zuhaib-Zubair United Arab Emirates | 4 | 4 | 97 | 24.25 | 323.33 | 3 | 13 |
Raunaq Kapur New Zealand | 5 | 4 | 90 | 45.00 | 333.33 | 5 | 11 |
Evan Jones South Africa | 5 | 4 | 90 | 30.00 | 281.25 | 2 | 11 |
Kedar Jadhav India | 5 | 5 | 90 | 45.00 | 272.73 | 8 | 8 |
Rashid Khan Nepal | 4 | 4 | 88 | 44.00 | 325.93 | 3 | 12 |
Sahal Malvernkar Hong Kong | 4 | 3 | 88 | 88.00 | 293.33 | 7 | 8 |
Alex Ross Australia | 4 | 3 | 86 | 86.00 | 373.91 | 12 | 6 |
Asif Khan United Arab Emirates | 5 | 5 | 82 | 16.40 | 282.76 | 6 | 8 |
Todd Astle New Zealand | 5 | 5 | 81 | 27.00 | 289.29 | 5 | 9 |
Sam Heazlett Australia | 4 | 4 | 79 | 39.50 | 292.59 | 4 | 9 |
Shreevats Goswami India | 3 | 3 | 79 | 79.00 | 272.41 | 7 | 7 |
Lokesh Bam Nepal | 4 | 4 | 78 | 26.00 | 210.81 | 5 | 8 |
Xavier Bell New Zealand | 5 | 5 | 77 | 19.25 | 248.39 | 11 | 4 |
Thanuka Dabare Sri Lanka | 3 | 3 | 68 | 22.67 | 242.86 | 8 | 4 |
Sanchit Sharma United Arab Emirates | 5 | 5 | 68 | 22.67 | 234.48 | 1 | 9 |
Bibek Kumar Yadav Nepal | 4 | 3 | 66 | 33.00 | 286.96 | 4 | 7 |
Faheem Ashraf Pakistan | 5 | 5 | 63 | 31.50 | 273.91 | 2 | 8 |
Stuart Binny India | 5 | 4 | 62 | 31.00 | 310.00 | 5 | 6 |
Aamer Yamin Pakistan | 5 | 4 | 60 | 30.00 | 300.00 | 5 | 6 |
Zahoor Khan United Arab Emirates | 5 | 3 | 50 | 50.00 | 294.12 | 3 | 6 |
Lahiru Samarakoon Sri Lanka | 5 | 5 | 49 | 16.33 | 326.67 | 1 | 7 |
Jiten Ramanandi Oman | 6 | 4 | 49 | 49.00 | 306.25 | 1 | 6 |
Sam Cassidy New Zealand | 4 | 4 | 49 | 24.50 | 233.33 | 1 | 6 |
(W2) Abdullah Al Mamun Bangladesh | 2 | 2 | 47 | 23.50 | 313.33 | 3 | 5 |
Ethan Brookes England | 4 | 3 | 40 | 40.00 | 333.33 | 2 | 5 |
Alex Davies England | 6 | 5 | 38 | 7.60 | 223.53 | 2 | 4 |
Loading...
టాప్ రాన్ స్కోరర్స్
275 రన్స్
225 రన్స్
222 రన్స్
టాప్ వికెట్ టెకర్స్
8 వికెట్లు
7 వికెట్లు
6 వికెట్లు
వికెట్ల జోన్
158సిరీస్ వికెట్ల కాఉంటర్
101 Caught
35 Bowled
13 Run Out
8 LBW
1 Stumped