Hong Kong T20 Tournament 2021
Sep 19, 2021 - Oct 1, 2021 · ఫార్మాట్:T20 · మ్యాచ్లు 7 · జట్లు 6
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Jason Davidson Kowloon Cricket Club | 3 | 3 | 10.4 | 64 | 40 | 10 |
Kinchit Shah Hong Kong Cricket Club | 4 | 4 | 14 | 84 | 69 | 6 |
Ehsan Khan Diasqua Little Sai Wan Cricket Club | 3 | 3 | 11.4 | 70 | 60 | 6 |
Tanveer Ahmed Diasqua Little Sai Wan Cricket Club | 3 | 3 | 11 | 66 | 59 | 6 |
Charlie Wallis Hong Kong Cricket Club | 4 | 4 | 12 | 72 | 75 | 6 |
Munir Ahmed Dar Diasqua Little Sai Wan Cricket Club | 3 | 3 | 9 | 54 | 33 | 5 |
వికెట్ కమెంటరీ
మ్యాచ్లు
100
80
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Kinchit Shah HKCC | 4 | 104 | 10 |
Nizakat Khan HKCC | 4 | 184 | 9 |
Aizaz Khan KCC | 3 | 57 | 8 |
Babar Hayat KCC | 3 | 175 | 8 |
Haroon Arshad HKCC | 3 | 67 | 7 |
Hamed Khan PAOHK | 2 | 45 | 7 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Babar Hayat KCC | 3 | 175 | 19 |
Nizakat Khan HKCC | 4 | 184 | 15 |
Ninad Shah HKCC | 4 | 50 | 6 |
Kinchit Shah HKCC | 4 | 104 | 4 |
Haroon Arshad HKCC | 3 | 67 | 4 |
Ibraheem Mohammad DLSWCC | 3 | 87 | 4 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Hong Kong Cricket Club | 549 | 41 |
Kowloon Cricket Club | 352 | 23 |
Diasqua Little Sai Wan Cricket Club | 188 | 15 |
Pakistan Association of Hong Kong | 105 | 14 |
United Services Recreation Club | 127 | 7 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Hong Kong Cricket Club | 543 | 34 |
Kowloon Cricket Club | 324 | 29 |
Diasqua Little Sai Wan Cricket Club | 164 | 8 |
United Services Recreation Club | 127 | 6 |
Pakistan Association of Hong Kong | 84 | 3 |
టాప్ రాన్ స్కోరర్స్
184 రన్స్
175 రన్స్
104 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Jason Davidson KCC · T20
10 వికెట్లు
6 వికెట్లు
6 వికెట్లు