ICC CWC Challenge League Play-Off 2024
Feb 22, 2024 - Mar 3, 2024 · ఫార్మాట్:ODI · మ్యాచ్లు 21 · జట్లు 8BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Haider Ali Butt Bahrain | 6 | 6 | 340 | 56.67 | 77.45 | 25 | 11 |
(W1) Meet Bhavsar Kuwait | 6 | 6 | 321 | 53.50 | 75.89 | 20 | 5 |
Wayne Madsen Italy | 6 | 6 | 300 | 50.00 | 120.97 | 34 | 5 |
Mohammad Amin Kuwait | 5 | 5 | 274 | 54.80 | 75.07 | 12 | 6 |
Ahmer Bin Nasir Bahrain | 6 | 6 | 265 | 66.25 | 91.70 | 19 | 6 |
Terryn Fray Bermuda | 6 | 6 | 227 | 37.83 | 70.72 | 21 | 1 |
Marcus Campopiano Italy | 6 | 6 | 216 | 36.00 | 72.97 | 21 | 4 |
Akhil Anil Tanzania | 6 | 6 | 205 | 34.17 | 71.18 | 19 | 5 |
Anthony Mosca Italy | 6 | 6 | 195 | 32.50 | 73.03 | 11 | 6 |
Prashanth Kurup Bahrain | 6 | 6 | 183 | 30.50 | 61.20 | 19 | 0 |
Ravija Sandaruwan Kuwait | 6 | 6 | 177 | 29.50 | 135.11 | 20 | 10 |
Delray Rawlins Bermuda | 6 | 6 | 175 | 29.17 | 86.63 | 10 | 9 |
Mohammed Aslam Kuwait | 6 | 5 | 170 | 170.00 | 97.70 | 16 | 2 |
Ivan Selemani Tanzania | 6 | 6 | 165 | 27.50 | 125.00 | 21 | 6 |
Kassim Nassoro Tanzania | 6 | 6 | 157 | 26.17 | 74.06 | 14 | 3 |
Mohammed Hisham Sheikh Saudi Arabia | 3 | 3 | 145 | 72.50 | 60.92 | 11 | 1 |
Andrew Mansale Vanuatu | 6 | 6 | 144 | 24.00 | 53.14 | 9 | 7 |
Omary Kitunda Tanzania | 6 | 6 | 140 | 23.33 | 57.14 | 12 | 3 |
Grant Stewart Italy | 6 | 6 | 126 | 21.00 | 114.55 | 5 | 9 |
Waji Ul Hassan Saudi Arabia | 3 | 3 | 120 | 40.00 | 90.23 | 11 | 4 |
Nicholas Maiolo Italy | 6 | 6 | 117 | 19.50 | 69.23 | 11 | 1 |
Salum Ally Jumbe Tanzania | 6 | 6 | 114 | 19.00 | 84.44 | 5 | 7 |
Chris Douglas Bermuda | 6 | 6 | 110 | 18.33 | 69.62 | 18 | 0 |
Ahmad Faiz Malaysia | 3 | 3 | 110 | 36.67 | 59.46 | 7 | 2 |
Junaid Aziz Bahrain | 6 | 6 | 109 | 18.17 | 49.55 | 12 | 0 |
Kashif Siddique Saudi Arabia | 3 | 3 | 101 | 33.67 | 78.29 | 14 | 0 |
Usmangani Ibrahim Kuwait | 6 | 6 | 101 | 16.83 | 63.52 | 9 | 1 |
Gareth Berg Italy | 6 | 6 | 100 | 50.00 | 94.34 | 10 | 2 |
Sharvin Muniandy Malaysia | 3 | 3 | 98 | 32.67 | 58.33 | 7 | 1 |
Yasin Patel Kuwait | 6 | 5 | 96 | 19.20 | 58.54 | 7 | 1 |
Joshua Rasu Vanuatu | 5 | 5 | 96 | 19.20 | 48.00 | 5 | 3 |
Derrick Brangman Bermuda | 6 | 6 | 95 | 47.50 | 75.40 | 9 | 3 |
Mohamed Yunusu Issa Sefu Tanzania | 6 | 6 | 93 | 15.50 | 71.54 | 8 | 2 |
Ronald Tari Vanuatu | 6 | 6 | 84 | 14.00 | 52.50 | 5 | 1 |
Bilal Tahir Kuwait | 6 | 6 | 84 | 28.00 | 127.27 | 2 | 9 |
Sanjay Kumar Thakor Tanzania | 6 | 6 | 83 | 13.83 | 94.32 | 12 | 2 |
Shahbaz Badar Bahrain | 6 | 6 | 83 | 13.83 | 52.20 | 9 | 1 |
Abhik Patwa Tanzania | 6 | 6 | 81 | 13.50 | 51.92 | 10 | 0 |
Dominic Sabir Bermuda | 4 | 4 | 79 | 19.75 | 94.05 | 6 | 1 |
Sohail Ahmed Bahrain | 6 | 6 | 79 | 13.17 | 44.13 | 4 | 3 |
Patrick Matautaava Vanuatu | 5 | 5 | 77 | 15.40 | 77.78 | 7 | 3 |
Muhammad Amir Azim Malaysia | 3 | 3 | 77 | 25.67 | 104.05 | 6 | 2 |
Nalin Nipiko Vanuatu | 6 | 6 | 71 | 11.83 | 45.51 | 7 | 0 |
(W1) Rakibul Hasan Italy | 6 | 6 | 70 | 11.67 | 78.65 | 8 | 1 |
Williamsing Nalisa Vanuatu | 6 | 6 | 69 | 17.25 | 46.62 | 0 | 1 |
Jarryd Allan Vanuatu | 6 | 6 | 68 | 11.33 | 57.14 | 10 | 0 |
Abdul Waheed Ghaffar Saudi Arabia | 3 | 3 | 67 | 22.33 | 80.72 | 9 | 0 |
Shiraz Khan Kuwait | 6 | 4 | 61 | 20.33 | 73.49 | 5 | 1 |
Syed Aziz Malaysia | 3 | 3 | 60 | 20.00 | 75.95 | 8 | 1 |
Gian Meade Italy | 6 | 6 | 57 | 9.50 | 73.08 | 4 | 1 |
Loading...
టాప్ రాన్ స్కోరర్స్
340 రన్స్
321 రన్స్
300 రన్స్
టాప్ వికెట్ టెకర్స్
15 వికెట్లు
14 వికెట్లు
14 వికెట్లు
వికెట్ల జోన్
373సిరీస్ వికెట్ల కాఉంటర్
206 Caught
77 Bowled
51 LBW
28 Run Out
9 Stumped
2 Retired Out