ICC CWC League 2 2024
Feb 15, 2024 - May 16, 2027 · ఫార్మాట్:ODI · మ్యాచ్లు 115 · జట్లు 8
1629వికెట్ల కాఉంటర్
947 Caught
343 Bowled
217 LBW
97 Run Out
29 Stumped
1 Hit Wicket
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Shakeel Ahmed Oman | 22 | 22 | 193.4 | 1162 | 708 | 49 |
Bernard Scholtz Namibia | 27 | 26 | 242 | 1452 | 837 | 45 |
Saurabh Netravalkar United States of America | 26 | 26 | 226.3 | 1359 | 991 | 43 |
Sandeep Lamichhane Nepal | 23 | 22 | 214.5 | 1289 | 942 | 42 |
Kyle Klein Netherlands | 21 | 19 | 157.5 | 947 | 771 | 40 |
Harmeet Singh United States of America | 29 | 28 | 247.1 | 1483 | 1014 | 39 |
వికెట్ కమెంటరీ
మ్యాచ్లు
3571Milind Kumar USA

985Sanjay Krishnamurthy USA

Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
George Munsey SCO | 24 | 1184 | 130 |
Milind Kumar USA | 29 | 1214 | 100 |
Smit Patel USA | 27 | 885 | 98 |
Brandon McMullen SCO | 29 | 951 | 87 |
Monank Patel USA | 28 | 931 | 87 |
Saiteja Mukkamalla USA | 27 | 1162 | 85 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
George Munsey SCO | 24 | 1184 | 46 |
Brandon McMullen SCO | 29 | 951 | 34 |
Milind Kumar USA | 29 | 1214 | 33 |
JJ Smit NAM | 27 | 493 | 27 |
Saiteja Mukkamalla USA | 27 | 1162 | 23 |
Gulshan Jha NEP | 23 | 389 | 21 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
United States of America | 7084 | 623 |
Scotland | 5675 | 504 |
Namibia | 5355 | 460 |
Nepal | 5357 | 439 |
Oman | 4520 | 405 |
Canada | 4816 | 393 |
Netherlands | 4615 | 383 |
United Arab Emirates | 4499 | 364 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Scotland | 5558 | 165 |
United States of America | 6872 | 162 |
Nepal | 5168 | 133 |
United Arab Emirates | 4223 | 132 |
Namibia | 4653 | 110 |
Canada | 4495 | 110 |
Oman | 3992 | 99 |
Netherlands | 4363 | 74 |
టాప్ రాన్ స్కోరర్స్
1214 రన్స్
1184 రన్స్
1162 రన్స్
టాప్ వికెట్ టెకర్స్
49 వికెట్లు
45 వికెట్లు
43 వికెట్లు
వికెట్ల జోన్
1629సిరీస్ వికెట్ల కాఉంటర్
947 Caught
343 Bowled
217 LBW
97 Run Out
29 Stumped
1 Hit Wicket
బాఉండరి ట్రాకర్
3571
985చివరి చార్ Milind Kumar (USA)
Last Six Sanjay Krishnamurthy (USA)
Ehsan Adil to Ali Nadeem Abbasi, no run, b E Adil
Shehan Jayasuriya to Yuvraj Samra, no run, c SH Ranjane b SG Jayasuriya
Harmeet Singh to Pargat Singh, no run, c (sub SY Jahangir) b HM Singh
Milind Kumar to Matthew Spoors, no run, st Smit Patel b M Kumar
Harmeet Singh to Nicholas Kirton, no run, c SH Ranjane b HM Singh
Saurabh Netravalkar to Akhil Kumar, no run, b S Netravalkar
Saurabh Netravalkar to Saad Bin Zafar, no run, c S Krishnamurthy b S Netravalkar
Saurabh Netravalkar to Harsh Thaker, 1 run, runout (S Krishnamurthy)
Kaleem Sana to Monank Patel, no run, c SB Zafar b K Sana
Zahid Shirzad to Smit Patel, no run, c AN Abbasi b Z Shirzad
Zahid Shirzad to Shehan Jayasuriya, no run, c AN Abbasi b Z Shirzad
Harsh Thaker to Saiteja Mukkamalla, no run, c & b H Thaker
Kaleem Sana to Shubham Ranjane, no run, lbw b K Sana