ICC Men's T20 World Cup 2024
682వికెట్ల కాఉంటర్
424 Caught
131 Bowled
72 LBW
39 Run Out
15 Stumped
1 Retired Out
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Fazalhaq Farooqi Afghanistan | 8 | 8 | 25.2 | 152 | 160 | 17 |
Arshdeep Singh India | 8 | 8 | 30 | 180 | 215 | 17 |
Jasprit Bumrah India | 8 | 8 | 29.4 | 178 | 124 | 15 |
Anrich Nortje South Africa | 9 | 9 | 35 | 210 | 201 | 15 |
Rashid Khan Afghanistan | 8 | 8 | 29 | 174 | 179 | 14 |
Rishad Hossain Bangladesh | 7 | 7 | 25 | 150 | 194 | 14 |
వికెట్ కమెంటరీ
మ్యాచ్లు
966
519
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Travis Head AUS | 7 | 255 | 26 |
Ibrahim Zadran AFG | 8 | 231 | 25 |
Rohit Sharma IND | 8 | 257 | 24 |
Jos Buttler ENG | 8 | 214 | 22 |
Quinton de Kock SA | 9 | 243 | 21 |
Andries Gous USA | 6 | 219 | 20 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Nicholas Pooran WI | 7 | 228 | 17 |
Rahmanullah Gurbaz AFG | 8 | 281 | 16 |
Rohit Sharma IND | 8 | 257 | 15 |
Travis Head AUS | 7 | 255 | 15 |
Aaron Jones USA | 6 | 173 | 14 |
Quinton de Kock SA | 9 | 243 | 13 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
India | 1194 | 92 |
Australia | 956 | 91 |
South Africa | 1057 | 82 |
West Indies | 1056 | 81 |
England | 849 | 74 |
Afghanistan | 895 | 72 |
Bangladesh | 804 | 69 |
United States of America | 832 | 62 |
Canada | 396 | 37 |
Namibia | 390 | 35 |
Scotland | 491 | 34 |
Oman | 407 | 34 |
Netherlands | 435 | 33 |
Papua New Guinea | 323 | 29 |
Pakistan | 464 | 28 |
Nepal | 250 | 27 |
Sri Lanka | 372 | 27 |
New Zealand | 227 | 24 |
Ireland | 271 | 23 |
Uganda | 144 | 12 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
West Indies | 1052 | 62 |
India | 1182 | 61 |
Australia | 934 | 50 |
South Africa | 1035 | 43 |
United States of America | 780 | 42 |
England | 822 | 38 |
Afghanistan | 905 | 37 |
Scotland | 531 | 34 |
Bangladesh | 726 | 25 |
Pakistan | 388 | 17 |
Namibia | 340 | 16 |
Sri Lanka | 302 | 16 |
Canada | 363 | 15 |
Netherlands | 390 | 15 |
Oman | 330 | 13 |
New Zealand | 220 | 12 |
Ireland | 215 | 9 |
Nepal | 239 | 9 |
Papua New Guinea | 187 | 4 |
Uganda | 21 | 1 |
టాప్ రాన్ స్కోరర్స్
281 రన్స్
257 రన్స్
255 రన్స్
టాప్ వికెట్ టెకర్స్
17 వికెట్లు
17 వికెట్లు
15 వికెట్లు
వికెట్ల జోన్
682సిరీస్ వికెట్ల కాఉంటర్
424 Caught
131 Bowled
72 LBW
39 Run Out
15 Stumped
1 Retired Out