ICC Men's T20 World Cup Americas Region Qualifier 2021
Nov 13, 2021 - Nov 15, 2021 · ఫార్మాట్:T20I · మ్యాచ్లు 20 · జట్లు 7BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Rayyan Pathan Canada | 6 | 6 | 312 | 78.00 | 164.21 | 31 | 16 |
Navneet Dhaliwal Canada | 6 | 6 | 251 | 50.20 | 153.05 | 26 | 12 |
Tre Manders Bermuda | 6 | 6 | 223 | 37.17 | 120.54 | 23 | 7 |
Hamza Tariq Canada | 6 | 5 | 199 | 199.00 | 207.29 | 23 | 7 |
Allan Douglas Bermuda | 6 | 6 | 189 | 31.50 | 180.00 | 23 | 11 |
Marc Taylor Bahamas | 5 | 5 | 181 | 36.20 | 117.53 | 12 | 12 |
Delray Rawlins Bermuda | 6 | 6 | 169 | 33.80 | 153.64 | 10 | 10 |
Pedro Baron Argentina | 6 | 6 | 145 | 29.00 | 106.62 | 16 | 1 |
Ravinderpal Singh Canada | 6 | 5 | 141 | 35.25 | 134.29 | 15 | 3 |
Alejandro Ferguson Argentina | 6 | 6 | 133 | 33.25 | 113.68 | 16 | 2 |
Aaron Jones United States of America | 6 | 5 | 130 | 32.50 | 115.04 | 9 | 5 |
Ramiro Escobar Argentina | 6 | 5 | 128 | 42.67 | 96.97 | 9 | 1 |
Martin Siri Argentina | 6 | 6 | 124 | 24.80 | 100.81 | 11 | 1 |
Kamau Leverock Bermuda | 6 | 6 | 116 | 23.20 | 148.72 | 6 | 7 |
Xavier Marshall United States of America | 6 | 4 | 113 | 28.25 | 120.21 | 13 | 3 |
Kervon Hinds Bahamas | 5 | 5 | 104 | 20.80 | 126.83 | 6 | 6 |
Kenton Young Belize | 5 | 5 | 103 | 20.60 | 98.10 | 10 | 3 |
Maurice Castillo Belize | 4 | 4 | 94 | 23.50 | 100.00 | 8 | 3 |
Irfan Hafejee Panama | 5 | 5 | 79 | 15.80 | 65.83 | 6 | 1 |
Lautaro Musiani Argentina | 5 | 5 | 78 | 15.60 | 106.85 | 10 | 0 |
Bernan Stephenson Belize | 5 | 5 | 75 | 15.00 | 115.38 | 6 | 4 |
Hiral Patel Canada | 4 | 4 | 74 | 18.50 | 110.45 | 9 | 1 |
Steven Taylor United States of America | 6 | 3 | 70 | 23.33 | 179.49 | 8 | 4 |
Jaskaran Malhotra United States of America | 6 | 4 | 69 | 17.25 | 135.29 | 5 | 3 |
Onais Bascome Bermuda | 6 | 6 | 65 | 10.83 | 106.56 | 4 | 3 |
Mahmud Jasat Panama | 5 | 5 | 64 | 12.80 | 73.56 | 5 | 0 |
Pedro Bruno Argentina | 6 | 5 | 56 | 14.00 | 70.89 | 2 | 0 |
Monank Patel United States of America | 6 | 3 | 51 | 17.00 | 175.86 | 9 | 1 |
Jonathan Barry Bahamas | 5 | 5 | 50 | 10.00 | 68.49 | 7 | 0 |
Gajanand Singh United States of America | 4 | 1 | 50 | 131.58 | 2 | 4 | |
Ian Holland United States of America | 6 | 3 | 47 | 15.67 | 90.38 | 4 | 0 |
Glenford Banner Belize | 5 | 5 | 43 | 8.60 | 79.63 | 3 | 2 |
Karima Gore United States of America | 4 | 2 | 43 | 21.50 | 172.00 | 4 | 2 |
Cornel Brown Belize | 3 | 3 | 42 | 14.00 | 82.35 | 6 | 0 |
Salim Guzman Panama | 4 | 4 | 39 | 9.75 | 92.86 | 6 | 1 |
Garret Banner Belize | 5 | 4 | 39 | 13.00 | 82.98 | 1 | 1 |
Khengar Bhal Ahir Panama | 4 | 3 | 38 | 12.67 | 111.76 | 5 | 1 |
Yusuf Ebrahim Panama | 5 | 5 | 37 | 7.40 | 80.43 | 5 | 0 |
Gregory Taylor Bahamas | 5 | 5 | 37 | 7.40 | 45.68 | 3 | 0 |
Dion Stovell Bermuda | 6 | 5 | 33 | 11.00 | 100.00 | 3 | 0 |
Garret Banner Belize | 1 | 1 | 32 | 32.00 | 152.38 | 4 | 1 |
Aaron Muslar Belize | 5 | 5 | 30 | 7.50 | 43.48 | 2 | 0 |
Sandeep Goud Bahamas | 3 | 3 | 30 | 10.00 | 157.89 | 2 | 2 |
Nisarg Patel United States of America | 6 | 2 | 30 | 15.00 | 100.00 | 2 | 0 |
Macai Simmons Bermuda | 4 | 3 | 29 | 9.67 | 111.54 | 1 | 1 |
Harsh Thaker Canada | 6 | 1 | 28 | 200.00 | 3 | 1 | |
Travis Samuels Belize | 4 | 4 | 27 | 6.75 | 87.10 | 2 | 0 |
Yusuf Bhoola Panama | 3 | 3 | 27 | 9.00 | 75.00 | 4 | 0 |
Abdullah Jasat Panama | 5 | 5 | 25 | 5.00 | 108.70 | 3 | 1 |
Dineshbhai Ahir Panama | 4 | 4 | 24 | 6.00 | 96.00 | 2 | 1 |
Loading...
టాప్ రాన్ స్కోరర్స్
312 రన్స్
251 రన్స్
223 రన్స్
టాప్ వికెట్ టెకర్స్
11 వికెట్లు
10 వికెట్లు
10 వికెట్లు